College of Arts & Sciences at Texas Tech
16 departments, 1,211 professors and instructors and 78 degree programs.
What to know about College of Arts & Sciences
Arts & Sciences is the college for the humanities, the social and behavioral sciences, mathematics and the natural sciences.
- Getting in. The college site does not list separate admission requirements. It links to the university's undergraduate admissions page and offers a way to contact a recruiter.
- Advising. The college's Office of Student Success supports students, and its Student Advising page lets you find and speak with an academic advisor. The college site does not name an advising building.
- Where it is. The college lists its address as 1200 Memorial Circle, Lubbock, TX 79409.
From College of Arts & Sciences home page.
Guide updated .
Departments
| Department | People | Courses |
|---|---|---|
| Department of Biological SciencesBIOL, MBIO, ZOOL | 153 people | 49 |
| Department of Chemistry and BiochemistryCHEM | 134 people | 44 |
| Department of Classical and Modern Languages and LiteraturesARAB, ASL, CHIN, CLAS, CLT, CMLL, ESL, FREN, GERM, GRK, ITAL, JAPN, KOR, LAIS, LAT, LING, PORT, REL, RUSN, SLAV, SPAN, TURK, VIET | 106 people | 126 |
| Department of EconomicsECO | 34 people | 30 |
| Department of EnglishENGL | 203 people | 67 |
| Department of Environmental ToxicologyENTX, FSCI | 11 people | 8 |
| Department of GeosciencesATMO, GCH, GEOG, GEOL, GIST, GPH | 51 people | 56 |
| Department of HistoryHIST, MALS | 48 people | 52 |
| Department of Kinesiology and Sport ManagementHLTH, KIN, PFW, SPMT | 80 people | 67 |
| Department of Mathematics and StatisticsMATH, STAT | 158 people | 38 |
| Department of PhilosophyPHIL | 19 people | 23 |
| Department of Physics and AstronomyASTR, PHYS | 37 people | 33 |
| Department of Political SciencePOLS, PUAD | 42 people | 37 |
| Department of Psychological SciencesPSY | 88 people | 29 |
| Department of Sociology, Anthropology, and Social WorkANTH, CRIM, IPAC, MRST, SOC, SW | 44 people | 67 |
| College-wide coursesCASC, GLST, RE, WE | 11 people | 25 |
Degree programs
Bachelor’s degrees34 programs
- Anthropology BA
- Arts and Sciences Multidisciplinary Studies BGS
- Arts and Sciences Multidisciplinary Studies BS
- Biochemistry BA
- Biochemistry BS
- Biology BS
- Cell and Molecular Biology BS
- Chemistry BA
- Chemistry BS
- Criminology BA
- Economics BA
- Economics BS
- Economics and Mathematics BS
- English BA
- General Studies BGS
- Geography and the Environment BA
- Global Studies BA
- History BA
- International Economics BSIE
- Kinesiology BS
- Mathematics BA
- Mathematics BS
- Microbiology BS
- Philosophy BA
- Political Science BA
- Psychological Sciences BS
- Psychology BA
- Renewable Energy BAAS
- Renewable Energy BS
- Social Work BA
- Sociology BA
- Spanish BA
- Sport Management BS
- Writing, Design, and Technical Communication BA
Master’s degrees28 programs
- Anthropology MA
- Atmospheric Science MS
- Biology MS
- Chemistry MS
- Creative Writing MFA
- Economics MA
- Economics MS
- English MA
- Environmental Toxicology MS
- Experimental Psychology MA
- Forensic Science MS
- Geography and the Environment MS
- Geosciences MS
- History MA
- Kinesiology MS
- Mathematics MA
- Mathematics MS
- Microbiology MS
- Philosophy MA
- Physics MS
- Political Science MA
- Psychology MA
- Public Administration MPA
- Social Work MSW
- Sociology MA
- Sport Management MS
- Statistics MS
- Technical Communication MA
Doctoral degrees16 programs
- Biology PhD
- Chemistry PhD
- Clinical Psychology PhD
- Counseling Psychology PhD
- Economics PhD
- English PhD
- Environmental Toxicology PhD
- Exercise Physiology PhD
- General Experimental Psychology PhD
- Geosciences PhD
- History PhD
- Mathematics PhD
- Physics PhD
- Political Science PhD
- Spanish PhD
- Technical Communication and Rhetoric PhD
Pay after graduationPay and student loans by field
| Field of study | Median |
|---|---|
| AnthropologyBachelor's Degree · AnthropologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $42,913 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $52,774 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $17,458 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $22,737 |
| Biochemistry, Biophysics and Molecular BiologyBachelor's Degree · BiochemistryScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $27,560 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $63,013 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $66,086 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $25,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $27,000 |
| Biology, GeneralBachelor's Degree · BiologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $39,880 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $57,789 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $65,958 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $20,000 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $21,841 |
| ChemistryBachelor's Degree · ChemistryScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $58,200 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $70,673 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $75,417 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $23,364 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $25,000 |
| Clinical, Counseling and Applied PsychologyDoctoral Degree · Clinical Psychology, Counseling PsychologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $85,449 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $89,918 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $85,584 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $36,369 |
| EconomicsBachelor's Degree · Economics and Mathematics, Economics, International EconomicsScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $56,222 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $68,973 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $77,744 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $23,250 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $25,500 |
| Energy Systems Technologies/TechniciansBachelor's Degree · Renewable EnergyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $26,000 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $27,875 |
| English Language and Literature, GeneralBachelor's Degree · EnglishScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $29,831 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $50,849 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $56,440 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $21,375 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $22,775 |
| HistoryBachelor's Degree · HistoryScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $45,322 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $52,969 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $52,902 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $20,000 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $22,737 |
| International/Globalization StudiesBachelor's Degree · Global StudiesScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $56,496 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $64,296 |
| Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree · General StudiesScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $43,329 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $58,375 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $56,306 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $21,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $25,250 |
| MathematicsBachelor's Degree · MathematicsScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $53,055 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $69,664 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $69,541 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $24,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $25,500 |
| Microbiological Sciences and ImmunologyBachelor's Degree · MicrobiologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $69,628 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $66,922 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $20,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $20,710 |
| PhilosophyBachelor's Degree · PhilosophyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $65,442 |
| Physiology, Pathology and Related SciencesBachelor's Degree · KinesiologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $38,470 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $18,750 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $20,500 |
| Political Science and GovernmentBachelor's Degree · Political ScienceScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $38,226 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $59,466 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $56,251 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $19,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $20,750 |
| Psychology, GeneralBachelor's Degree · Psychological Sciences, PsychologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $37,285 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $53,051 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $59,014 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $19,497 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $20,500 |
| Public AdministrationMaster's Degree · Public AdministrationScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $84,635 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $77,396 |
| Rhetoric and Composition/Writing StudiesMaster's Degree · Creative Writing, Technical CommunicationScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $56,842 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $75,064 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $76,627 |
| Romance Languages, Literatures, and LinguisticsBachelor's Degree · SpanishScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $31,013 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $47,290 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $47,736 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $20,625 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $22,625 |
| Social WorkBachelor's Degree · Social WorkScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $58,441 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $58,235 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $19,992 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $23,250 |
| Social WorkMaster's Degree · Social WorkScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $61,750 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $64,801 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $24,044 |
| SociologyBachelor's Degree · SociologyScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $35,988 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $51,527 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $49,636 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $20,450 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $23,250 |
| Sports, Kinesiology, and Physical Education/FitnessBachelor's Degree · Sport ManagementScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 1 year after graduatingGraduated 2020–21 or 2021–22 · pay from 2022 and 2023, in 2024 dollars | $43,915 |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $59,001 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $60,523 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $19,500 |
| Median federal student loans, every college attendedGraduated 2022–23 or 2023–24 | $20,500 |
| Sports, Kinesiology, and Physical Education/FitnessMaster's Degree · Kinesiology, Sport ManagementScorecard data from October 2026, for every campus under federal school code 003644 | |
| Median pay 4 years after graduatingGraduated 2017–18 or 2018–19 · pay from 2022 and 2023, in 2024 dollars | $66,230 |
| Median pay 5 years after graduatingGraduated 2016–17 or 2017–18 · pay from 2022 and 2023, in 2024 dollars | $61,823 |
| Median federal student loans, borrowed hereGraduated 2022–23 or 2023–24 | $24,946 |
Sources checked Nov 11–Nov 18, 2026.