Department of Mathematics and Statistics: professors and courses
158 professors and instructors teach 38 courses in Mathematics and Statistics in Spring 2026 and Fall 2026.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 36 | |
| MATH 2450 | |
| MATH 2360, MATH 3310, MATH 4000 | |
| MATH 3350 | |
| MATH 2360, MATH 3350 | |
| MATH 3310, MATH 4324 | |
| MATH 3351, MATH 3354, MATH 4354 | |
| MATH 2360 | |
| MATH 3350, MATH 3430, MATH 4000, MATH 4330 | |
Sophia Jang CVProfessor | MATH 3342 |
| MATH 3342, MATH 3350, MATH 4000 | |
| MATH 1451, MATH 3350 | |
| MATH 1452, MATH 3360, MATH 4000, MATH 4360 | |
Show all 158 people
Who teaches each course
| Course | Taught by |
|---|---|
| MATH 1300 | Laura Juarez, Ludmilla Volchenkov, Hammed Jimoh, Madhusha Umayangi Gunarathne Kulandachchige, Mst Kamrun Nahar Mazumder, Nirosha Jayamali Dissanayaka Dissanayaka Mudiyanselage, Shirajoom Munira, Abdul Quader, Shashipraba Rajakaruna, Sk Abdus Samad, Pavithra Venkatachalapathy |
| MATH 1320 | Laura Juarez, Isabell Server, Gosia Surowiec, Umar Adam, Mirza Fahim Ahmed, Mohammadi Qurratul Ain, Md Ruhul Amin, Nicholas Appiah, Priscilla Ati-Tay, Jessica Bonney-Coffie, Richard Burke, Helly Nunez Van Eyl, Hasitha Geekiyanage, Anna Van Gundy, Dilmi Hettiachchi Halpe Kankanamalage, Lakshan Karunanayaka, Shatay Khatun, William Lamptey, Ting-Jung Lee, Abigail Mensah, Nirosha Jayamali Dissanayaka Dissanayaka Mudiyanselage, Oluwagbemisola Oladepo, Shankar Narasimha Harinarasimha Prasad, Gourab Sarker, Serena Su, Bijaya Subedi, Mohit Tripathi, Ziyao Wang |
| MATH 1321 | Isabell Server, Ludmilla Volchenkov, David Krumm, Saumya Tharindi Ganhela Pathiranage, Thilini Piyumika Weerasekara |
| MATH 1330 | Jianna Davenport, Laura Juarez, Isabell Server, Naa Sackley Dromo Aryee, Priscilla Ati-Tay, Burak Avsar, Richard Burke, Md Rezwan Ahamed Fahim, Iresh Kalanajith Siriwardhane Imiya Hamillage, Hammed Jimoh, Dilmi Hettiachchi Halpe Kankanamalage, Khadijatul Kobra, Purobi Rani Kundu, Zuhra Seleima Lebbe, Ting-Jung Lee, Kushani Lenora, Kesavapriya Manoharan, Brennen Moss, Iresha Ravihari D Mudiyanselage, Rajitha Thushan Edirisingha Edirisingha Mudiyanselage, Nancy Asare Nyarko, Nirupa Rai, Mohit Tripathi, Ayesha Vedapakyam, Ziyao Wang, Uswaththa Arachchige Weerarathne |
| MATH 1331 | Jianna Davenport, Jannat Tohfa Chowdhury, Kassandra Gallardo, Shahid Majeed, Bryan Massey, Nancy Asare Nyarko, Sharindi Amasha Samaraweera |
| MATH 1350 | Gosia Surowiec, Rexford Boakye |
| MATH 1451 | Amanda Laubmeier, Yancy Nunez, Patty Schovanec, Georgia Thompson, Umar Adam, Farzana Afroz, Mosammat Arifa Akter, Nandita Rani Bala, Richard Burke, Bhathiya Divelgama, Kassandra Gallardo, David Krumm, Sachini Ayesha Karunarathna Mudiyanselage, Sarani Kavinga Aththanayaka Aththanayaka Mudiyanselage, Mohamed Nawshad, Oluwagbemisola Oladepo, Nirupa Rai, Arosha Sudeshni Wickramarathne Rajapakshage, Kaveendri Rathnayake, Amit Kumar Saha, Shikha Saha, Bijaya Subedi, Mohit Tripathi, Pavithra Venkatachalapathy, Vichithra Amunugama Walawwe, Jumaria Binte Zakaria |
| MATH 1452 | Arne Ledet, Anh-Khoa Vo, Yifan Wang, George Williams, Brock Erwin, Yancy Nunez, Patty Schovanec, Carol Williams, Mosammat Arifa Akter, Rexford Boakye, Alan Bohnert, Richard Burke, Dhruba Pariyar Damay, David Krumm, Nathan Marr, Chimaobi Offordile, Serena Su, Mohit Tripathi, Karthik Vasudeva, Jumaria Binte Zakaria |
| MATH 1550 | Brock Erwin, Jennifer Wang, Md Ruhul Amin, Hasitha Geekiyanage, Shahid Majeed, Abigail Mensah, Thilini Imalka Wijerathne Mudiyanselage, Aaron Taylor, Vichithra Amunugama Walawwe |
| MATH 2300 | George Williams, Fangyuan Zhang, Bingxin Qi, Carol Williams, Mirza Fahim Ahmed, Kalana Kushan Munasinghe Arachchige, Richard Burke, Gihani Vidumini Wickramasinghe Wickramasinghe Disanayakage, Helly Nunez Van Eyl, Iresh Kalanajith Siriwardhane Imiya Hamillage, Md Samiul Islam, Elagipitiye Liyannalage Nuwanthika Lakma Karunathilaka, Madhusha Umayangi Gunarathne Kulandachchige, Zuhra Seleima Lebbe, Kushani Lenora, Thidini Mahanama, Kesavapriya Manoharan, Rajitha Thushan Edirisingha Edirisingha Mudiyanselage, Thilini Madhushani Karunasena Wiskam Wijendra Patabendi Muhandiramalage, Rasheedat Oladoja, Disanayakaye Hashan Sanjaya Perera, Thambawita Maddumage Sajith Priyankara, Syed Ehsan Ar Rafi, Shashipraba Rajakaruna, Sanjoy Kumar Roy, Md Shova Sarker, Sachini Lakeesha Dinali Joseph Sebastian, Nadeesha Thejanee Moragoda Vithanage, Ruwani Denagama Vitharanage, Uswaththa Arachchige Weerarathne, Thilini Piyumika Weerasekara |
| MATH 2345 | Jason Bailey, Nandita Scholastica Costa, Ayush Jha, Sharindi Amasha Samaraweera |
| MATH 2360 | Lars Christensen, Razvan Gelca, Victoria Howle, Dermot McCarthy, Wenjing Zhang, Carol Williams, Shujit Kumar Bala, Jorge Gutierrez-Camacho, Jiajun Hoo, Andrew Soto Levins, Brennen Moss |
Show all 38 courses
| Course | Taught by |
|---|---|
| MATH 2370 | Isabell Server |
| MATH 2450 | Eugenio Aulisa, Senwei Liang, Alvaro Pampano Llarena, Vu Thai Luan, Yifan Wang, Brock Erwin, Giacomo Barbi, Jeff Belding, Andrea Chierici, Jagdish Gnawali, Kirill Golubnichiy, Erhan Guler, Jiajun Hoo, Ryan Langehennig |
| MATH 3310 | Lars Christensen, Alastair Hamilton, Christopher Monico, Alexander Solynin |
| MATH 3342 | Sophia Jang, Lourdes Juan, Jeffrey Lee, Ruiqi Liu, James Surles, Bingxin Qi, Nandita Scholastica Costa, Emmanuel Fernandez, Syed Ehsan Ar Rafi, Sharindi Amasha Samaraweera |
| MATH 3350 | Suddhasattwa Das, Razvan Gelca, Ram Iyer, Lourdes Juan, Amanda Laubmeier, Senwei Liang, Travis Thompson, Ignacio Tomas, Dimitri Volchenkov, Wenjing Zhang, Brock Erwin, Carol Williams, Yanni Zeng |
| MATH 3351 | Luan Hoang, Ignacio Tomas |
| MATH 3354 | Luan Hoang |
| MATH 3356 | Rui Wang |
| MATH 3360 | Arne Ledet, Dermot McCarthy |
| MATH 3370 | Laura Juarez |
| MATH 3430 | Ram Iyer, Christopher Monico |
| MATH 4000 | Lars Christensen, Ram Iyer, Lourdes Juan, Arne Ledet, Jeffrey Lee, Dermot McCarthy, Zari Rachev, Joel Velasco, Dimitri Volchenkov, George Williams, Laura Juarez, Isabell Server |
| MATH 4312 | Andrea Chierici |
| MATH 4324 | Alastair Hamilton |
| MATH 4325 | Katharine Long |
| MATH 4326 | Katharine Long |
| MATH 4330 | Ram Iyer, Christopher Monico |
| MATH 4331 | Jeffrey Lee |
| MATH 4342 | Hongwei Mei, Adao Trindade |
| MATH 4343 | Rui Wang |
| MATH 4350 | Hung Tran, Dimitri Volchenkov |
| MATH 4351 | Dimitri Volchenkov, David Weinberg |
| MATH 4354 | Luan Hoang, Katharine Long |
| MATH 4360 | Arne Ledet |
| MATH 4362 | Dermot McCarthy |
| MATH 4370 | Laura Juarez |
Bachelor’s degrees2 programs
- Mathematics BA
- Mathematics BS
Master’s degrees3 programs
- Mathematics MA
- Mathematics MS
- Statistics MS
Doctoral degrees1 program
- Mathematics PhD
Pay after graduationHighest: Mathematics, $69,700
| Field of study | 1 year out | 4 years out |
|---|---|---|
| MathematicsBachelor’s · Mathematics, Mathematics | $53,100 | $69,700 |
About the department
Department of Mathematics and Statistics is part of College of Arts & Sciences, led by Dean Tosha L. Dupras. Department website.
Sources checked Nov 11, 2026.