Department of Economics: professors and courses
34 professors and instructors teach 30 courses in Economics in Spring 2026 and Fall 2026.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 13 | |
| ECO 3323, ECO 3372, ECO 3373, ECO 3374, ECO 4300, ECO 4306 and 2 more | |
| ECO 3302 | |
| ECO 4332, ECO 4342, ECO 4344 | |
Kaj Gittings CVAssociate professor | ECO 2301, ECO 3321 |
Victoria Hang CVAssistant professor | ECO 3315, ECO 4317 |
| ECO 2301, ECO 2302 | |
| ECO 4316 | |
| ECO 3327, ECO 4313 | |
Freddie Papazyan CVAssistant professor | ECO 3301, ECO 4300 |
| ECO 3302, ECO 4345 | |
| ECO 3301, ECO 3307 | |
| ECO 2301 | |
Show all 34 people
| Name | Teaches |
|---|---|
| Professors · 13 | |
| ECO 4314 | |
| Lecturers and instructors · 1 | |
| ECO 2301, ECO 2302, ECO 2305, ECO 3161, ECO 3171, ECO 3310 and 1 more | |
| Graduate and other instructors · 20 | |
Wasiu Akintunde EvaluationsCVTeaching assistant | ECO 2301, ECO 2305 |
Eric Ayamga EvaluationsCVTeaching assistant | ECO 2301 |
Deema Azzam EvaluationsCVTeaching assistant | ECO 2301 |
Jalal Bagherzadeh EvaluationsCVTeaching assistant | ECO 3302 |
Alaa Abed Al Hafiz A R Al Bashir EvaluationsCVTeaching assistant | ECO 2301, ECO 2305 |
Shahnaz Huseynova EvaluationsCVTeaching assistant | ECO 2301 |
| ECO 2301 | |
Ali Kazimov EvaluationsCVTeaching assistant | ECO 2301 |
Naci Ibrahim Keles EvaluationsCVTeaching assistant | ECO 2301 |
James Ladzekpo CVTeaching assistant | ECO 2301 |
Murad Latifov EvaluationsCV | ECO 2301, ECO 2305 |
Noah Liptack EvaluationsCVTeaching assistant | ECO 2301 |
Michael Mendonca CV | ECO 2305 |
Lissa Andrea Fermin De Mesa EvaluationsCVTeaching assistant | ECO 2301 |
Quinn Myers CV | ECO 2305 |
Paa Kwesi Amissah Odoom CVTeaching assistant | ECO 2301 |
Sarah Cordero Pinchansky EvaluationsCV | ECO 2301 |
Ivanna Porter EvaluationsCVTeaching assistant | ECO 2301, ECO 3371 |
Aleksandr Strekalov EvaluationsCV | ECO 2301, ECO 2305 |
Ibrahim Tiamiyu EvaluationsCVTeaching assistant | ECO 2301 |
Who teaches each course
| Course | Taught by |
|---|---|
| ECO 2301 | Kaj Gittings, Rashid Al Hmoud, Aiday Sikhova, James Kemper, Wasiu Akintunde, Eric Ayamga, Deema Azzam, Alaa Abed Al Hafiz A R Al Bashir, Shahnaz Huseynova, Ayush Jha, Ali Kazimov, Naci Ibrahim Keles, James Ladzekpo, Murad Latifov, Noah Liptack, Lissa Andrea Fermin De Mesa, Paa Kwesi Amissah Odoom, Sarah Cordero Pinchansky, Ivanna Porter, Aleksandr Strekalov, Ibrahim Tiamiyu |
| ECO 2302 | Rashid Al Hmoud, James Kemper |
| ECO 2305 | James Kemper, Wasiu Akintunde, Alaa Abed Al Hafiz A R Al Bashir, Murad Latifov, Michael Mendonca, Quinn Myers, Aleksandr Strekalov |
| ECO 3161 | James Kemper |
| ECO 3171 | James Kemper |
| ECO 3301 | Freddie Papazyan, Zijian Qi |
| ECO 3302 | Frank Ciarliero, Latchezar Popov, Jalal Bagherzadeh |
| ECO 3307 | Zijian Qi |
| ECO 3310 | James Kemper |
| ECO 3315 | Victoria Hang |
| ECO 3321 | Kaj Gittings |
| ECO 3323 | Alejandro Abarca |
Show all 30 courses
| Course | Taught by |
|---|---|
| ECO 3327 | Michael Noel |
| ECO 3361 | James Kemper |
| ECO 3371 | Ivanna Porter |
| ECO 3372 | Alejandro Abarca |
| ECO 3373 | Alejandro Abarca |
| ECO 3374 | Alejandro Abarca |
| ECO 4300 | Alejandro Abarca, Freddie Papazyan |
| ECO 4306 | Alejandro Abarca |
| ECO 4313 | Michael Noel |
| ECO 4314 | Eleanor Vonende |
| ECO 4316 | Sie Won Kim |
| ECO 4317 | Victoria Hang |
| ECO 4332 | Philip Economides |
| ECO 4342 | Philip Economides |
| ECO 4344 | Philip Economides |
| ECO 4345 | Latchezar Popov |
| ECO 4366 | Alejandro Abarca |
| ECO 4368 | Alejandro Abarca |
Bachelor’s degrees4 programs
Doctoral degrees1 program
- Economics PhD
Pay after graduationHighest: Economics, $69,000
| Field of study | 1 year out | 4 years out |
|---|---|---|
| EconomicsBachelor’s · Economics, Economics, International Economics | $56,200 | $69,000 |
About the department
Department of Economics is part of College of Arts & Sciences, led by Dean Tosha L. Dupras. Department website.
Sources checked Nov 11, 2026.