Department of Kinesiology and Sport Management: professors and courses
80 professors and instructors teach 67 courses in Kinesiology and Sport Management in Spring 2026 and Fall 2026.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 32 | |
| KIN 3305, KIN 4000 | |
| KIN 3300, KIN 3346, KIN 4337, KIN 4338 | |
| KIN 3303 | |
| SPMT 1302 | |
| SPMT 3372, SPMT 4000, SPMT 4353, SPMT 4354, SPMT 4357, SPMT 4359 | |
| SPMT 4355 | |
| KIN 3305, KIN 3306, KIN 3307, KIN 3346, KIN 3347, KIN 4306 | |
Zack Damon CVAssistant professor | SPMT 3372 |
| HLTH 3311, KIN 4306 | |
| KIN 3305 | |
Paul Fikes CVAssistant professor of practice | KIN 3323, SPMT 3300, SPMT 3375, SPMT 4357, SPMT 4374 |
| KIN 3300, KIN 3306, PFW 1111, PFW 1112, PFW 1113, PFW 1114 and 8 more | |
Show all 80 people
Who teaches each course
| Course | Taught by |
|---|---|
| HLTH 2302 | Chad Smith |
| HLTH 3311 | Audra Day |
| HLTH 4313 | Shena Smith |
| HLTH 4344 | Chad Smith |
| KIN 1301 | Mo Mostafa, Vicky McKenzie, Bailey Palmer, Alexandra Khartabil, Payton Miller, Carina Velasquez |
| KIN 2195 | Jennifer May, Serenity Vaden, Travis Stieb |
| KIN 2196 | Jennifer May, Serenity Vaden, Travis Stieb |
| KIN 2197 | Jennifer May, Serenity Vaden, Travis Stieb |
| KIN 3300 | Aaron Arreola, Joaquin Gonzales |
| KIN 3303 | Jarrod Blinch, Andrew Shim, Andy Shin, Melanie Hart, Mia Hite, Michael Stewart |
| KIN 3305 | Kembra Albracht-Schulte, Sean Cochran, Arturo Figueroa-Galvez, Hui Ying Luk, Michael Massett, Yasuki Sekiguchi, Andrew Shim, Andy Shin, Heather Vellers |
| KIN 3306 | Sean Cochran, Joaquin Gonzales, Jake Mota, Dohyun Ahn, Mario Hernandez, Sarah Hines, Mia Hite, Payton Miller, Marshall Tousant, Mark Tutton |
Show all 67 courses
| Course | Taught by |
|---|---|
| KIN 3307 | Sean Cochran, Gabriel Narvaez, Anton Simms, Marshall Tousant |
| KIN 3308 | Marc Lochbaum, Angela Lumpkin, Chad Smith, Dohyun Ahn, Masoumeh Rasoli |
| KIN 3318 | Mo Mostafa, Chad Smith |
| KIN 3323 | Paul Fikes, Jennifer May |
| KIN 3324 | Julie Mata |
| KIN 3339 | Jennifer May |
| KIN 3346 | Aaron Arreola, Sean Cochran, Corey Grozier, Andrew Shim, Andy Shin, Mario Hernandez |
| KIN 3347 | Sean Cochran, Mo Mostafa, Golbarg Shabani Jafarabadi, Gabriel Narvaez |
| KIN 3356 | Chad Smith |
| KIN 4000 | Kembra Albracht-Schulte, Danielle Levitt, Jake Mota, Grant Tinsley |
| KIN 4301 | John Harry, Ty Palmer, Sunny Park, Anton Simms |
| KIN 4305 | Mo Mostafa, Jake Mota, Bailey Palmer, Kyla Galdos, Payton Miller |
| KIN 4306 | Sean Cochran, Audra Day, Kyla Galdos, Mario Hernandez, Gabriel Narvaez, Carina Velasquez |
| KIN 4337 | Aaron Arreola |
| KIN 4338 | Aaron Arreola |
| KIN 4363 | Marc Lochbaum |
| KIN 4375 | Bailey Palmer |
| PFW 1111 | Joaquin Gonzales, Noelle-Marie Barber, Zymri Hernandez, Paige Van Riet Paap, Madison Sullivan |
| PFW 1112 | Joaquin Gonzales, Bailey Palmer, Cole Campbell, Megan George, Eleni Keith, Bailey Krcha, Kornkanok Sophonsakulrat, Joshua Spiegel, Melika Barjesteh Vaezi, Jose Mostaffa Viloria, Kate Yehle |
| PFW 1113 | Joaquin Gonzales, Ethan Hottinger, Paige Van Riet Paap, Logan Rickey, Kate Yehle |
| PFW 1114 | Joaquin Gonzales, Alexandra Brojanac, Bailey Krcha, Tyler Mccollum, Jenna Mitchell, Devan Reck-Irvin |
| PFW 1117 | Joaquin Gonzales, Bailey Palmer, Noelle-Marie Barber, Cole Campbell, Eleni Keith, Jose Mostaffa Viloria, Ainsley Way |
| PFW 1118 | Joaquin Gonzales, Riley Parrish, Devan Reck-Irvin, Kornkanok Sophonsakulrat, Joshua Spiegel |
| PFW 1119 | Joaquin Gonzales, Cole Campbell, Zymri Hernandez, Madison Sullivan, Grace Tatman, Melika Barjesteh Vaezi |
| PFW 1124 | Joaquin Gonzales, Megan George, Zymri Hernandez, Karissa Mesquita, Jenna Mitchell, Grace Tatman |
| PFW 1125 | Joaquin Gonzales, Bailey Krcha, Karissa Mesquita, Jenna Mitchell, Logan Rickey |
| PFW 1130 | Joaquin Gonzales, Karissa Mesquita, Devan Reck-Irvin, Ainsley Way |
| PFW 1132 | Joaquin Gonzales, Tyler Mccollum, Ainsley Way |
| PFW 1134 | Joaquin Gonzales, Alexandra Brojanac, Jenna Mitchell, Kate Yehle |
| PFW 1160 | Dionne Brown-Campbell |
| PFW 1162 | Dionne Brown-Campbell |
| PFW 1163 | Dionne Brown-Campbell |
| PFW 1164 | Dionne Brown-Campbell |
| PFW 1165 | Dionne Brown-Campbell |
| PFW 1166 | Dionne Brown-Campbell |
| PFW 1167 | Dionne Brown-Campbell |
| PFW 1168 | Dionne Brown-Campbell |
| PFW 1169 | Dionne Brown-Campbell |
| PFW 1170 | Dionne Brown-Campbell |
| SPMT 1302 | Jessica Brougham, Landry Levinson, Vicky McKenzie |
| SPMT 3300 | Paul Fikes, Jimmy Sanderson |
| SPMT 3372 | Katherine Brown, Zack Damon |
| SPMT 3373 | Julie Mata, Jimmy Sanderson |
| SPMT 3375 | Paul Fikes, Jimmy Sanderson |
| SPMT 4000 | Katherine Brown, Ashley Harry |
| SPMT 4353 | Katherine Brown, Julie Mata |
| SPMT 4354 | Katherine Brown, Julie Mata |
| SPMT 4355 | Sarah Brown, Angela Lumpkin, Ashley Harry |
| SPMT 4356 | Kayla Martinez, Ashley Harry |
| SPMT 4357 | Katherine Brown, Paul Fikes |
| SPMT 4359 | Katherine Brown |
| SPMT 4360 | Ashley Harry |
| SPMT 4374 | Paul Fikes |
| SPMT 4376 | Ashley Harry |
| SPMT 4378 | Ashley Harry |
Bachelor’s degrees2 programs
Master’s degrees2 programs
Doctoral degrees1 program
Pay after graduationHighest: Sports, Kinesiology, and Physical Education/Fitness, $66,200
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Sports, Kinesiology, and Physical Education/FitnessMaster’s · Kinesiology, Sport Management | — | $66,200 |
| Sports, Kinesiology, and Physical Education/FitnessBachelor’s · Kinesiology, Sport Management | $43,900 | $59,000 |
About the department
Department of Kinesiology and Sport Management is part of College of Arts & Sciences, led by Dean Tosha L. Dupras. Department website.
Sources checked Nov 11, 2026.