Department of Sociology, Anthropology, and Social Work: professors and courses
44 professors and instructors teach 67 courses in Sociology, Anthropology, and Social Work in Spring 2026 and Fall 2026.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 30 | |
| CRIM 3300, CRIM 3328, SOC 3300, SOC 3336, SOC 3393, SOC 4300 and 1 more | |
| SW 2311 | |
Emily Choi CVAssociate professor | SOC 3392 |
Lauren Crawford CVAssociate professor | ANTH 3316, ANTH 3325, ANTH 3339 |
| ANTH 2100, ANTH 2300, ANTH 3310, ANTH 3312 | |
| SOC 2391, SOC 3300, SOC 3392 | |
Nadia Flores-Yeffal CVAssociate professor | SOC 3300, SOC 3339 |
| SOC 3327 | |
| ANTH 2301 | |
| ANTH 3303, ANTH 4320, ANTH 4343 | |
Mike Jordan CVAssociate professor | ANTH 3300, ANTH 3335 |
| SOC 1301, SOC 3327, SOC 3383 | |
Show all 44 people
Who teaches each course
| Course | Taught by |
|---|---|
| ANTH 2100 | Arthur Durband, Anna Novotny, Esther Lee |
| ANTH 2300 | Arthur Durband, Anna Novotny, Esther Lee |
| ANTH 2301 | Brett Houk, Lauren Whitman |
| ANTH 2302 | Jeffrey Williams |
| ANTH 2306 | Victoria Ingalls, Lap Siu, Lauren Whitman |
| ANTH 2315 | Jeffrey Williams |
| ANTH 3300 | Mike Jordan |
| ANTH 3303 | Mari Isa, Esther Lee |
| ANTH 3310 | Arthur Durband |
| ANTH 3311 | Esther Lee |
| ANTH 3312 | Arthur Durband |
| ANTH 3314 | Anna Novotny |
Show all 67 courses
| Course | Taught by |
|---|---|
| ANTH 3315 | Esther Lee |
| ANTH 3316 | Lauren Crawford |
| ANTH 3325 | Lauren Crawford |
| ANTH 3335 | Mike Jordan |
| ANTH 3339 | Lauren Crawford |
| ANTH 3341 | Tamra Walter |
| ANTH 3343 | Victoria Ingalls |
| ANTH 3348 | Tamra Walter |
| ANTH 3350 | Tamra Walter |
| ANTH 3363 | Esther Lee |
| ANTH 3380 | Tamra Walter |
| ANTH 4310 | Victoria Ingalls |
| ANTH 4320 | Mari Isa |
| ANTH 4343 | Mari Isa |
| CRIM 2309 | Zoe Andrews, Hannah King |
| CRIM 2333 | Justin Sanchez, Kyle Bonath, Parker Lewis |
| CRIM 2335 | Jeff Patterson, Martha Smithey |
| CRIM 3300 | Andrea Button-Schnick, Ori Swed |
| CRIM 3328 | Andrea Button-Schnick |
| CRIM 3339 | Justin Sanchez, Martha Smithey |
| CRIM 4325 | Natasha Pusch, Justin Sanchez, Martha Smithey |
| SOC 1301 | Jerome Koch, Natasha Pusch, Dalton Stevens, Zoe Andrews, Haleigh Larkin, Parker Lewis, Blanca Brito, Robert Cavazos |
| SOC 2391 | Michelle Eilers, Justin Sanchez, Brandon Wagner |
| SOC 3300 | Andrea Button-Schnick, Michelle Eilers, Nadia Flores-Yeffal |
| SOC 3327 | Chancey Herbolsheimer, Jerome Koch, Jeff Patterson, Justin Sanchez, Hannah King |
| SOC 3331 | Natasha Pusch, Robert Cavazos |
| SOC 3333 | Ignacio Ramirez |
| SOC 3335 | Ignacio Ramirez |
| SOC 3336 | Andrea Button-Schnick |
| SOC 3339 | Nadia Flores-Yeffal |
| SOC 3340 | Ori Swed |
| SOC 3352 | Jeff Patterson |
| SOC 3356 | Ori Swed |
| SOC 3368 | Parker Lewis |
| SOC 3383 | Jerome Koch, Jeff Patterson, Robert Cavazos |
| SOC 3392 | Emily Choi, Michelle Eilers, Justin Sanchez, Zoe Andrews |
| SOC 3393 | Andrea Button-Schnick, Liz Mount, Margaret Snead |
| SOC 3394 | Jeff Patterson |
| SOC 4300 | Andrea Button-Schnick |
| SOC 4307 | Andrea Button-Schnick, Patricia Maloney |
| SOC 4311 | Natasha Pusch, Hannah King, Margaret Snead |
| SOC 4327 | Ignacio Ramirez |
| SOC 4335 | Natasha Pusch |
| SOC 4381 | Margaret Snead |
| SOC 4399 | Martha Smithey |
| SW 2301 | Robert Wood |
| SW 2311 | Seungjong Cho |
| SW 2362 | Robert Wood |
| SW 3312 | Debra Lavender-Bratcher, Kimberli Phillips, Bonnie Anne Rudd, Angela Martinez |
| SW 3331 | Debra Lavender-Bratcher |
| SW 3332 | Debra Lavender-Bratcher |
| SW 3333 | Debra Lavender-Bratcher, Bonnie Anne Rudd, Angela Martinez |
| SW 3339 | Laura Lowe |
| SW 4340 | Cara Speer |
| SW 4611 | Cara Speer |
Bachelor’s degrees4 programs
- Anthropology BA
- Criminology BA
- Social Work BA
- Sociology BA
Master’s degrees3 programs
- Anthropology MA
- Social Work MSW
- Sociology MA
Pay after graduationHighest: Social Work, $61,800
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Social WorkMaster’s · Social Work | — | $61,800 |
| Social WorkBachelor’s · Social Work | — | $58,400 |
| SociologyBachelor’s · Sociology | $36,000 | $51,500 |
| AnthropologyBachelor’s · Anthropology | — | $42,900 |
About the department
Department of Sociology, Anthropology, and Social Work is part of College of Arts & Sciences, led by Dean Tosha L. Dupras. Department website.
Sources checked Nov 11, 2026.