Texas Tech rosters: every team and player
13 teams, 389 players and 66 coaches.
Football
| 0 | Mikal Harrison-PilotS · Jr. · 6-0, 205 | S | Jr. | 6-0, 205 | Temple, TexasTemple · from Houston |
|---|---|---|---|---|---|
| 0 | Quinten JoynerRB · Sr. · 5-11, 220 | RB | Sr. | 5-11, 220 | Austin, TexasManor · from USC |
| 1 | Micah HudsonWR · Jr. · 6-0, 205 | WR | Jr. | 6-0, 205 | Temple, TexasLake Belton |
| 1 | Julien LaventureDL · 5th · 6-0, 290 | DL | 5th | 6-0, 290 | Upper Darby, Pa.Upper Darby |
| 2 | Kenny JohnsonWR · Sr. · 6-1, 200 | WR | Sr. | 6-1, 200 | York, Pa.Dallastown |
| 2 | Trey WhiteOLB · 5th · 6-2, 250 | OLB | 5th | 6-2, 250 | San Diego, Calif.Eastlake |
| 3 | Coy EakinWR · 5th · 6-2, 205 | WR | 5th | 6-2, 205 | Stephenville, TexasStephenville |
| 3 | Peyton MorganS · Jr. · 6-0, 185 | S | Jr. | 6-0, 185 | Round Rock, TexasWeiss |
| 4 | Thomas CastellanosQB · 5th · 5-10, 190 | QB | 5th | 5-10, 190 | Waycross, Ga.Ware County · from Florida State |
| 4 | Davin MartinCB · Sr. · 6-2, 185 | CB | Sr. | 6-2, 185 | Houston, TexasKlein Cain |
| 5 | Matt LudwigTE · Fr. · 6-4, 255 | TE | Fr. | 6-4, 255 | Billings, Mont.Billings West |
| 5 | Oliver Miles IIIS · Jr. · 6-2, 190 | S | Jr. | 6-2, 190 | El Campo, TexasEl Campo |
| 6 | John CurryLB · Sr. · 6-2, 235 | LB | Sr. | 6-2, 235 | Lubbock, TexasCoronado |
| 6 | Jalen JonesWR · Sr. · 5-8, 180 | WR | Sr. | 5-8, 180 | Birmingham, Ala.Ramsay |
| 7 | Terrance Carter Jr.TE · 5th · 6-2, 245 | TE | 5th | 6-2, 245 | Killeen, TexasHarker Heights · from Louisiana |
| 7 | Brenden JordanS · Sr. · 6-0, 205 | S | Sr. | 6-0, 205 | Mansfield, TexasMansfield |
| 8 | Cameron DickeyRB · Jr. · 5-10, 215 | RB | Jr. | 5-10, 215 | Austin, TexasCrockett |
| 8 | Jamond MathisOLB · Sr. · 6-1, 250 | OLB | Sr. | 6-1, 250 | St. Louis, Mo.Duchesne |
| 9 | Donte Lee Jr.WR · 5th · 6-3, 190 | WR | 5th | 6-3, 190 | Baltimore, Md.Dunbar |
| 9 | Corey Platt Jr.LB · 5th · 6-1, 215 | LB | 5th | 6-1, 215 | Little Rock, Ark.Little Rock Christian Academy |
| 10 | A.J. Holmes Jr.DL · 5th · 6-3, 300 | DL | 5th | 6-3, 300 | Houston, TexasWestfield · from Houston |
| 10 | Lloyd Jones IIIQB · So. · 6-4, 215 | QB | So. | 6-4, 215 | Hitchcock, TexasHitchcock |
| 11 | Malcolm SimmonsWR · Jr. · 6-0, 180 | WR | Jr. | 6-0, 180 | Montgomery, Ala.Benjamin Russell |
| 12 | Stephen CannonQB · Fr. · 6-2, 205 | QB | Fr. | 6-2, 205 | Savannah, Ga.Benedictine Military School |
| 12 | Tarrion GrantCB · Jr. · 6-2, 190 | CB | Jr. | 6-2, 190 | Sumter, S.C.Siegel · from Purdue |
| 13 | Chase CampbellWR · Fr. · 6-0, 200 | WR | Fr. | 6-0, 200 | Lubbock, TexasFrenship |
| 13 | Ben RobertsLB · 5th · 6-3, 245 | LB | 5th | 6-3, 245 | Haslet, TexasEaton |
| 14 | Bryson JonesWR · So. · 6-3, 195 | WR | So. | 6-3, 195 | Frisco, TexasLone Star |
| 14 | Brice PollockCB · Sr. · 6-0, 195 | CB | Sr. | 6-0, 195 | Snellville, Ga.Shiloh · from Mississippi State |
| 15 | Will HammondQB · Jr. · 6-2, 210 | QB | Jr. | 6-2, 210 | Austin, TexasHutto |
| 15 | Austin RomaineLB · Sr. · 6-2, 240 | LB | Sr. | 6-2, 240 | Hillsboro, Mo.Hillsboro |
| 16 | Ashton HamptonCB · Jr. · 6-0, 175 | CB | Jr. | 6-0, 175 | Pearland, TexasPearland |
| 16 | Holden PhillipsQB · So. · 6-1, 205 | QB | So. | 6-1, 205 | Lubbock, TexasFrenship |
| 17 | Noah LewisCB · Fr. · 5-10, 180 | CB | Fr. | 5-10, 180 | Terrell, TexasTerrell |
| 17 | Leyton StoneWR · So. · 6-3, 200 | WR | So. | 6-3, 200 | Lubbock, TexasFrenship |
| 18 | Kirk FrancisQB · Sr. · 6-2, 205 | QB | Sr. | 6-2, 205 | Tulsa, Okla.Metro Christian Academy |
| 18 | S’Vioarean MartinCB · Fr. · 6-2, 200 | CB | Fr. | 6-2, 200 | Palestine, TexasPalestine |
| 19 | Michael DeverWR · So. · 6-1, 195 | WR | So. | 6-1, 195 | Lubbock, TexasLubbock-Cooper |
| 19 | Cam WyattCB · Fr. · 5-10, 165 | CB | Fr. | 5-10, 165 | Houston, TexasLangham Creek |
| 20 | Adam TrickOLB · 5th · 6-4, 250 | OLB | 5th | 6-4, 250 | Dayton, OhioWayne |
| 20 | J’Koby WilliamsRB · Jr. · 5-10, 185 | RB | Jr. | 5-10, 185 | Beckville, TexasBeckville |
| 21 | Miquel Dingle Jr.S · Sr. · 6-2, 220 | S | Sr. | 6-2, 220 | Charleston, S.C.Byrnes |
| 21 | Tristian GentryWR · So. · 6-0, 180 | WR | So. | 6-0, 180 | Stephenville, TexasStephenville |
| 22 | Marcus Ramon-EdwardsS · Sr. · 6-3, 225 | S | Sr. | 6-3, 225 | Lubbock, TexasTrinity Christian |
| 23 | Maddox QuillerS · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Pflugerville, TexasHendrickson |
| 24 | Malik EsquerraS · Jr. · 6-3, 210 | S | Jr. | 6-3, 210 | Killeen, TexasShoemaker |
| 25 | Donovan WebbS · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Frisco, TexasPanther Creek |
| 26 | Aaron BradshawS · Fr. · 6-3, 190 | S | Fr. | 6-3, 190 | Crowley, TexasNorth Crowley |
| 27 | Amier BoydCB · 5th · 6-2, 185 | CB | 5th | 6-2, 185 | Phoenix, Ariz.Mountain Pointe · from UTEP |
| 28 | Braylan McDonaldS · So. · 6-0, 190 | S | So. | 6-0, 190 | Terrell, TexasLancaster |
| 28 | Jordan RogersS · 5th · 5-10, 180 | S | 5th | 5-10, 180 | Bellmead, TexasLa Vega · from Pittsburg State |
| 28 | Ashton RowdenRB · Fr. · 5-11, 205 | RB | Fr. | 5-11, 205 | Texarkana, TexasNew Boston |
| 29 | Luke HamiltonCB · Fr. · 5-11, 185 | CB | Fr. | 5-11, 185 | Fayetteville, N.C.New Braunfels Canyon |
| 30 | Jamarn Grant IIS · Jr. · 6-2, 205 | S | Jr. | 6-2, 205 | Fort Worth, TexasBoswell |
| 31 | Cord NolanLB · Fr. · 6-0, 220 | LB | Fr. | 6-0, 220 | Bixby, Okla.Bixby |
| 32 | LaDamion GuytonOLB · Fr. · 6-4, 235 | OLB | Fr. | 6-4, 235 | Savannah, Ga.Benedictine Military School |
| 32 | Sawyer WilkersonRB · So. · 6-0, 215 | RB | So. | 6-0, 215 | Stephenville, TexasStephenville |
| 33 | Ansel NedoreOLB · Sr. · 6-3, 260 | OLB | Sr. | 6-3, 260 | Round Rock, TexasRound Rock |
| 33 | Loic TshibanguRB · Sr. · 6-0, 210 | RB | Sr. | 6-0, 210 | Brussels, BelgiumIMI Secondaire |
| 34 | Kaegan AshLB · Fr. · 6-0, 210 | LB | Fr. | 6-0, 210 | Mount Enterprise, TexasMount Enterprise |
| 35 | Michael Henderson IIIRB · So. · 5-9, 185 | RB | So. | 5-9, 185 | Dallas, TexasWylie East |
| 35 | Adam HillLB · Jr. · 6-1, 230 | LB | Jr. | 6-1, 230 | Albany, TexasAlbany |
| 36 | Demarcus MarksOLB · Fr. · 6-3, 215 | OLB | Fr. | 6-3, 215 | Houston, TexasWestfield |
| 37 | Ian HersheyP/K · 5th · 5-11, 185 | P/K | 5th | 5-11, 185 | Pocatello, IdahoHighland · from Arizona State |
| 39 | Jacob HandK · Sr. · 6-1, 180 | K | Sr. | 6-1, 180 | Mansfield, TexasMansfield |
| 40 | Wesley SmithLB · Sr. · 5-10, 225 | LB | Sr. | 5-10, 225 | Midland, TexasLegacy |
| 43 | Chris LemonsLB · Sr. · 6-2, 215 | LB | Sr. | 6-2, 215 | Prosper, TexasProsper |
| 45 | Brock GolwasLB · So. · 6-1, 240 | LB | So. | 6-1, 240 | Flower Mound, TexasMarcus |
| 48 | Stone HarringtonK · 5th · 6-3, 210 | K | 5th | 6-3, 210 | Colleyville, TexasColleyville Heritage |
| 49 | Will KarollP · Sr. · 6-4, 215 | P | Sr. | 6-4, 215 | Mosman, New South Wales, AustraliaThe King’s School |
| 50 | Patrick McMathOL · So. · 6-4, 290 | OL | So. | 6-4, 290 | Katy, TexasKaty |
| 51 | Jayden CofieldDL · Sr. · 6-2, 330 | DL | Sr. | 6-2, 330 | Austin, TexasManor |
| 51 | Felix OjoOL · Fr. · 6-6, 295 | OL | Fr. | 6-6, 295 | Mansfield, TexasLake Ridge |
| 52 | Cash ClevelandOL · Jr. · 6-2, 300 | OL | Jr. | 6-2, 300 | Rockwall, TexasIMG Academy · from Colorado |
| 53 | Holton HendrixOL · Jr. · 6-4, 310 | OL | Jr. | 6-4, 310 | Lubbock, TexasLubbock Cooper |
| 54 | Jordan ChurchOL · Sr. · 6-4, 320 | OL | Sr. | 6-4, 320 | Fort Myers, Fla.IMG Academy |
| 56 | Amarie FlemingOLB · Jr. · 6-2, 230 | OLB | Jr. | 6-2, 230 | Mayo, Fla.Lafayette |
| 56 | Jerald MaysOL · Fr. · 6-4, 315 | OL | Fr. | 6-4, 315 | Pflugerville, TexasWeiss |
| 57 | Hunter ZambranoOL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Weston, Fla.University School · from Illinois State |
| 58 | Rylan VaganaLS · Jr. · 6-0, 215 | LS | Jr. | 6-0, 215 | Huntington Beach, Calif.Mater Dei |
| 61 | Connor CartyOL · So. · 6-4, 305 | OL | So. | 6-4, 305 | Prosper, TexasProsper HS |
| 65 | D’Anthis Upshaw Jr.OL · Jr. · 6-5, 305 | OL | Jr. | 6-5, 305 | Dallas, TexasIrving |
| 66 | Jackson HildebrandOL · Jr. · 6-2, 295 | OL | Jr. | 6-2, 295 | San Antonio, TexasAlamo Heights |
| 68 | Ren BrownOL · So. · 6-4, 300 | OL | So. | 6-4, 300 | Stanton, Neb.Stanton |
| 70 | Jacob PontonOL · Jr. · 6-8, 315 | OL | Jr. | 6-8, 315 | Dripping Springs, TexasDripping Springs |
| 71 | Bryce GilmoreOL · Fr. · 6-4, 285 | OL | Fr. | 6-4, 285 | Prosper, TexasProsper |
| 72 | Sheridan WilsonOL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Argyle, TexasArgyle |
| 73 | Danilo GuberinichOL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Ann Arbor, Mich.Detroit Catholic Central |
| 74 | Daniel SillOL · Sr. · 6-5, 310 | OL | Sr. | 6-5, 310 | College Station, TexasA&M Consolidated |
| 75 | Garin MaleyOL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Omaha, Neb.Papillion-La Vista |
| 76 | Jacob CrowOL · Fr. · 6-9, 310 | OL | Fr. | 6-9, 310 | Knoxville, Tenn.Alcoa |
| 77 | Elias GillenOL · So. · 6-6, 315 | OL | So. | 6-6, 315 | Rapid City, S.D.Stevens |
| 78 | Ellis DavisOL · Jr. · 6-7, 305 | OL | Jr. | 6-7, 305 | Prosper, TexasProsper |
| 79 | Howard SampsonOL · 5th · 6-8, 330 | OL | 5th | 6-8, 330 | Houston, TexasHumble · from North Carolina |
| 80 | Kai PowellWR · Sr. · 5-11, 185 | WR | Sr. | 5-11, 185 | Spring, TexasKlein · from Trinity |
| 83 | Jack EsparzaTE · 5th · 6-4, 245 | TE | 5th | 6-4, 245 | Austin, TexasSt. Michael's Catholic |
| 84 | Imari JehielWR · Fr. · 6-0, 190 | WR | Fr. | 6-0, 190 | Forney, TexasForney |
| 85 | Jett CarpenterTE · 5th · 6-3, 255 | TE | 5th | 6-3, 255 | Medford, OreNorth Medford |
| 86 | Sean RobinsonOLB · So. · 6-5, 225 | OLB | So. | 6-5, 225 | Greenbrae, Calif.Cibolo Steele |
| 88 | Quintaelyn JoynerWR · So. · 6-0, 205 | WR | So. | 6-0, 205 | Austin, TexasBastrop |
| 89 | Jason LlewellynTE · 5th · 6-5, 250 | TE | 5th | 6-5, 250 | Aledo, TexasAledo · from Oklahoma |
| 90 | Ayden JohnsonDL · Fr. · 6-1, 340 | DL | Fr. | 6-1, 340 | Sulfur Springs, TexasMount Pleasant |
| 91 | Krush JohnsonDL · Fr. · 6-2, 300 | DL | Fr. | 6-2, 300 | Amarillo, TexasTascosa |
| 92 | Bryce ButlerDL · 5th · 6-4, 320 | DL | 5th | 6-4, 320 | Toronto, Ont., CanadaSt. Thomas More |
| 93 | Dylan SingletonDL · So. · 6-5, 300 | DL | So. | 6-5, 300 | New Iberia, La.Loreauville |
| 95 | Christian BruceOLB · Fr. · 6-3, 270 | OLB | Fr. | 6-3, 270 | Alpharetta, Ga.Alpharetta |
| 96 | Keyshawn WilliamsDL · Jr. · 6-3, 315 | DL | Jr. | 6-3, 315 | Houston, TexasDekaney |
| 97 | Charles Anderson Jr.OLB · Jr. · 6-6, 275 | OLB | Jr. | 6-6, 275 | Houston, TexasPearland Dawson |
| 98 | Mateen IbirogbaDL · 5th · 6-4, 300 | DL | 5th | 6-4, 300 | Clarksburg, Md.Clarksburg |
| 99 | Jojo JohnsonDL/OLB · Sr. · 6-2, 290 | DL/OLB | Sr. | 6-2, 290 | Salt Lake City, UtahOlympus |
Men’s basketball
| 0 | DaKari SpearG · Fr. · 6-5, 195 | G | Fr. | 6-5, 195 | The Colony, TexasDynamic Prep |
|---|---|---|---|---|---|
| 1 | Damarion DennisG · Jr. · 6-1, 170 | G | Jr. | 6-1, 170 | Dallas, TexasVeterans Memorial · from Wyoming |
| 2 | Josiah MoseleyF · Jr. · 6-8, 230 | F | Jr. | 6-8, 230 | Round Rock, TexasStony Point · from Villanova |
| 3 | Cruz DavisG · 5th · 6-3, 185 | G | 5th | 6-3, 185 | Plano, TexasiSchool of Lewisville · from Hofstra |
| 4 | Dra Gibbs-LawhornG · Sr. · 6-1, 185 | G | Sr. | 6-1, 185 | Lafayette, IndianaWord of God Christian Academy · from UNLV |
| 5 | Darrion WilliamsF · 5th · 6-6, 225 | F | 5th | 6-6, 225 | Sacramento, CaliforniaBishop Gorman · from NC State |
| 7 | Amari BarrettG · Fr. · 6-4, 180 | G | Fr. | 6-4, 180 | Oklahoma City, OklahomaMillwood |
| 11 | Trey HallF · Fr. · 6-6, 215 | F | Fr. | 6-6, 215 | Crowley, TexasNorth Crowley |
| 12 | Donovan AtwellG · 5th · 6-5, 200 | G | 5th | 6-5, 200 | Huntersville, North CarolinaProvidence Day School · from UNC Greensboro |
| 13 | Marial AkuentokF · R-So. · 6-11, 240 | F | R-So. | 6-11, 240 | Edmonton, Alberta, CanadaFort Erie International |
| 15 | JT ToppinF · Sr. · 6-9, 230 | F | Sr. | 6-9, 230 | Dallas, TexasFaith Family of Oak Cliff · from New Mexico |
| 21 | LaTrell HooverF · R-Fr. · 6-11, 240 | F | R-Fr. | 6-11, 240 | San Antonio, TexasSamuel Clemens |
| 33 | Bassala BagayokoF · Fr. · 6-10, 210 | F | Fr. | 6-10, 210 | Bamako, Malifrom Bilbao Basket (Spain) |
| 55 | Jamichael StillwellF · 5th · 6-8, 245 | F | 5th | 6-8, 245 | Atlanta, GeorgiaElevation Prep · from UCF |
Women’s basketball
| 0 | Milania "MiMi" JordanG · Fr. · 5-10 | G | Fr. | 5-10 | Dallas, TexasKingdom Collegiate Academy |
|---|---|---|---|---|---|
| 1 | Jalynn BristowG/F · Sr. · 6-2 | G/F | Sr. | 6-2 | Holliday, TexasHolliday HS · from Iowa State |
| 2 | Gianna "GiGi" JordanPG · Fr. · 5-7 | PG | Fr. | 5-7 | Dallas, TexasKingdom Collegiate Academy |
| 3 | Destinee HooksG · 5th · 5-9 | G | 5th | 5-9 | Indianapolis, Ind.North Central HS · from New Mexico |
| 4 | Natalia JordanG · Fr. · 5-8 | G | Fr. | 5-8 | Dallas, TexasKingdom Collegiate Academy |
| 5 | Jayda KearneyC · Fr. · 6-5 | C | Fr. | 6-5 | Caldwell, TexasCaney Creek HS |
| 7 | Mya PetticordG · 5th · 5-9 | G | 5th | 5-9 | Detroit, Mich.Arbor Prep · from Auburn |
| 8 | Martina AnyangoF · Sr. · 6-4 | F | Sr. | 6-4 | Soroti, UgandaUganda Christian University |
| 10 | Jalayah IngramG · Sr. · 5-9 | G | Sr. | 5-9 | Houston, TexasHouston Christian HS · from UTRGV |
| 11 | Ambrosia "Bro Bro" ColePG · Fr. · 5-7 | PG | Fr. | 5-7 | Lubbock, TexasMonterey HS |
| 12 | Moriyah DouglassF · Fr. · 6-4 | F | Fr. | 6-4 | St. Louis, Mo.John Burroughs School |
| 23 | Kiki SmithG · Sr. · 5-7 | G | Sr. | 5-7 | Topeka, Kan.Topeka HS · from Purdue |
| 24 | Stephanie OkechukwuC · So. · 7-1 | C | So. | 7-1 | Umunneochi, NigeriaFukuchiyama Seibi |
| 25 | Tahys Da SilvaG · Jr. · 6-0 | G | Jr. | 6-0 | Paris, FranceLycée De L'elorn · from Salt Lake CC |
| 35 | Rhema CollinsF · Sr. · 6-2 | F | Sr. | 6-2 | Nassau, BahamasThe Webb School (Tenn.) · from FIU |
Baseball
| 1 | Jesse RusinekLHP/OF · So. · 6-0, 193 | LHP/OF | So. | 6-0, 193 | Brock, TexasBrock HS |
|---|---|---|---|---|---|
| 2 | KJ ScobeyINF · Jr. · 6-2, 190 | INF | Jr. | 6-2, 190 | Lakeland, Fla.Mckeel Academy of Technology · from South Carolina |
| 4 | Brayden RandleINF · Sr. · 5-9, 175 | INF | Sr. | 5-9, 175 | Rockwall, TexasRockwall HS · from Ole Miss |
| 5 | Ty KaunasINF · So. · 5-11, 180 | INF | So. | 5-11, 180 | Orwigsburg, Pa.Brunswick HS · from Maryland |
| 7 | Xavier PerezOF/1B · Jr. · 6-0, 205 | OF/1B | Jr. | 6-0, 205 | Corpus Christi, TexasVeterans Memorial · from Houston |
| 8 | Tatum ReevesC/INF · Fr. · 6-0, 180 | C/INF | Fr. | 6-0, 180 | Menifee, Calif.Vista Murrietta HS |
| 9 | Logan SmithINF · Jr. · 5-11, 180 | INF | Jr. | 5-11, 180 | Rattan, Okla.Rattan HS · from Cowley College |
| 10 | Owen JenkinsC · So. · 6-2, 215 | C | So. | 6-2, 215 | Lexington, Ky.Lexington Catholic · from Kentucky |
| 11 | Ashton LarsonOF · Sr. · 6-1, 210 | OF | Sr. | 6-1, 210 | Overland Park, Kan.St. Thomas Aquinas · from Texas/LSU |
| 13 | Donovan BecerraRHP · Sr. · 6-3, 221 | RHP | Sr. | 6-3, 221 | Eagle Pass, TexasEagle Pass High School · from New Mexico JC |
| 14 | Caston ThompsonINF · Sr. · 6-3, 235 | INF | Sr. | 6-3, 235 | Jayess, Miss.Brookhaven Academy · from Nicholls State/Pearl River CC |
| 15 | Brett NeidlingerINF · Jr. · 6-4, 200 | INF | Jr. | 6-4, 200 | Windsor, Calif.Windsor HS · from Sanata Rosa JC |
| 16 | Logan AddisonRHP · So. · 6-1, 220 | RHP | So. | 6-1, 220 | Tahoka, TexasNew Home HS |
| 17 | Parker HutyraRHP · Jr. · 6-4, 225 | RHP | Jr. | 6-4, 225 | North Richland Hills, TexasBirdville HS |
| 18 | Danny HesseRHP · Jr. · 6-5, 250 | RHP | Jr. | 6-5, 250 | Gilbert, Ariz.Gilbert HS · from Mesa JC |
| 19 | Ben PolleschultzLHP · Jr. · 6-4, 205 | LHP | Jr. | 6-4, 205 | Cypress, TexasBridgeland HS · from Blinn College |
| 20 | Cadyn ShawRHP · Jr. · 6-4, 205 | RHP | Jr. | 6-4, 205 | Franklin, TexasFranklin HS · from Blinn College |
| 21 | Jackson BurnsRHP · Jr. · 6-6, 220 | RHP | Jr. | 6-6, 220 | Aledo, TexasSouthwest Christian HS |
| 25 | Chase ThomasOF · So. · 5-11, 220 | OF | So. | 5-11, 220 | Rowlett, TexasSachse HS |
| 26 | Kaleb ThiessenINF/OF · Fr. · 5-8, 153 | INF/OF | Fr. | 5-8, 153 | Calumet, Okla.Calumet HS |
| 28 | Fernando PalenciaRHP · Jr. · 5-10, 175 | RHP | Jr. | 5-10, 175 | South El Monte, Calif.Arcadia HS · from San Diego |
| 29 | Logan BrownINF/RHP · Fr. · 6-4, 220 | INF/RHP | Fr. | 6-4, 220 | Keller, TexasKeller HS |
| 30 | Carson BaileyLHP · Jr. · 6-4, 210 | LHP | Jr. | 6-4, 210 | Richardson, TexasJJ Pearce HS · from McLennan/Baylor |
| 31 | Kaysen RaineriRHP · Jr. · 6-2, 239 | RHP | Jr. | 6-2, 239 | Temecula, Calif.Great Oak HS |
| 32 | Bryce SuiterRHP · Jr. · 6-6, 215 | RHP | Jr. | 6-6, 215 | Centerton, Ark.Bentonville West HS · from Fort Scott |
| 33 | Adam HayesRHP · So. · 6-5, 235 | RHP | So. | 6-5, 235 | Berthoud, Colo.Berthoud HS |
| 34 | Connor FinnLHP · Fr. · 6-4, 205 | LHP | Fr. | 6-4, 205 | Stillwater, Minn.Mahtomedi HS |
| 35 | A.J. GoytiaC/OF · Sr. · 5-11, 195 | C/OF | Sr. | 5-11, 195 | Juncos, Puerto RicoMontverde Academy · from McClennan/Miami |
| 36 | Lucas HermesLHP · Jr. · 6-5, 190 | LHP | Jr. | 6-5, 190 | Rohnert Park, Calif.Rancho Cotati HS · from Santa Rosa JC |
| 37 | Landon CollinsLHP · Fr. · 6-4, 202 | LHP | Fr. | 6-4, 202 | League City, TexasFriendswood HS |
| 38 | Kealoha Kepo’o-SabateRHP/INF · Fr. · 6-3, 206 | RHP/INF | Fr. | 6-3, 206 | Lynwood, Wash.Meadowdale HS |
| 39 | Jake BeutlerLHP/OF · Fr. · 6-1, 195 | LHP/OF | Fr. | 6-1, 195 | Canute, Okla.Canute HS |
| 40 | Hagen HackerLHP · Jr. · 6-0, 175 | LHP | Jr. | 6-0, 175 | Grove, Okla.Grovs HS · from Central Oklahoma |
| 41 | Brady TrombelloRHP · Sr. · 6-2, 187 | RHP | Sr. | 6-2, 187 | Ridgefield, Wash.Prairie |
| 43 | Carter HoffmanLHP · Fr. · 5-11, 175 | LHP | Fr. | 5-11, 175 | Wichita Falls, TexasRider HS |
| 44 | Logan BevisRHP · Sr. · 6-6, 225 | RHP | Sr. | 6-6, 225 | Longwood, Fla.Montverde Academy · from USF |
| 45 | Dylan BlakeyLHP · Gr. · 6-2, 225 | LHP | Gr. | 6-2, 225 | Irvine, Calif.Woodbridge HS · from Saddleback College |
| 46 | Tate FoxsonRHP · Sr. · 6-5, 200 | RHP | Sr. | 6-5, 200 | Venice Beach, Calif.Palisades Charter HS · from UNLV/Butler |
| 48 | Hayden MorrisRHP · Jr. · 6-8, 265 | RHP | Jr. | 6-8, 265 | Conroe, TexasOak Ridge HS · from Blinn College |
| 54 | Jace JohnsonLHP · So. · 6-5, 190 | LHP | So. | 6-5, 190 | Tracy, Calif.Tracy HS · from San Joaquin Delta College |
Softball
| 00 | Jayden HeavenerP · Jr. · 5-6 | P | Jr. | 5-6 | Pace, FloridaPace HS · from LSU |
|---|---|---|---|---|---|
| 1 | Mia WilliamsINF · Sr. · 5-10 | INF | Sr. | 5-10 | Windermere, FloridaWindermere Prep · from Florida |
| 2 | Zoie BernardOF · So. · 5-3 | OF | So. | 5-3 | Cordova, TennesseeSt. Benedict HS · from Michigan State |
| 4 | Lagi QuirogaC/UTL · Sr. · 5-8 | C/UTL | Sr. | 5-8 | Los Angeles, CaliforniaWarren HS · from Cal |
| 5 | Bradi GallawayINF · So. · 5-4 | INF | So. | 5-4 | Whitesboro, TexasWhitesboro HS · from LA Tech |
| 6 | Taylor PannellINF · 5th · 5-8 | INF | 5th | 5-8 | Milan, IllinoisRock Island · from Tennessee |
| 7 | Logan HallemanOF · Sr. · 5-5 | OF | Sr. | 5-5 | Flower MoundFlower Mound HS |
| 8 | Desirae SpearmanP/UTL · Sr. · 5-8 | P/UTL | Sr. | 5-8 | El Paso, TexasHanks HS · from New Mexico State |
| 9 | Ariel ArambulaINF · Fr. | INF | Fr. | Houston, TexasCypress Ridge HS | |
| 10 | Mallie WestP · So. · 5-6 | P | So. | 5-6 | Willis, TexasNew Waverly HS |
| 11 | Lauren AllredINF · 5th · 5-9 | INF | 5th | 5-9 | Texarkana, TexasTexas HS · from Louisiana Lafayette |
| 12 | Jasmyn BurnsC · Sr. · 5-3 | C | Sr. | 5-3 | Menifee, CaliforniaMurrieta Mesa · from Ohio State |
| 13 | Avery HowertonP/UTL · Fr. | P/UTL | Fr. | Whitesboro, TexasWhitesboro HS | |
| 14 | Allyson DobbsC · So. · 5-10 | C | So. | 5-10 | Granbury, TexasTolar HS |
| 17 | Kasidi PickeringOF · Sr. · 5-9 | OF | Sr. | 5-9 | Humble, TexasAtascocita HS · from Oklahoma |
| 18 | Sydona MeiserINF · Fr. · 5-5 | INF | Fr. | 5-5 | Keller, TexasKeller HS |
| 23 | Braelynn JonesP · Fr. | P | Fr. | Seabrook, TexasDeer Park HS | |
| 27 | Amaya Del OlmoC · Fr. | C | Fr. | Moorpark, CaliforniaAgoura HS | |
| 30 | Hailey MaestrettiP · Jr. · 5-8 | P | Jr. | 5-8 | Parker, ColoradoLutheran HS · from Utah |
| 32 | Hailey ToneyINF · Jr. · 5-7 | INF | Jr. | 5-7 | Magnolia, TexasMagnolia West HS |
| 41 | Hagen WalkerC · Fr. | C | Fr. | Lubbock, TexasLubbock-Cooper Liberty | |
| 44 | Moriah PolarOF · Sr. · 5-5 | OF | Sr. | 5-5 | Pearland, TexasShadow Creek · from Purdue |
| 55 | Kaitlyn TerryP/UTL · Sr. · 5-6 | P/UTL | Sr. | 5-6 | Glendale, ArizonaGreenway HS · from UCLA |
| 84 | Jaysoni BeachumINF · Sr. · 5-3 | INF | Sr. | 5-3 | Tallahassee, FloridaFlorida State University School · from Florida State |
Women’s volleyball
| 0 | Faith JordanMB · Fr. · 5-11 | MB | Fr. | 5-11 | Joliet, IllinoisWest Joliet HS |
|---|---|---|---|---|---|
| 1 | Taylor BahnubOH/RS · Jr. · 6-2 | OH/RS | Jr. | 6-2 | Dublin, OhioDublin Jerome HS · from Clemson |
| 2 | Gretchen SigmanRS · Jr. · 6-0 | RS | Jr. | 6-0 | Holland, OhioHolland HS · from Cincinnati |
| 3 | Aviya RussoOH · Fr. · 6-1 | OH | Fr. | 6-1 | Los Altos, CaliforniaLos Altos HS |
| 4 | Ally FausettS/RS · Fr. · 6-1 | S/RS | Fr. | 6-1 | Laguna Niguel, CaliforniaDana Hills HS |
| 5 | Elia DinsmoreOH · Fr. · 6-2 | OH | Fr. | 6-2 | Thompson's Station, TennesseeIndependence HS |
| 6 | Kenna McKenzieOH/RS · So. · 6-1 | OH/RS | So. | 6-1 | Waco, TexasWaco Midway HS |
| 7 | Kayla RobertsonOH · Jr. · 6-1 | OH | Jr. | 6-1 | St. Louis, MissouriTimberland HS · from Arkansas |
| 8 | Sara BowcuttOH · Fr. · 6-0 | OH | Fr. | 6-0 | Queen Creek, ArizonaAmerican Leadership Academy |
| 9 | Maddie SmothermanDS/L · So. · 5-6 | DS/L | So. | 5-6 | Dallas, TexasBishop Lynch HS |
| 10 | Katelyn CochranS · Sr. · 6-1 | S | Sr. | 6-1 | Roseville, Calif.Whitney HS |
