Texas Tech football roster 2026
110 players and 21 coaches. Head coach: Joey McGuire.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 53 | |||||
| 0 | Quinten JoynerRB · Sr. · 5-11, 220 | RB | Sr. | 5-11, 220 | Austin, TexasManor · from USC |
| 1 | Micah HudsonWR · Jr. · 6-0, 205 | WR | Jr. | 6-0, 205 | Temple, TexasLake Belton |
| 2 | Kenny JohnsonWR · Sr. · 6-1, 200 | WR | Sr. | 6-1, 200 | York, Pa.Dallastown |
| 3 | Coy EakinWR · 5th · 6-2, 205 | WR | 5th | 6-2, 205 | Stephenville, TexasStephenville |
| 4 | Thomas CastellanosQB · 5th · 5-10, 190 | QB | 5th | 5-10, 190 | Waycross, Ga.Ware County · from Florida State |
| 5 | Matt LudwigTE · Fr. · 6-4, 255 | TE | Fr. | 6-4, 255 | Billings, Mont.Billings West |
| 6 | Jalen JonesWR · Sr. · 5-8, 180 | WR | Sr. | 5-8, 180 | Birmingham, Ala.Ramsay |
| 7 | Terrance Carter Jr.TE · 5th · 6-2, 245 | TE | 5th | 6-2, 245 | Killeen, TexasHarker Heights · from Louisiana |
| 8 | Cameron DickeyRB · Jr. · 5-10, 215 | RB | Jr. | 5-10, 215 | Austin, TexasCrockett |
| 9 | Donte Lee Jr.WR · 5th · 6-3, 190 | WR | 5th | 6-3, 190 | Baltimore, Md.Dunbar |
| 10 | Lloyd Jones IIIQB · So. · 6-4, 215 | QB | So. | 6-4, 215 | Hitchcock, TexasHitchcock |
| 11 | Malcolm SimmonsWR · Jr. · 6-0, 180 | WR | Jr. | 6-0, 180 | Montgomery, Ala.Benjamin Russell |
Show all 110 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 53 | |||||
| 12 | Stephen CannonQB · Fr. · 6-2, 205 | QB | Fr. | 6-2, 205 | Savannah, Ga.Benedictine Military School |
| 13 | Chase CampbellWR · Fr. · 6-0, 200 | WR | Fr. | 6-0, 200 | Lubbock, TexasFrenship |
| 14 | Bryson JonesWR · So. · 6-3, 195 | WR | So. | 6-3, 195 | Frisco, TexasLone Star |
| 15 | Will HammondQB · Jr. · 6-2, 210 | QB | Jr. | 6-2, 210 | Austin, TexasHutto |
| 16 | Holden PhillipsQB · So. · 6-1, 205 | QB | So. | 6-1, 205 | Lubbock, TexasFrenship |
| 17 | Leyton StoneWR · So. · 6-3, 200 | WR | So. | 6-3, 200 | Lubbock, TexasFrenship |
| 18 | Kirk FrancisQB · Sr. · 6-2, 205 | QB | Sr. | 6-2, 205 | Tulsa, Okla.Metro Christian Academy |
| 19 | Michael DeverWR · So. · 6-1, 195 | WR | So. | 6-1, 195 | Lubbock, TexasLubbock-Cooper |
| 20 | J’Koby WilliamsRB · Jr. · 5-10, 185 | RB | Jr. | 5-10, 185 | Beckville, TexasBeckville |
| 21 | Tristian GentryWR · So. · 6-0, 180 | WR | So. | 6-0, 180 | Stephenville, TexasStephenville |
| 28 | Ashton RowdenRB · Fr. · 5-11, 205 | RB | Fr. | 5-11, 205 | Texarkana, TexasNew Boston |
| 32 | Sawyer WilkersonRB · So. · 6-0, 215 | RB | So. | 6-0, 215 | Stephenville, TexasStephenville |
| 33 | Loic TshibanguRB · Sr. · 6-0, 210 | RB | Sr. | 6-0, 210 | Brussels, BelgiumIMI Secondaire |
| 35 | Michael Henderson IIIRB · So. · 5-9, 185 | RB | So. | 5-9, 185 | Dallas, TexasWylie East |
| 50 | Patrick McMathOL · So. · 6-4, 290 | OL | So. | 6-4, 290 | Katy, TexasKaty |
| 51 | Felix OjoOL · Fr. · 6-6, 295 | OL | Fr. | 6-6, 295 | Mansfield, TexasLake Ridge |
| 52 | Cash ClevelandOL · Jr. · 6-2, 300 | OL | Jr. | 6-2, 300 | Rockwall, TexasIMG Academy · from Colorado |
| 53 | Holton HendrixOL · Jr. · 6-4, 310 | OL | Jr. | 6-4, 310 | Lubbock, TexasLubbock Cooper |
| 54 | Jordan ChurchOL · Sr. · 6-4, 320 | OL | Sr. | 6-4, 320 | Fort Myers, Fla.IMG Academy |
| 56 | Jerald MaysOL · Fr. · 6-4, 315 | OL | Fr. | 6-4, 315 | Pflugerville, TexasWeiss |
| 57 | Hunter ZambranoOL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Weston, Fla.University School · from Illinois State |
| 61 | Connor CartyOL · So. · 6-4, 305 | OL | So. | 6-4, 305 | Prosper, TexasProsper HS |
| 65 | D’Anthis Upshaw Jr.OL · Jr. · 6-5, 305 | OL | Jr. | 6-5, 305 | Dallas, TexasIrving |
| 66 | Jackson HildebrandOL · Jr. · 6-2, 295 | OL | Jr. | 6-2, 295 | San Antonio, TexasAlamo Heights |
| 68 | Ren BrownOL · So. · 6-4, 300 | OL | So. | 6-4, 300 | Stanton, Neb.Stanton |
| 70 | Jacob PontonOL · Jr. · 6-8, 315 | OL | Jr. | 6-8, 315 | Dripping Springs, TexasDripping Springs |
| 71 | Bryce GilmoreOL · Fr. · 6-4, 285 | OL | Fr. | 6-4, 285 | Prosper, TexasProsper |
| 72 | Sheridan WilsonOL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Argyle, TexasArgyle |
| 73 | Danilo GuberinichOL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Ann Arbor, Mich.Detroit Catholic Central |
| 74 | Daniel SillOL · Sr. · 6-5, 310 | OL | Sr. | 6-5, 310 | College Station, TexasA&M Consolidated |
| 75 | Garin MaleyOL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Omaha, Neb.Papillion-La Vista |
| 76 | Jacob CrowOL · Fr. · 6-9, 310 | OL | Fr. | 6-9, 310 | Knoxville, Tenn.Alcoa |
| 77 | Elias GillenOL · So. · 6-6, 315 | OL | So. | 6-6, 315 | Rapid City, S.D.Stevens |
| 78 | Ellis DavisOL · Jr. · 6-7, 305 | OL | Jr. | 6-7, 305 | Prosper, TexasProsper |
| 79 | Howard SampsonOL · 5th · 6-8, 330 | OL | 5th | 6-8, 330 | Houston, TexasHumble · from North Carolina |
| 80 | Kai PowellWR · Sr. · 5-11, 185 | WR | Sr. | 5-11, 185 | Spring, TexasKlein · from Trinity |
| 83 | Jack EsparzaTE · 5th · 6-4, 245 | TE | 5th | 6-4, 245 | Austin, TexasSt. Michael's Catholic |
| 84 | Imari JehielWR · Fr. · 6-0, 190 | WR | Fr. | 6-0, 190 | Forney, TexasForney |
| 85 | Jett CarpenterTE · 5th · 6-3, 255 | TE | 5th | 6-3, 255 | Medford, OreNorth Medford |
| 88 | Quintaelyn JoynerWR · So. · 6-0, 205 | WR | So. | 6-0, 205 | Austin, TexasBastrop |
| 89 | Jason LlewellynTE · 5th · 6-5, 250 | TE | 5th | 6-5, 250 | Aledo, TexasAledo · from Oklahoma |
| Defense · 52 | |||||
| 0 | Mikal Harrison-PilotS · Jr. · 6-0, 205 | S | Jr. | 6-0, 205 | Temple, TexasTemple · from Houston |
| 1 | Julien LaventureDL · 5th · 6-0, 290 | DL | 5th | 6-0, 290 | Upper Darby, Pa.Upper Darby |
| 2 | Trey WhiteOLB · 5th · 6-2, 250 | OLB | 5th | 6-2, 250 | San Diego, Calif.Eastlake |
| 3 | Peyton MorganS · Jr. · 6-0, 185 | S | Jr. | 6-0, 185 | Round Rock, TexasWeiss |
| 4 | Davin MartinCB · Sr. · 6-2, 185 | CB | Sr. | 6-2, 185 | Houston, TexasKlein Cain |
| 5 | Oliver Miles IIIS · Jr. · 6-2, 190 | S | Jr. | 6-2, 190 | El Campo, TexasEl Campo |
| 6 | John CurryLB · Sr. · 6-2, 235 | LB | Sr. | 6-2, 235 | Lubbock, TexasCoronado |
| 7 | Brenden JordanS · Sr. · 6-0, 205 | S | Sr. | 6-0, 205 | Mansfield, TexasMansfield |
| 8 | Jamond MathisOLB · Sr. · 6-1, 250 | OLB | Sr. | 6-1, 250 | St. Louis, Mo.Duchesne |
| 9 | Corey Platt Jr.LB · 5th · 6-1, 215 | LB | 5th | 6-1, 215 | Little Rock, Ark.Little Rock Christian Academy |
| 10 | A.J. Holmes Jr.DL · 5th · 6-3, 300 | DL | 5th | 6-3, 300 | Houston, TexasWestfield · from Houston |
| 12 | Tarrion GrantCB · Jr. · 6-2, 190 | CB | Jr. | 6-2, 190 | Sumter, S.C.Siegel · from Purdue |
| 13 | Ben RobertsLB · 5th · 6-3, 245 | LB | 5th | 6-3, 245 | Haslet, TexasEaton |
| 14 | Brice PollockCB · Sr. · 6-0, 195 | CB | Sr. | 6-0, 195 | Snellville, Ga.Shiloh · from Mississippi State |
| 15 | Austin RomaineLB · Sr. · 6-2, 240 | LB | Sr. | 6-2, 240 | Hillsboro, Mo.Hillsboro |
| 16 | Ashton HamptonCB · Jr. · 6-0, 175 | CB | Jr. | 6-0, 175 | Pearland, TexasPearland |
| 17 | Noah LewisCB · Fr. · 5-10, 180 | CB | Fr. | 5-10, 180 | Terrell, TexasTerrell |
| 18 | S’Vioarean MartinCB · Fr. · 6-2, 200 | CB | Fr. | 6-2, 200 | Palestine, TexasPalestine |
| 19 | Cam WyattCB · Fr. · 5-10, 165 | CB | Fr. | 5-10, 165 | Houston, TexasLangham Creek |
| 20 | Adam TrickOLB · 5th · 6-4, 250 | OLB | 5th | 6-4, 250 | Dayton, OhioWayne |
| 21 | Miquel Dingle Jr.S · Sr. · 6-2, 220 | S | Sr. | 6-2, 220 | Charleston, S.C.Byrnes |
| 22 | Marcus Ramon-EdwardsS · Sr. · 6-3, 225 | S | Sr. | 6-3, 225 | Lubbock, TexasTrinity Christian |
| 23 | Maddox QuillerS · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Pflugerville, TexasHendrickson |
| 24 | Malik EsquerraS · Jr. · 6-3, 210 | S | Jr. | 6-3, 210 | Killeen, TexasShoemaker |
| 25 | Donovan WebbS · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Frisco, TexasPanther Creek |
| 26 | Aaron BradshawS · Fr. · 6-3, 190 | S | Fr. | 6-3, 190 | Crowley, TexasNorth Crowley |
| 27 | Amier BoydCB · 5th · 6-2, 185 | CB | 5th | 6-2, 185 | Phoenix, Ariz.Mountain Pointe · from UTEP |
| 28 | Braylan McDonaldS · So. · 6-0, 190 | S | So. | 6-0, 190 | Terrell, TexasLancaster |
| 28 | Jordan RogersS · 5th · 5-10, 180 | S | 5th | 5-10, 180 | Bellmead, TexasLa Vega · from Pittsburg State |
| 29 | Luke HamiltonCB · Fr. · 5-11, 185 | CB | Fr. | 5-11, 185 | Fayetteville, N.C.New Braunfels Canyon |
| 30 | Jamarn Grant IIS · Jr. · 6-2, 205 | S | Jr. | 6-2, 205 | Fort Worth, TexasBoswell |
| 31 | Cord NolanLB · Fr. · 6-0, 220 | LB | Fr. | 6-0, 220 | Bixby, Okla.Bixby |
| 32 | LaDamion GuytonOLB · Fr. · 6-4, 235 | OLB | Fr. | 6-4, 235 | Savannah, Ga.Benedictine Military School |
| 33 | Ansel NedoreOLB · Sr. · 6-3, 260 | OLB | Sr. | 6-3, 260 | Round Rock, TexasRound Rock |
| 34 | Kaegan AshLB · Fr. · 6-0, 210 | LB | Fr. | 6-0, 210 | Mount Enterprise, TexasMount Enterprise |
| 35 | Adam HillLB · Jr. · 6-1, 230 | LB | Jr. | 6-1, 230 | Albany, TexasAlbany |
| 36 | Demarcus MarksOLB · Fr. · 6-3, 215 | OLB | Fr. | 6-3, 215 | Houston, TexasWestfield |
| 40 | Wesley SmithLB · Sr. · 5-10, 225 | LB | Sr. | 5-10, 225 | Midland, TexasLegacy |
| 43 | Chris LemonsLB · Sr. · 6-2, 215 | LB | Sr. | 6-2, 215 | Prosper, TexasProsper |
| 45 | Brock GolwasLB · So. · 6-1, 240 | LB | So. | 6-1, 240 | Flower Mound, TexasMarcus |
| 51 | Jayden CofieldDL · Sr. · 6-2, 330 | DL | Sr. | 6-2, 330 | Austin, TexasManor |
| 56 | Amarie FlemingOLB · Jr. · 6-2, 230 | OLB | Jr. | 6-2, 230 | Mayo, Fla.Lafayette |
| 86 | Sean RobinsonOLB · So. · 6-5, 225 | OLB | So. | 6-5, 225 | Greenbrae, Calif.Cibolo Steele |
| 90 | Ayden JohnsonDL · Fr. · 6-1, 340 | DL | Fr. | 6-1, 340 | Sulfur Springs, TexasMount Pleasant |
| 91 | Krush JohnsonDL · Fr. · 6-2, 300 | DL | Fr. | 6-2, 300 | Amarillo, TexasTascosa |
| 92 | Bryce ButlerDL · 5th · 6-4, 320 | DL | 5th | 6-4, 320 | Toronto, Ont., CanadaSt. Thomas More |
| 93 | Dylan SingletonDL · So. · 6-5, 300 | DL | So. | 6-5, 300 | New Iberia, La.Loreauville |
| 95 | Christian BruceOLB · Fr. · 6-3, 270 | OLB | Fr. | 6-3, 270 | Alpharetta, Ga.Alpharetta |
| 96 | Keyshawn WilliamsDL · Jr. · 6-3, 315 | DL | Jr. | 6-3, 315 | Houston, TexasDekaney |
| 97 | Charles Anderson Jr.OLB · Jr. · 6-6, 275 | OLB | Jr. | 6-6, 275 | Houston, TexasPearland Dawson |
| 98 | Mateen IbirogbaDL · 5th · 6-4, 300 | DL | 5th | 6-4, 300 | Clarksburg, Md.Clarksburg |
| 99 | Jojo JohnsonDL/OLB · Sr. · 6-2, 290 | DL/OLB | Sr. | 6-2, 290 | Salt Lake City, UtahOlympus |
| Special teams · 5 | |||||
| 37 | Ian HersheyP/K · 5th · 5-11, 185 | P/K | 5th | 5-11, 185 | Pocatello, IdahoHighland · from Arizona State |
| 39 | Jacob HandK · Sr. · 6-1, 180 | K | Sr. | 6-1, 180 | Mansfield, TexasMansfield |
| 48 | Stone HarringtonK · 5th · 6-3, 210 | K | 5th | 6-3, 210 | Colleyville, TexasColleyville Heritage |
| 49 | Will KarollP · Sr. · 6-4, 215 | P | Sr. | 6-4, 215 | Mosman, New South Wales, AustraliaThe King’s School |
| 58 | Rylan VaganaLS · Jr. · 6-0, 215 | LS | Jr. | 6-0, 215 | Huntington Beach, Calif.Mater Dei |
Coaches21 coaches, led by Joey McGuire
Joey McGuireHead Coach
Kenny PerryAssociate Head Coach / Special Teams Coordinator
Justin JohnsonAssistant Head Coach / Passing Game Coordinator / WRs
Mack LeftwichOffensive Coordinator / Quarterbacks
Shiel WoodDefensive Coordinator / Inside Linebackers
Imarjaye Albury Sr.Defensive Line Coach
Josh CochranRun Game Coordinator / Tight Ends Coach
Rob GreeneCo-Defensive Coordinator / Safeties Coach
Darcel McBathCornerbacks Coach
Clay McGuireOffensive Line Coach
Garret McGuireRunning Backs Coach
Jacquies SmithOutside Linebackers Coach
Mac AlexanderAssistant Special Teams Coordinator
Jah'Shawn JohnsonAssistant Defensive Backs Coach
Lindsey Scott Jr.Assistant Quarterbacks Coach
Taylor YoungAssistant Inside Linebackers Coach
Lance BarilowHead Strength & Conditioning Coach
Aaron HallSenior Associate Strength & Conditioning Coach
Brandyn MusgraveAssociate Strength & Conditioning Coach
Brandon StevensonAssistant Strength & Conditioning Coach
Alex WatkinsAssistant Strength & Conditioning Coach
Class years23 freshmen, 19 sophomores
- Freshmen23
- Sophomores19
- Juniors23
- Seniors23
- Graduates and fifth years22
Where the players are from26 places
- Texas70
- Georgia5
- California3
- Florida3
- Alabama2
- Maryland2
- Missouri2
- Nebraska2
- Oklahoma2
- Pennsylvania2
- South Carolina2
- Arizona1
- Arkansas1
- Australia1
- Belgium1
- Canada1
- Idaho1
- Louisiana1
- Michigan1
- Montana1
- North Carolina1
- Ohio1
- Oregon1
- South Dakota1
- Tennessee1
- Utah1
Sources checked Nov 11, 2026.