Texas Tech track and field roster 2026-27
87 players and 7 coaches.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Temitope AdeshinaHigh Jump · Sr. | High Jump | Sr. | Offa Town, NigeriaTrinity Secondary School | ||
Symoria AdkinsSprints · Sr. | Sprints | Sr. | Bryan TexasBryan HS · from UTRGV | ||
Anita AfrifaSprints · Sr. | Sprints | Sr. | Kumasi, GhanaSt. Louis Senior HS · from Colby CC | ||
Kenyon AndrewsSprints · Fr. | Sprints | Fr. | Seattle, Wash.Hazen HS | ||
Janey BakerMulti · Fr. | Multi | Fr. | China Spring, TexasChina Spring HS | ||
Elena BanDistance · Fr. | Distance | Fr. | Rijeka, CroatiaPrva rijecka hrvatska gimnazija | ||
Luke BoneMiddle Distance · So. | Middle Distance | So. | Austin, TexasAustin HS | ||
Auceane BouijouxSprints · So. | Sprints | So. | Satolas-et-Bonce, France | ||
Kira BowmanPole Vault · Fr. | Pole Vault | Fr. | Nevada, TexasNevada Community HS | ||
Jackson BraggPole Vault · Jr. | Pole Vault | Jr. | Salado, TexasSalado | ||
Markus BrodinMiddle Distance · Sr. | Middle Distance | Sr. | Stockholm, SwedenTäby Enskilda Gymnasium | ||
Breana BrownSprints · Fr. | Sprints | Fr. | Kingston, JamaicaExcelsior HS |
Show all 87 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Tyler BurgessSprints · So. | Sprints | So. | Palmyra, Pa.Palmyra HS | ||
Jayden BurrisJumps · Jr. | Jumps | Jr. | Rock Hill, S.C.Northwestern HS · from Voorhees University | ||
Jaylen BurrisJumps · Jr. | Jumps | Jr. | Rock Hill, S.C.Northwestern HS · from Voorhees University | ||
Kemarrio BygraveMiddle Distance · Jr. | Middle Distance | Jr. | Jamaica | ||
Savanna CamachoSprints · Jr. | Sprints | Jr. | Haskell, TexasHaskell | ||
Victoria CameronSprints · Sr. | Sprints | Sr. | Stephenville, TexasStephenville HS · from Tarleton State | ||
Jenna CarterDistance · Sr. | Distance | Sr. | Kingwood, TexasKingwood | ||
Avery ChatmanDistance · Fr. | Distance | Fr. | Tarpon Springs, Fla.East Lake HS | ||
Daniel ClarkeSprints · So. | Sprints | So. | Kingston, Jamaica | ||
Lila CrowleyDistance · Sr. | Distance | Sr. | Littleton, Colo.Heritage | ||
Kiana CumingsSprints · Fr. | Sprints | Fr. | Windsor, Colo.Windsor HS | ||
McKenzie DavisThrows · 5th | Throws | 5th | Carrollton, TexasCarrollton Creekview | ||
Kashlee DickinsonPole Vault · Sr. | Pole Vault | Sr. | Canyon, TexasCanyon | ||
Adam DuboisThrows · 5th | Throws | 5th | North Smithfield, R.I.North Smithfield · from Rhode Island | ||
Kyzer DunbarMiddle Distance · So. | Middle Distance | So. | New Orleans, La.IMG Academy | ||
Cailey DurenSprints · Fr. | Sprints | Fr. | Sugar Land, TexasFort Bend Austin HS | ||
Ethan ElliottThrows · Jr. | Throws | Jr. | Fort Knox, Ky.Humphreys HS · from Drake | ||
Lovina EwusiSprints · Sr. | Sprints | Sr. | Ghanafrom Western Texas College | ||
Maddie FeyThrows · Jr. | Throws | Jr. | San Antonio, TexasChaparral HS · from Kansas | ||
Tonie-Ann ForbesSprints · Sr. | Sprints | Sr. | Kingston, JamaicaEdwin Allen HS · from Louisiana Tech | ||
Mickayla GardenerSprints · Jr. | Sprints | Jr. | Kingston, JamaicaWolmer's Prep · from Central Arizona College | ||
Ky GarrattThrows · Fr. | Throws | Fr. | New South Wales, AustraliaCowra HS | ||
Max GarvinPole Vault · Fr. | Pole Vault | Fr. | Long Branch, TexasNew Diana | ||
Kalen GoodmanSprints · Jr. | Sprints | Jr. | Richmond, TexasRichmond George Ranch HS · from Oklahoma State | ||
Taytum GoodmanDistance · Jr. | Distance | Jr. | Earth, TexasSpringlake-Earth | ||
Sean GribblePole Vault · Sr. | Pole Vault | Sr. | Aledo, TexasAledo | ||
Leah HowardThrows · Sr. | Throws | Sr. | Millville, N.J.Millville | ||
Valerie HuntThrows · So. | Throws | So. | Monahans, TexasMonahans HS | ||
B.J. JenningsHigh Jump · Jr. | High Jump | Jr. | Corpus Christi, TexasFlour Bluff | ||
Justine JimohJumps · Sr. | Jumps | Sr. | Benin, NigeriaBrana HS · from LSU | ||
Reggie Hayes JohnsonThrows · Jr. | Throws | Jr. | Blanco, TexasBlanco | ||
Cody JohnstonPole Vault · Sr. | Pole Vault | Sr. | Hobart, Ind.Hobart HS · from Illinois | ||
Titus KimaruDistance · Jr. | Distance | Jr. | Kenya | ||
Brooklyn KinseySprints · So. | Sprints | So. | Canyon, TexasCanyon HS | ||
Lilly KoenigDistance · Fr. | Distance | Fr. | New Braunfels, TexasSmithson Valley HS | ||
Milan LathanSprints · Fr. | Sprints | Fr. | Lancaster, TexasLancaster HS | ||
Zaid LatifJumps · Sr. | Jumps | Sr. | Ben Slimane, Morocco | ||
Evelyn LavielleJumps · 5th | Jumps | 5th | Houston, TexasStratford · from Texas | ||
Owen LevesqueMulti · Jr. | Multi | Jr. | El Paso, TexasCoronado HS · from Houston | ||
Claire LowreyHigh Jump · Sr. | High Jump | Sr. | Rockwall, TexasRockwall | ||
Lily MatherDistance · Sr. | Distance | Sr. | Perth, AustraliaMethodist Ladies’ College · from University of Western Australia | ||
Damor MillerSprints · Jr. | Sprints | Jr. | Kingston, JamaicaExcelsior HS · from Indian Hills CC | ||
Faith MitchellThrows · 5th | Throws | 5th | Houston, TexasSt. Agnes | ||
Tatum MokuPole Vault · Sr. | Pole Vault | Sr. | Kane'ohe, HawaiiKamehameha Schools Kapalama | ||
Ra’Nayla MotenSprints · Jr. | Sprints | Jr. | Conway, Ark.Conway HS · from Allen CC | ||
Kamron NealSprints · Sr. | Sprints | Sr. | Houston, TexasGreenville HS · from Oklahoma State Panhandle | ||
Walker NorrisJumps · Jr. | Jumps | Jr. | Raleigh, N.C.from East Carolina | ||
Jake Odey-JordanSprints · Fr. | Sprints | Fr. | Washington, D.C.Archbishop Carroll | ||
Olayinka OlajideSprints · Jr. | Sprints | Jr. | Ifo, NigeriaRexage International School | ||
Harli OmliSprints · So. | Sprints | So. | Manhattan, Kan.Manhattan HS | ||
Emily OrrDistance · Rs. | Distance | Rs. | El Paso, TexasEl Paso Franklin HS | ||
Grace OshiokpuJumps · Sr. | Jumps | Sr. | Obiaruku, Delta State, NigeriaOlobo Premier College/Port_Harcourt | ||
Jason ParrishSprints · Sr. | Sprints | Sr. | Olathe, Kan.Olathe North HS · from Wichita State | ||
Josh ParrishSprints/Jumps · Sr. | Sprints/Jumps | Sr. | Olathe, Kan.Olathe North HS · from Wichita State | ||
Amori PiersonThrows · Sr. | Throws | Sr. | Huffman, TexasHuffman Hargrave | ||
Kyen PurserThrows · So. | Throws | So. | Midlothian, TexasMidlothian HS | ||
Mael RobertMiddle Distance · Fr. | Middle Distance | Fr. | France | ||
Jailah RobinsonSprints · So. | Sprints | So. | Carrollton, TexasCarrollton Smith HS | ||
Soumaila SaboJumps · So. | Jumps | So. | Burkina Faso, Africa | ||
Victor SampsonSprints · Fr. | Sprints | Fr. | Nigeria | ||
Jonathan SeremesJumps · Jr. | Jumps | Jr. | Paris, FranceLycée Professionnel Ferdinand Buisson · from Missouri | ||
John ShermanSprints · Sr. | Sprints | Sr. | La Vergne, Tenn.La Vergne High School · from Middle Tennessee | ||
Siiri SiirtolaSprints · So. | Sprints | So. | Finland | ||
Malachi SnowSprints/Hurdles · Sr. | Sprints/Hurdles | Sr. | Cincinnati, OhioCincinnati Northwest · from San Jose State | ||
Olga SzlachtaJumps · So. | Jumps | So. | Poland | ||
Tate TaylorSprints · Fr. | Sprints | Fr. | San Antonio, TexasSan Antonio Harlan HS | ||
Brian TinegaSprints · So. | Sprints | So. | Nairobi, Kenya | ||
Shaquane ToussaintSprints · So. | Sprints | So. | Mount Rodney, St Patrick, GrenadaMac Donald College · from Monroe Univerity | ||
Aaliyah TurpinSprints · Fr. | Sprints | Fr. | Smyrna, Del.Smyrna HS | ||
Spencer Van OrdenSprints · Fr. | Sprints | Fr. | Pocatello, IdahoHighland HS | ||
Renata VodnyanszkaJumps · So. | Jumps | So. | Slovakia | ||
Maya WaffordSprints · Fr. | Sprints | Fr. | Houston, TexasCypress Ranch HS | ||
Peyton WagnerDistance · Jr. | Distance | Jr. | Austin, TexasVandegrift | ||
Tamiah WashingtonJumps · 5th | Jumps | 5th | Utica, N.Y.Proctor | ||
Isaac WoodwardThrows · So. | Throws | So. | Independence, Mo.Fort Osage HS |
Coaches7 coaches
Calvin RobinsonAssociate Head Coach - Sprints and Hurdles
Jon MurrayAssistant Coach - Distance
Keith HerstonAssistant Coach - Jumps and Multis
Zach GlavashAssistant Coach - Sprints and Hurdles
Cliff FelkinsAssistant Coach - Throws
Tom SlagleAssistant Coach - Pole Vault
Kamron RobinsonAssistant Coach - Sprints
Class years19 freshmen, 17 sophomores
- Freshmen19
- Sophomores17
- Juniors20
- Seniors25
- Graduates and fifth years5
Where the players are from33 places
- Texas33
- Jamaica5
- Nigeria4
- Kansas3
- Australia2
- Colorado2
- France2
- South Carolina2
- Africa1
- Arkansas1
- Croatia1
- Delaware1
- Florida1
- Ghana1
- Grenada1
- Hawaii1
- Idaho1
- Indiana1
- Kentucky1
- Kenya1
- Louisiana1
- Missouri1
- Morocco1
- New Jersey1
- New York1
- North Carolina1
- Ohio1
- Pennsylvania1
- Rhode Island1
- Sweden1
- Tennessee1
- Washington1
- Washington, D.C.1
Sources checked Nov 11, 2026.