Pay by rank
On a nine-month basis, full professors at Texas Tech averaged $151,221 in 2023–24, associate professors averaged $103,264, and assistant professors averaged $91,812.
Across all 1,566 full-time instructional staff, the average was $103,804. Men who are full professors averaged $156,722 and women $137,681, a $19,041 gap. Business, engineering and law pay more than the humanities.
| Rank | Full-time | Average | Men | Women |
|---|---|---|---|---|
| Professor | 405 | $151,221 | $156,722 | $137,681 |
| Associate professor | 415 | $103,264 | $106,174 | $97,958 |
| Assistant professor | 447 | $91,812 | $96,585 | $86,660 |
| Instructor | 13 | $51,623 | $56,429 | $47,504 |
| Lecturer | 227 | $57,875 | $60,686 | $56,433 |
| No academic rank | 59 | $61,187 | $59,685 | $62,291 |
| Everyone | 1,566 | $103,804 | $114,399 | $89,636 |
Full-time instructional staff as of November 1, 2023, excluding medical school faculty. Pay on 10-, 11- and 12-month contracts is converted to a nine-month equivalent.
How pay changed since 2018
Full professor pay rose 19.8% from 2018–19 to 2023–24, from $126,202 to $151,221. Prices rose 21.8% over the same five Novembers, so the average full professor lost 1.6% in buying power.
Average assistant professor pay went from $77,260 to $91,812.
- Professor
- Associate professor
- Assistant professor
Nine-month equivalent pay of full-time instructional staff each November 1.
View values
| Period | Professor | Associate professor | Assistant professor |
|---|---|---|---|
| 2018 | $126,202 | $89,901 | $77,260 |
| 2019 | $135,092 | $92,729 | $84,509 |
| 2020 | $133,427 | $92,688 | $83,725 |
| 2021 | $137,148 | $95,243 | $87,780 |
| 2022 | $142,452 | $98,258 | $90,364 |
| 2023 | $151,221 | $103,264 | $91,812 |
Who teaches your classes
Of Texas Tech's 1,566 full-time instructional staff, 81% hold a professor rank (assistant, associate or full). Instructors and lecturers account for 15%.
The survey covers full-time instructional staff and excludes graduate assistants.
- Professor405 (26%)
- Associate professor415 (27%)
- Assistant professor447 (29%)
- Instructor13 (1%)
- Lecturer227 (14%)
- No academic rank59 (4%)
What top administrators make
Texas Tech's fiscal 2026 filing lists Lawrence Schovanec as president, with $750,000 in base salary and $1,088,091 in total compensation.
The administrator figures come from Texas Tech's fiscal 2026 filing with the Texas Legislative Budget Board. The download lists 153 administrators with reported compensation.
| Name | Position | Total compensation |
|---|---|---|
| Lawrence Schovanec | President | $1,088,091 |
| Ronald L. Hendrick | Provost | $494,740 |
| Noel A. Sloan | Senior Vice President of Administration & Finance and Chief Financial Officer | $492,300 |
| Margaret L. Williams | Academic Dean | $486,047 |
| Roland Faller | Academic Dean | $400,794 |
| Lin Zhou | Vice President for Information Technology & Chief Information Officer | $400,000 |
| Joseph A. Heppert | Vice President for Research & Innovation | $396,670 |
| Stephen B. Bayne | Vice President for National Security & Executive Director of the Critical Infrastructure Security Inst. | $388,000 |
| Matthew G. Dewey | Vice President for Marketing & Communications | $383,027 |
| Jack Nowlin | Academic Dean | $380,171 |
| Tosha L. Dupras | Academic Dean | $368,731 |
| Byron F. Kennedy | Vice President for University Advancement | $363,079 |
| Jamie N. Hansard | Vice President for Enrollment Management | $360,640 |
| Clinton R. Krehbiel | Academic Dean | $349,814 |
| Guy Loneragan | Academic Dean | $346,269 |
Base salary as of September 1, 2025 plus applicable non-salary benefits, allowances, bonuses and deferred compensation, as reported to the Legislative Budget Board.
Ten universities compared
Texas Tech ranks eighth of ten universities for full professor pay. UCLA pays the most, $264,066, and Texas State the least, $112,658.
| University | Professor | Associate | Assistant | All full-time |
|---|---|---|---|---|
| UCLA | $264,066 | $163,442 | $128,125 | $197,756 |
| UT Austin | $200,201 | $139,468 | $121,486 | $139,586 |
| Texas A&M | $181,017 | $119,796 | $113,213 | $128,705 |
| Illinois | $172,150 | $119,598 | $105,129 | $127,603 |
| UConn | $171,178 | $121,709 | $98,504 | $128,387 |
| Purdue | $166,699 | $120,539 | $107,791 | $127,372 |
| UCF | $155,114 | $107,660 | $89,545 | $103,186 |
| Texas Tech | $151,221 | $103,264 | $91,812 | $103,804 |
| UNT | $128,215 | $95,819 | $89,943 | $99,200 |
| Texas State | $112,658 | $92,410 | $82,088 | $79,789 |
Same federal survey and year for every school, so the rows compare like with like.
Pay outside the classroom
Texas Tech reported 747 full-time managers in 2023–24, averaging $95,607. Federal job codes put deans, directors and vice presidents in this group.
Staff pay is reported by job group, not by person, so no single name or office shows here.
| Job group | Full-time | Average pay |
|---|---|---|
| Community service, legal, arts, sports and media | 139 | $106,768 |
| Management | 747 | $95,607 |
| Healthcare | 10 | $70,698 |
| Librarians, curators, archivists and academic affairs | 142 | $64,501 |
| Research | 195 | $63,776 |
| Computer, engineering and science | 230 | $60,767 |
| Business and financial operations | 78 | $55,218 |
| Public service | 105 | $53,863 |
Average is total salary outlays divided by full-time headcount, as reported to IPEDS. Job groups follow federal occupation codes.
How we did the analysis
- Faculty and staff averages come from the IPEDS Human Resources survey. Its instructional salary data cover full-time staff on November 1 of each year and exclude medical school faculty. Pay on 10-, 11- and 12-month contracts is converted to a nine-month equivalent. The 2023–24 file is provisional. Earlier years use the revised files.
- The Bureau of Labor Statistics inflation comparison uses the Consumer Price Index for All Urban Consumers in November 2018 (252.038) and November 2023 (307.051). IPEDS publishes aggregated figures by rank or job group. Staff averages divide total salary outlays by full-time headcount. The Texas Legislative Budget Board filing supplies the separate named-administrator figures for fiscal 2026.
Download the analyzed data
The files below contain the observations and comparisons used in this report.
Sources
- NCES IPEDS Data Center: complete data files
- IPEDS 2023–24 salaries of full-time instructional staff (SAL2023_IS, provisional)
- IPEDS 2018–19 salaries of full-time instructional staff (SAL2018_IS)
- IPEDS 2023–24 salaries of full-time non-instructional staff (SAL2023_NIS)
- BLS Consumer Price Index for All Urban Consumers (CUUR0000SA0)
- Legislative Budget Board, Texas Tech Administrative Accountability Report, fiscal 2026
Cite this report
Lubbock Field Guide. 2026. “How Much Texas Tech Professors Make: $151,221 on Average for Full Professors.” Lubbock Field Guide. https://lubbock.guide/research/texas-tech-professor-salaries/