Academics · 2026 edition

# NSF Research Funding at Texas Tech: 85 Active Awards, 1 Undergraduate Research Site

Which professors hold NSF money right now, and where can an undergraduate join funded research? Here is the list.

By [Sulayman Bowles](https://lubbock.guide/about/#maker) · Updated November 20, 2026

Download the data ↓Read the methodsCite this report

**Active NSF awards at Texas Tech:** 85
Worth $71,960,912 over their lifetimes. Active means the award ends on or after Nov 20, 2026. Source: NSF Award Search, checked Nov 20, 2026.

**Undergraduate research (REU) sites:** 1
Active NSF awards that fund a Research Experiences for Undergraduates site at Texas Tech.

**Active CAREER awards:** 14
NSF's early-career faculty grant. Each one is listed with its principal investigator.

**Largest active award:** $26,000,000
NSF Engineering Research Center for Advancing Sustainable and Distributed Fertilizer Production (CASFER)

**In this report**Undergraduate research sites (REU)Where the NSF money comes fromEarly-career faculty with CAREER awardsThe 20 largest active awardsMethods and definitionsDownload the dataSourcesCite this report

## Undergraduate research sites (REU)

NSF pays for Research Experiences for Undergraduates (REU) sites so undergraduates can join a research team. Texas Tech has 1 active REU site award.

To apply, search the site title. Each program sets its own dates, pay, housing and who can apply, and NSF's record does not list those.

**Active REU site awards at Texas Tech**

| Site | Principal investigator | NSF division | Award runs | Obligated to date | Award number |
| --- | --- | --- | --- | --- | --- |
| Wide/Ultrawide Bandgap Semiconductor Technologies and Applications (WUBSTA) | Hieu P Nguyen, Electrical and Computer Engineering | Engineering Education Centers | Nov 1, 2025 to Oct 31, 2028 | $439,233 | 2447875 |

A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
[Download data (CSV)](https://lubbock.guide/research-data/texas-tech-nsf-research-2026-active-awards.csv)

**Sources**[NSF Award Search](https://www.nsf.gov/awardsearch/)

## Where the NSF money comes from

NSF groups its awards by directorate, the part of NSF that runs the grant. Total value is the full amount each award is expected to pay over its life, not what has been paid so far.

The biggest share is the Directorate for Engineering: 22 awards, $35,130,374 in all.

**Active NSF awards at Texas Tech by directorate**

| Directorate | Active awards | Total value |
| --- | --- | --- |
| Directorate for Engineering | 22 | $35,130,374 |
| Directorate for STEM Education | 15 | $10,555,250 |
| Directorate for Biological Sciences | 10 | $8,152,560 |
| Directorate for Computer and Information Science and Engineering | 9 | $7,972,750 |
| Directorate for Geosciences | 13 | $4,880,717 |
| Directorate for Mathematical and Physical Sciences | 11 | $3,440,896 |
| Office of the Director | 1 | $1,411,419 |
| Directorate for Technology, Innovation, and Partnerships | 3 | $399,946 |
| Directorate for Social, Behavioral and Economic Sciences | 1 | $17,000 |
| All directorates | 85 | $71,960,912 |

[Download data (CSV)](https://lubbock.guide/research-data/texas-tech-nsf-research-2026-active-awards.csv)

**Sources**[NSF Award Search](https://www.nsf.gov/awardsearch/)

## Early-career faculty with CAREER awards

The CAREER award is NSF's grant for early-career faculty. Texas Tech has 14 still running.

Each row is one award with its principal investigator.

**Active CAREER awards at Texas Tech**

| Principal investigator | Project | Ends | Award number |
| --- | --- | --- | --- |
| Ayrton A Bernussi, Electrical and Computer Engineering | Scalable Integrated Nanophotonics with Subwavelength Gratings | Dec 31, 2026 | 2144568 |
| Amanda M Brown, Biological Sciences | Discovering hidden drivers of rhizosphere symbiosis and parasitism | May 31, 2027 | 2047684 |
| Joseph A Gauthier | Engineering Earth-abundant and corrosion-resistant water oxidation electrocatalysts | Feb 28, 2031 | 2541697 |
| Tianxi Ji, Computer Science | Differential Privacy Meets Random Geometry: Interpretation, Applications, and Trade-offs | Jun 30, 2031 | 2543221 |
| Amanda N Laubmeier, Mathematics and Statistics | Parameter Estimation and Identifiability for Ecological Models with Seasonal Disruption | Jul 31, 2030 | 2441043 |
| Kooktae Lee | Optimal Transport-based Density-Aware Multi-Agent Exploration | Jul 31, 2027 | 2638508 |
| Damar L Lopez-Arredondo | Evolutionary dynamics of polycistronic gene expression in Archaeplastida: implications for stress adaptation and evolution | Mar 31, 2030 | 2442462 |
| Qiugang Lu | Intelligent Battery Management with Safe, Efficient, Fast-Adaption Reinforcement Learning and Physics-Inspired Machine Learning: From Cells to Packs | Jan 31, 2029 | 2340194 |
| Joseph D Manthey, Biological Sciences | Landscape genomics of co-evolution: a test in carpenter ants (Genus Camponotus) and their microbial symbionts | Apr 30, 2028 | 2238571 |
| Casey O'Brien, Chemical Engineering | Catalytic Membranes for Integrated CO2 Capture and Conversion | Feb 29, 2028 | 2619523 |
| George B Park | Tiny Drops of Acid: Microwave Spectroscopy and Isomer-resolved IR Spectroscopy of Hydrohalic Acid-Water Clusters | Jan 31, 2029 | 2340303 |
| Nicholas G Smith, Biological Sciences | Improving understanding and prediction of photosynthetic acclimation to global change | Aug 31, 2027 | 2045968 |
| Minxiang Zeng | Manipulating the Interfacial Structures of Additively Manufactured Semiconductor Chalcogenides | Jun 30, 2031 | 2542773 |
| Wei Zhang, Civil Environmental and Construction Engineering | Flow Physics of Transient Rooftop Vortices at High Reynolds Numbers and Bio-Inspired Flow Control Strategies to Mitigate Wind Hazards | Feb 29, 2028 | 2533282 |

A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
[Download data (CSV)](https://lubbock.guide/research-data/texas-tech-nsf-research-2026-active-awards.csv)

**Sources**[NSF Award Search](https://www.nsf.gov/awardsearch/)

## The 20 largest active awards

The largest active award at Texas Tech is worth $26,000,000: NSF Engineering Research Center for Advancing Sustainable and Distributed Fertilizer Production (CASFER).

Total value is the full expected amount over the life of the award.

**The 20 largest active NSF awards at Texas Tech**

| Project | Principal investigator | Total value | Ends | Award number |
| --- | --- | --- | --- | --- |
| NSF Engineering Research Center for Advancing Sustainable and Distributed Fertilizer Production (CASFER) | Gerardine G Botte | $26,000,000 | Aug 31, 2027 | 2133576 |
| Category II: REPACSS: Empowering Scientific Discovery through Renewable Energy Powered Advanced Computing Systems and Services | Yong Chen | $5,000,000 | May 31, 2029 | 2404438 |
| Using Positive Youth Development Principles and Sports to Enhance STEM Knowledge, Practices, and Identity Among Historically Underserved Youth Aged 8–11 | Sarah M Brown, Kinesiology and Sport Management | $2,006,175 | Aug 31, 2028 | 2526387 |
| Collaborative Research: Fostering Virtual Learning of Data Science Foundations with Mathematical Logic for Rural High School Students | Yuanlin Zhang, Computer Science | $2,000,000 | Jun 30, 2027 | 2201393 |
| Developing the Semiconductor Industry Workforce in Texas | Tim Dallas | $2,000,000 | Sep 30, 2030 | 2424402 |
| Antarctica as a Model System for Responses of Terrestrial Carbon Balance to Warming | Natasja van Gestel | $1,411,419 | Dec 31, 2027 | 1947562 |
| Collaborative Research: RESEARCH-PGR: Unraveling the origin of vegetative desiccation tolerance in vascular plants | Luis R Herrera-Estrella | $1,342,282 | Feb 28, 2027 | 2243690 |
| Collaborative Research: IntBio: Defining the mechanisms and consequences of mutualism reorganization in the Anthropocene. | Nicholas G Smith, Biological Sciences | $1,253,011 | Jul 31, 2027 | 2217354 |
| CAREER: Improving understanding and prediction of photosynthetic acclimation to global change | Nicholas G Smith, Biological Sciences | $1,142,853 | Aug 31, 2027 | 2045968 |
| CAREER: Evolutionary dynamics of polycistronic gene expression in Archaeplastida: implications for stress adaptation and evolution | Damar L Lopez-Arredondo | $1,100,000 | Mar 31, 2030 | 2442462 |
| CAREER: Landscape genomics of co-evolution: a test in carpenter ants (Genus Camponotus) and their microbial symbionts | Joseph D Manthey, Biological Sciences | $1,068,793 | Apr 30, 2028 | 2238571 |
| Educating Future Scientists and Mathematicians from Rural and Underserved Regions | Callum J Hetherington, Geosciences | $999,999 | Feb 28, 2027 | 1930514 |
| Equipment: MRI: Track 1 Acquisition of a PacBio Revio System | Yehia Mechref | $934,500 | Sep 30, 2027 | 2408622 |
| Making Invisible Ecological Processes Visible Through Technology-Enhanced Place-Based Science Learning | Muntazar Monsur | $900,000 | Aug 31, 2029 | 2604724 |
| Collaborative Research: Targeted Observation by Radars and UAS (Unmanned Aircraft Systems) of Supercells (TORUS) | Christopher C Weiss, Geosciences | $698,823 | Feb 28, 2027 | 1824713 |
| CAREER: Engineering Earth-abundant and corrosion-resistant water oxidation electrocatalysts | Joseph A Gauthier | $613,347 | Feb 28, 2031 | 2541697 |
| Collaborative Research: Maritime to Inland Transitions Towards ENvironments for Convection Initiation (MITTEN CI) | Christopher C Weiss, Geosciences | $610,455 | Mar 31, 2027 | 2349935 |
| CAREER: Differential Privacy Meets Random Geometry: Interpretation, Applications, and Trade-offs | Tianxi Ji, Computer Science | $585,460 | Jun 30, 2031 | 2543221 |
| CAREER: Flow Physics of Transient Rooftop Vortices at High Reynolds Numbers and Bio-Inspired Flow Control Strategies to Mitigate Wind Hazards | Wei Zhang, Civil Environmental and Construction Engineering | $580,249 | Feb 29, 2028 | 2533282 |
| Accessing and Stabilizing Metastable States by Coupling Plasma and Surface Chemistry | Casey O'Brien, Chemical Engineering | $576,640 | Nov 30, 2027 | 2601491 |

A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
[Download data (CSV)](https://lubbock.guide/research-data/texas-tech-nsf-research-2026-active-awards.csv)

**Sources**[NSF Award Search](https://www.nsf.gov/awardsearch/)

## How we did the analysis

- Data come from the National Science Foundation's public award database (Award Search and its API), pulled Nov 20, 2026. The page for any award is https://www.nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
- Active means the award's end date is on or after Nov 20, 2026. Awards are counted once by NSF award number. Only awards made to Texas Tech University itself are counted. Awards to a health science center or to another school in the same system are left out.
- An REU site is an award whose NSF program list includes REU Sites and whose title says REU or that sits in the REU Sites program. Centers that host an REU part inside a larger grant are not counted as sites. A CAREER award is one whose title starts with CAREER.
- Total value is NSF's estimated total for the whole award. Obligated to date is the money NSF has committed to the award so far. Both are in US dollars.
- A principal investigator's department comes from this guide's own faculty list and is shown only for an exact name match to one person. Abstracts, emails and phone numbers are not published here.

## Download the analyzed data

The files below contain the observations and comparisons used in this report.

- [Texas Tech active NSF awards, Nov 20, 2026 ↗](https://lubbock.guide/research-data/texas-tech-nsf-research-2026-active-awards.csv) CSV

## Sources

1. [NSF Award Search](https://www.nsf.gov/awardsearch/) · Checked Nov 20, 2026
2. [NSF Awards API](https://api.nsf.gov/services/v1/awards.json) · Pulled Nov 20, 2026
3. [NSF award 2447875: Wide/Ultrawide Bandgap Semiconductor Technologies and Applications (WUBSTA)](https://www.nsf.gov/awardsearch/showAward?AWD_ID=2447875) · Checked Nov 20, 2026

## Cite this report

Sulayman Bowles. 2026. “NSF Research Funding at Texas Tech: 85 Active Awards, 1 Undergraduate Research Site.” Lubbock Field Guide. https://lubbock.guide/research/texas-tech-nsf-research-2026/

[NSF Award Search →](https://www.nsf.gov/awardsearch/)

---
Source: https://lubbock.guide/research/texas-tech-nsf-research-2026/ · Checked 2026-11-20 · Lubbock Field Guide
