# Area of Information Systems and Quantitative Sciences: professors and courses

32 professors and instructors teach 18 courses in Information Systems and Quantitative Sciences in Spring 2026 and Fall 2026.

14 professors · 7 lecturers and instructors · 11 graduate and other instructors · Course codes ISQS

Find a professor or course

## Who teaches here

**Area of Information Systems and Quantitative Sciences professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 14 |  |
| [Radha Appan](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/radha-appan/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Radha%20Appan#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336353739) Associate professor | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/), [ISQS 4349](https://lubbock.guide/courses/isqs/4349/) |
| [Fred Davis](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/fred-davis/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Fred%20D.%20Davis#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337343139) Horn professor | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) |
| [Francisco Delgadillo](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/francisco-delgadillo/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Francisco%20Delgadillo#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337343636) Associate professor of practice | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/), [ISQS 2377](https://lubbock.guide/courses/isqs/2377/), [ISQS 3344](https://lubbock.guide/courses/isqs/3344/) |
| [Yi Gao](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/yi-gao/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Yi%20Gao#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337383336) Assistant professor | [ISQS 3352](https://lubbock.guide/courses/isqs/3352/) |
| [Terri Giddens](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/terri-giddens/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Terri%20D.%20Giddens#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337393035) Associate professor | [ISQS 3349](https://lubbock.guide/courses/isqs/3349/), [ISQS 4351](https://lubbock.guide/courses/isqs/4351/) |
| [Zihong Huang](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/zihong-huang/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Zihong%20Huang#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338333931) Assistant professor | [ISQS 3345](https://lubbock.guide/courses/isqs/3345/) |
| [Yuan Jin](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/yuan-jin/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Yuan%20Jin#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338353330) Associate professor | [ISQS 4370](https://lubbock.guide/courses/isqs/4370/) |
| [David Lucus](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/david-lucus/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=David%20J.%20Lucus#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339303230) Associate professor of practice | [ISQS 3358](https://lubbock.guide/courses/isqs/3358/), [ISQS 4385](https://lubbock.guide/courses/isqs/4385/) |
| [Benjamin Mitchell](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/benjamin-mitchell/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Benjamin%20T.%20Mitchell#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339333431) Assistant professor of practice | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/), [ISQS 4382](https://lubbock.guide/courses/isqs/4382/) |
| [Jason Rinaldo](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/jason-rinaldo/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Jason%20C.%20Rinaldo#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430313635) Assistant professor of practice | [ISQS 3345](https://lubbock.guide/courses/isqs/3345/) |
| [Sumanta Singha](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/sumanta-singha/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Sumanta%20Singha#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430353932) Assistant professor | [ISQS 4370](https://lubbock.guide/courses/isqs/4370/) |
| [Mary Frances Weatherly](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/marketing/mary-frances-weatherly/index.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313431313732) Associate professor of practice | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) |

**Show all 32 peopleArea of Information Systems and Quantitative Sciences professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 14 |  |
| [Jim Wetherbe](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/james-wetherbe/index.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313431323136) Professor | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) |
| [Alan Zhang](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/ran-alan-zhang/index.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313431343232) Assistant professor | [ISQS 3348](https://lubbock.guide/courses/isqs/3348/), [ISQS 3360](https://lubbock.guide/courses/isqs/3360/) |
| Lecturers and instructors · 7 |  |
| [Michael Babick](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/michael-babick/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Michael%20E.%20Babick#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336363831) Instructor | [ISQS 4350](https://lubbock.guide/courses/isqs/4350/) |
| Eric Brown [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336393930) Instructor | [ISQS 4371](https://lubbock.guide/courses/isqs/4371/), [ISQS 4373](https://lubbock.guide/courses/isqs/4373/) |
| [Phillip Flamm](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/phillip-flamm/index.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337373336) Lecturer | [ISQS 3344](https://lubbock.guide/courses/isqs/3344/) |
| [William Graue](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/william-graue/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=William%20B.%20Graue#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338303031) Instructor | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/), [ISQS 2377](https://lubbock.guide/courses/isqs/2377/), [ISQS 4383](https://lubbock.guide/courses/isqs/4383/) |
| [Dominik Kalisch](https://ttu.discovery.academicanalytics.com/scholar/908392/DOMINIK-KALISCH) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Dominik%20P.%20Kalisch#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338363037) Instructor | [ISQS 3348](https://lubbock.guide/courses/isqs/3348/) |
| [Lowell Lay](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/lowell-lay/index.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Lowell%20Lay#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338383536) Lecturer | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) |
| [Julian Ludwig](https://www.depts.ttu.edu/rawlsbusiness/people/faculty/isqs/Julian-Ludwig/index.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339303231) Instructor | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/), [ISQS 4371](https://lubbock.guide/courses/isqs/4371/) |
| Graduate and other instructors · 11 |  |
| Yi Gu [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338303338) | [ISQS 3345](https://lubbock.guide/courses/isqs/3345/) |
| Jacob Keas [Evaluations](https://lubbock.guide/professor-evaluations/?q=Jacob%20D.%20Keas#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338363335) Graduate part time instructor | [ISQS 3348](https://lubbock.guide/courses/isqs/3348/) |
| Xuesheng Meng [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339323739) | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) |
| Saeed Nosratabadi [Evaluations](https://lubbock.guide/professor-evaluations/?q=Saeed%20Nosratabadi#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339353837) | [ISQS 3345](https://lubbock.guide/courses/isqs/3345/) |
| Nilesh Patel [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313032353838) | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) |
| Jaime Roquebert [Evaluations](https://lubbock.guide/professor-evaluations/?q=Jaime%20A.%20Roquebert#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430323533) | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) |
| Yorick Sanders [Evaluations](https://lubbock.guide/professor-evaluations/?q=Yorick%20M.%20Sanders#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430333631) | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) |
| Dipu Shaha [Evaluations](https://lubbock.guide/professor-evaluations/?q=Dipu%20Shaha#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430343831) | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/), [ISQS 4371](https://lubbock.guide/courses/isqs/4371/) |
| Patrick Slattery [Evaluations](https://lubbock.guide/professor-evaluations/?q=Patrick%20J.%20Slattery#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430363039) | [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) |
| Yiming Sun [Evaluations](https://lubbock.guide/professor-evaluations/?q=Yiming%20Sun#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313034363337) | [ISQS 3360](https://lubbock.guide/courses/isqs/3360/) |
| Zihan Wang [Evaluations](https://lubbock.guide/professor-evaluations/?q=Zihan%20Wang#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313431313434) | [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) |

## Who teaches each course

**Area of Information Systems and Quantitative Sciences: who teaches each course**

| Course | Taught by |
| --- | --- |
| [ISQS 2340](https://lubbock.guide/courses/isqs/2340/) | Radha Appan, Francisco Delgadillo, Benjamin Mitchell, Mary Frances Weatherly, Jim Wetherbe, William Graue, Xuesheng Meng, Nilesh Patel, Patrick Slattery |
| [ISQS 2377](https://lubbock.guide/courses/isqs/2377/) | Fred Davis, Francisco Delgadillo, William Graue, Lowell Lay, Julian Ludwig, Jaime Roquebert, Yorick Sanders, Dipu Shaha, Zihan Wang |
| [ISQS 3344](https://lubbock.guide/courses/isqs/3344/) | Francisco Delgadillo, Phillip Flamm |
| [ISQS 3345](https://lubbock.guide/courses/isqs/3345/) | Zihong Huang, Jason Rinaldo, Yi Gu, Saeed Nosratabadi |
| [ISQS 3348](https://lubbock.guide/courses/isqs/3348/) | Alan Zhang, Dominik Kalisch, Jacob Keas |
| [ISQS 3349](https://lubbock.guide/courses/isqs/3349/) | Terri Giddens |
| [ISQS 3352](https://lubbock.guide/courses/isqs/3352/) | Yi Gao |
| [ISQS 3358](https://lubbock.guide/courses/isqs/3358/) | David Lucus |
| [ISQS 3360](https://lubbock.guide/courses/isqs/3360/) | Alan Zhang, Yiming Sun |
| [ISQS 4349](https://lubbock.guide/courses/isqs/4349/) | Radha Appan |
| [ISQS 4350](https://lubbock.guide/courses/isqs/4350/) | Michael Babick |
| [ISQS 4351](https://lubbock.guide/courses/isqs/4351/) | Terri Giddens |
| [ISQS 4370](https://lubbock.guide/courses/isqs/4370/) | Yuan Jin, Sumanta Singha |
| [ISQS 4371](https://lubbock.guide/courses/isqs/4371/) | Eric Brown, Julian Ludwig, Dipu Shaha |
| [ISQS 4373](https://lubbock.guide/courses/isqs/4373/) | Eric Brown |
| [ISQS 4382](https://lubbock.guide/courses/isqs/4382/) | Benjamin Mitchell |
| [ISQS 4383](https://lubbock.guide/courses/isqs/4383/) | William Graue |
| [ISQS 4385](https://lubbock.guide/courses/isqs/4385/) | David Lucus |

**Bachelor’s degrees 1 program**

- [Information Technology](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=627) BBA

**Pay after graduation Highest: Computer and Information Sciences, General, $113,100Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Computer and Information Sciences, General Bachelor’s · Information Technology | $83,000 | $113,100 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Area of Information Systems and Quantitative Sciences is part of Jerry S. Rawls College of Business, led by Dean Margaret L. Williams. [Department website](https://www.depts.ttu.edu/rawlsbusiness/about/isqs/).

[Rawls College of Business](https://lubbock.guide/colleges/rawls-college-of-business/) · [Every Texas Tech college](https://lubbock.guide/colleges/)

Sources: [Texas Tech: Information Systems and Quantitative Sciences instructors](https://appserv.itts.ttu.edu/PACI/Pages/Search/SearchResults.aspx?7374797065=434F55525345&63707265666978=49535153&636E756D=&637469746C65=) · [2026-27 TTU undergraduate and graduate catalog](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf) · [Public Access to Course Information](https://www.ttu.edu/courseinfo/) · Checked Nov 11

---
Source: https://lubbock.guide/colleges/rawls-college-of-business/information-systems-and-quantitative-sciences/ · Checked 2026-11-11 · Lubbock Field Guide
