# Texas Tech colleges and professors

10 colleges and schools, 59 departments, 2,571 professors and instructors and 239 degree programs.

Who teaches what in Spring 2026 and Fall 2026

[Professor evaluations and syllabi](https://lubbock.guide/professor-evaluations/): Texas Tech University’s official results for 10,228 class sections

Find a professor

## Every college and school

**Texas Tech colleges**

| College or school | People | Departments | Degrees |
| --- | --- | --- | --- |
| [College of Arts & Sciences](https://lubbock.guide/colleges/college-of-arts-and-sciences/) Dean Tosha L. Dupras | 1,211 people | 16 | 78 |
| [J.T. & Margaret Talkington College of Visual & Performing Arts](https://lubbock.guide/colleges/talkington-college-of-visual-and-performing-arts/) Dean Martin Camacho | 260 people | 4 | 18 |
| [Edward E. Whitacre Jr. College of Engineering](https://lubbock.guide/colleges/whitacre-college-of-engineering/) Dean Roland Faller | 248 people | 7 | 34 |
| [College of Health and Human Sciences](https://lubbock.guide/colleges/college-of-health-and-human-sciences/) Dean Tim Dodd | 213 people | 7 | 35 |
| [College of Media & Communication](https://lubbock.guide/colleges/college-of-media-and-communication/) Dean Bey-Ling Sha | 190 people | 6 | 11 |
| [Jerry S. Rawls College of Business](https://lubbock.guide/colleges/rawls-college-of-business/) Dean Margaret L. Williams | 172 people | 7 | 16 |
| [Honors College](https://lubbock.guide/colleges/honors-college/) Dean Jill Hernandez | 171 people | 1 | 2 |
| [Davis College of Agricultural Sciences & Natural Resources](https://lubbock.guide/colleges/davis-college-of-agricultural-sciences-and-natural-resources/) Dean Clint Krehbiel | 153 people | 7 | 24 |
| [College of Education](https://lubbock.guide/colleges/college-of-education/) Dean Kamau Siwatu | 74 people | 3 | 18 |
| [Huckabee College of Architecture](https://lubbock.guide/colleges/huckabee-college-of-architecture/) Dean Urs Peter Flueckiger | 48 people | 1 | 3 |

[Every Texas Tech course](https://lubbock.guide/courses/)

Sources: [2026-27 TTU undergraduate and graduate catalog](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf) · [Public Access to Course Information](https://www.ttu.edu/courseinfo/) · Checked Nov 11

---
Source: https://lubbock.guide/colleges/ · Checked 2026-11-11 · Lubbock Field Guide
