# Department of Agricultural Education and Communications: professors and courses

23 professors and instructors teach 39 courses in Agricultural Education and Communications in Spring 2026 and Fall 2026.

16 professors · 2 lecturers and instructors · 5 graduate and other instructors · Course codes ACOM, AGED, AGLS, AGSM

Find a professor or course

## Who teaches here

**Department of Agricultural Education and Communications professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 16 |  |
| [Cindy Akers](https://www.depts.ttu.edu/aged/people/bios/akers.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336343338) Professor | [ACOM 1300](https://lubbock.guide/courses/acom/1300/) |
| Amy Boren Alpizar [Evaluations](https://lubbock.guide/professor-evaluations/?q=Amy%20E.%20Boren%20Alpizar#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336383937) Professor | [AGED 4000](https://lubbock.guide/courses/aged/4000/), [AGLS 4308](https://lubbock.guide/courses/agls/4308/), [AGLS 4309](https://lubbock.guide/courses/agls/4309/) |
| [Michel Brashears](https://ttu.discovery.academicanalytics.com/scholar/151529/MICHEL-BRASHEARS) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Michel%20T.%20Brashears#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336393430) Professor | [AGED 4001](https://lubbock.guide/courses/aged/4001/) |
| [Scott Burris](https://www.depts.ttu.edu/aged/people/bios/burris.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Scott%20H.%20Burris#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337303335) Professor | [AGED 4001](https://lubbock.guide/courses/aged/4001/) |
| [William Doss](https://ttu.discovery.academicanalytics.com/scholar/918007/WILLIAM-DOSS) [Evaluations](https://lubbock.guide/professor-evaluations/?q=William%20L.%20Doss#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337353333) Assistant professor | [AGED 2300](https://lubbock.guide/courses/aged/2300/), [AGED 3100](https://lubbock.guide/courses/aged/3100/), [AGED 3333](https://lubbock.guide/courses/aged/3333/), [AGED 4306](https://lubbock.guide/courses/aged/4306/), [AGED 4312](https://lubbock.guide/courses/aged/4312/) |
| [Laura Fischer](https://www.depts.ttu.edu/aged/people/bios/fischer.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Laura%20M.%20Fischer#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337373238) Associate professor | [ACOM 3311](https://lubbock.guide/courses/acom/3311/), [ACOM 4305](https://lubbock.guide/courses/acom/4305/) |
| [Courtney Gibson](https://www.depts.ttu.edu/aged/people/bios/gibson.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Courtney%20D.%20Gibson#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337393032) Associate professor | [ACOM 2305](https://lubbock.guide/courses/acom/2305/), [ACOM 3305](https://lubbock.guide/courses/acom/3305/), [ACOM 4312](https://lubbock.guide/courses/acom/4312/) |
| [Chelsea Hatch](https://ttu.discovery.academicanalytics.com/scholar/908634/CHELSEA-HATCH) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Chelsea%20E.%20Hatch#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338313833) Assistant professor | [AGED 2300](https://lubbock.guide/courses/aged/2300/), [AGED 4001](https://lubbock.guide/courses/aged/4001/), [AGED 4306](https://lubbock.guide/courses/aged/4306/), [AGED 4311](https://lubbock.guide/courses/aged/4311/) |
| [Jason Headrick](https://www.depts.ttu.edu/aged/people/bios/headrick.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Jason%20J.%20Headrick#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338323033) Associate professor | [AGED 4001](https://lubbock.guide/courses/aged/4001/), [AGLS 1300](https://lubbock.guide/courses/agls/1300/), [AGLS 2307](https://lubbock.guide/courses/agls/2307/), [AGLS 3314](https://lubbock.guide/courses/agls/3314/) |
| [Erica Irlbeck](https://www.depts.ttu.edu/aged/people/bios/irlbeck.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Erica%20L.%20Irlbeck#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338343438) Professor | [ACOM 4000](https://lubbock.guide/courses/acom/4000/), [ACOM 4304](https://lubbock.guide/courses/acom/4304/) |
| [Lindsay Kennedy](https://www.depts.ttu.edu/aged/people/bios/kennedy.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Lindsay%20W.%20Kennedy#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338363633) Associate professor of practice | [ACOM 2303](https://lubbock.guide/courses/acom/2303/), [ACOM 3301](https://lubbock.guide/courses/acom/3301/), [ACOM 4410](https://lubbock.guide/courses/acom/4410/), [AGED 4001](https://lubbock.guide/courses/aged/4001/) |
| [David Lawver](https://www.depts.ttu.edu/aged/people/bios/lawver.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=David%20E.%20Lawver#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338383535) Professor | [AGED 4306](https://lubbock.guide/courses/aged/4306/), [AGSM 2303](https://lubbock.guide/courses/agsm/2303/), [AGSM 3304](https://lubbock.guide/courses/agsm/3304/) |

**Show all 23 peopleDepartment of Agricultural Education and Communications professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 16 |  |
| [Courtney Meyers](https://www.depts.ttu.edu/aged/people/bios/meyers.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Courtney%20A.%20Meyers#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339323935) Professor | [ACOM 3300](https://lubbock.guide/courses/acom/3300/), [ACOM 4311](https://lubbock.guide/courses/acom/4311/) |
| [John Rayfield](https://www.depts.ttu.edu/aged/people/bios/rayfield.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=John%20S.%20Rayfield#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430303934) Professor | [AGED 4303](https://lubbock.guide/courses/aged/4303/), [AGED 4306](https://lubbock.guide/courses/aged/4306/), [AGED 4310](https://lubbock.guide/courses/aged/4310/), [AGED 4404](https://lubbock.guide/courses/aged/4404/) |
| [Lacey Roberts-Hill](https://www.depts.ttu.edu/aged/people/bios/Roberts-Hill.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Lacey%20Roberts-Hill#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430313934) Assistant professor | [ACOM 2303](https://lubbock.guide/courses/acom/2303/), [ACOM 3302](https://lubbock.guide/courses/acom/3302/) |
| [Sarahi De Los Angeles Morales Vanegas](https://ttu.discovery.academicanalytics.com/scholar/917910/SARAHI-VANEGAS) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Sarahi%20De%20Los%20Angeles%20Morales%20Vanegas#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339343038) Assistant professor of practice | [AGLS 3310](https://lubbock.guide/courses/agls/3310/), [AGLS 3315](https://lubbock.guide/courses/agls/3315/), [AGLS 4308](https://lubbock.guide/courses/agls/4308/) |
| Lecturers and instructors · 2 |  |
| Kyle Gilliam [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=32373430) Instructor | [AGED 2304](https://lubbock.guide/courses/aged/2304/), [AGSM 2303](https://lubbock.guide/courses/agsm/2303/), [AGSM 4303](https://lubbock.guide/courses/agsm/4303/) |
| [Kylie Harlan](https://ttu.discovery.academicanalytics.com/scholar/908248/KYLIE-HARLAN) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Kylie%20A.%20Harlan#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338313438) Lecturer | [ACOM 2300](https://lubbock.guide/courses/acom/2300/), [ACOM 2302](https://lubbock.guide/courses/acom/2302/), [ACOM 3311](https://lubbock.guide/courses/acom/3311/) |
| Graduate and other instructors · 5 |  |
| Riannon Bell [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430323733) | [ACOM 3301](https://lubbock.guide/courses/acom/3301/) |
| Hannah Gustin [Evaluations](https://lubbock.guide/professor-evaluations/?q=Hannah%20M.%20Gustin#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338303638) Teaching assistant | [ACOM 3302](https://lubbock.guide/courses/acom/3302/) |
| Lizeth Rios [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430313730) | [ACOM 2300](https://lubbock.guide/courses/acom/2300/) |
| Emily Smith [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313533303339) | [AGED 4001](https://lubbock.guide/courses/aged/4001/) |
| Lauren Underwood [Evaluations](https://lubbock.guide/professor-evaluations/?q=Lauren%20L.%20Underwood#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313035313133) | [AGLS 3302](https://lubbock.guide/courses/agls/3302/), [AGLS 3315](https://lubbock.guide/courses/agls/3315/) |

## Who teaches each course

**Department of Agricultural Education and Communications: who teaches each course**

| Course | Taught by |
| --- | --- |
| [ACOM 1300](https://lubbock.guide/courses/acom/1300/) | Cindy Akers |
| [ACOM 2300](https://lubbock.guide/courses/acom/2300/) | Kylie Harlan, Lizeth Rios |
| [ACOM 2302](https://lubbock.guide/courses/acom/2302/) | Kylie Harlan |
| [ACOM 2303](https://lubbock.guide/courses/acom/2303/) | Lindsay Kennedy, Lacey Roberts-Hill |
| [ACOM 2305](https://lubbock.guide/courses/acom/2305/) | Courtney Gibson |
| [ACOM 3300](https://lubbock.guide/courses/acom/3300/) | Courtney Meyers |
| [ACOM 3301](https://lubbock.guide/courses/acom/3301/) | Lindsay Kennedy, Riannon Bell |
| [ACOM 3302](https://lubbock.guide/courses/acom/3302/) | Lacey Roberts-Hill, Hannah Gustin |
| [ACOM 3305](https://lubbock.guide/courses/acom/3305/) | Courtney Gibson |
| [ACOM 3311](https://lubbock.guide/courses/acom/3311/) | Laura Fischer, Kylie Harlan |
| [ACOM 4000](https://lubbock.guide/courses/acom/4000/) | Erica Irlbeck |
| [ACOM 4304](https://lubbock.guide/courses/acom/4304/) | Erica Irlbeck |

**Show all 39 coursesDepartment of Agricultural Education and Communications: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [ACOM 4305](https://lubbock.guide/courses/acom/4305/) | Laura Fischer |
| [ACOM 4311](https://lubbock.guide/courses/acom/4311/) | Courtney Meyers |
| [ACOM 4312](https://lubbock.guide/courses/acom/4312/) | Courtney Gibson |
| [ACOM 4410](https://lubbock.guide/courses/acom/4410/) | Lindsay Kennedy |
| [AGED 2300](https://lubbock.guide/courses/aged/2300/) | William Doss, Chelsea Hatch |
| [AGED 2304](https://lubbock.guide/courses/aged/2304/) | Kyle Gilliam |
| [AGED 3100](https://lubbock.guide/courses/aged/3100/) | William Doss |
| [AGED 3333](https://lubbock.guide/courses/aged/3333/) | William Doss |
| [AGED 4000](https://lubbock.guide/courses/aged/4000/) | Amy Boren Alpizar |
| [AGED 4001](https://lubbock.guide/courses/aged/4001/) | Michel Brashears, Scott Burris, Chelsea Hatch, Jason Headrick, Lindsay Kennedy, Emily Smith |
| [AGED 4303](https://lubbock.guide/courses/aged/4303/) | John Rayfield |
| [AGED 4306](https://lubbock.guide/courses/aged/4306/) | William Doss, Chelsea Hatch, David Lawver, John Rayfield |
| [AGED 4310](https://lubbock.guide/courses/aged/4310/) | John Rayfield |
| [AGED 4311](https://lubbock.guide/courses/aged/4311/) | Chelsea Hatch |
| [AGED 4312](https://lubbock.guide/courses/aged/4312/) | William Doss |
| [AGED 4404](https://lubbock.guide/courses/aged/4404/) | John Rayfield |
| [AGLS 1300](https://lubbock.guide/courses/agls/1300/) | Jason Headrick |
| [AGLS 2307](https://lubbock.guide/courses/agls/2307/) | Jason Headrick |
| [AGLS 3302](https://lubbock.guide/courses/agls/3302/) | Lauren Underwood |
| [AGLS 3310](https://lubbock.guide/courses/agls/3310/) | Sarahi De Los Angeles Morales Vanegas |
| [AGLS 3314](https://lubbock.guide/courses/agls/3314/) | Jason Headrick |
| [AGLS 3315](https://lubbock.guide/courses/agls/3315/) | Sarahi De Los Angeles Morales Vanegas, Lauren Underwood |
| [AGLS 4308](https://lubbock.guide/courses/agls/4308/) | Amy Boren Alpizar, Sarahi De Los Angeles Morales Vanegas |
| [AGLS 4309](https://lubbock.guide/courses/agls/4309/) | Amy Boren Alpizar |
| [AGSM 2303](https://lubbock.guide/courses/agsm/2303/) | David Lawver, Kyle Gilliam |
| [AGSM 3304](https://lubbock.guide/courses/agsm/3304/) | David Lawver |
| [AGSM 4303](https://lubbock.guide/courses/agsm/4303/) | Kyle Gilliam |

**Bachelor’s degrees 1 program**

- [Agricultural Communications](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=124) BS

**Master’s degrees 2 programs**

- [Agricultural Communications](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=195) MS
- [Agricultural Education](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=196) MS

**Doctoral degrees 2 programs**

- [Agricultural Communications and Education](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=196) PhD
- [Agricultural Education](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=196) EdD

**Pay after graduation Highest: Teacher Education and Professional Development, Specific Subject Areas, $59,600Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Teacher Education and Professional Development, Specific Subject Areas Master’s · Agricultural Education | $61,300 | $59,600 |
| Agricultural Public Services Bachelor’s · Agricultural Communications | $44,700 | $50,200 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Agricultural Education and Communications is part of Davis College of Agricultural Sciences & Natural Resources, led by Dean Clint Krehbiel. [Department website](https://www.depts.ttu.edu/aged/).

[Davis College](https://lubbock.guide/colleges/davis-college-of-agricultural-sciences-and-natural-resources/) · [Every Texas Tech college](https://lubbock.guide/colleges/)

Sources: [Texas Tech: Agricultural Education and Communications instructors](https://appserv.itts.ttu.edu/PACI/Pages/Search/SearchResults.aspx?7374797065=434F55525345&63707265666978=41434F4D&636E756D=&637469746C65=) · [2026-27 TTU undergraduate and graduate catalog](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf) · [Public Access to Course Information](https://www.ttu.edu/courseinfo/) · Checked Nov 11

---
Source: https://lubbock.guide/colleges/davis-college-of-agricultural-sciences-and-natural-resources/agricultural-education-and-communications/ · Checked 2026-11-11 · Lubbock Field Guide
