# Department of Agricultural and Applied Economics: professors and courses

26 professors and instructors teach 28 courses in Agricultural and Applied Economics in Spring 2026 and Fall 2026.

20 professors · 1 lecturer or instructor · 5 graduate and other instructors · Course codes AAEC

Find a professor or course

## Who teaches here

**Department of Agricultural and Applied Economics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 20 |  |
| [Modhurima Amin](https://www.depts.ttu.edu/aaec/people/faculty-staff/amin.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Modhurima%20D.%20Amin#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336353330) Associate professor | [AAEC 4301](https://lubbock.guide/courses/aaec/4301/), [AAEC 4302](https://lubbock.guide/courses/aaec/4302/) |
| [Syed Badruddoza](https://www.depts.ttu.edu/aaec/people/faculty-staff/badruddoza.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Syed%20Badruddoza#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313336363838) Research assistant professor | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/), [AAEC 3315](https://lubbock.guide/courses/aaec/3315/) |
| [Yuyuan Che](https://www.depts.ttu.edu/aaec/people/faculty-staff/che.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Yuyuan%20Che#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337313638) Assistant professor | [AAEC 3316](https://lubbock.guide/courses/aaec/3316/) |
| [Michael Farmer](https://www.depts.ttu.edu/aaec/people/faculty-staff/farmer.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Michael%20C.%20Farmer#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337363933) Associate professor | [AAEC 4309](https://lubbock.guide/courses/aaec/4309/), [AAEC 4313](https://lubbock.guide/courses/aaec/4313/) |
| Robin Grier [Evaluations](https://lubbock.guide/professor-evaluations/?q=Robin%20M.%20Grier#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338303232) Professor | [AAEC 4325](https://lubbock.guide/courses/aaec/4325/) |
| [Marup Hossain](https://www.depts.ttu.edu/aaec/people/faculty-staff/marup_hossain.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Md%20Marup%20Hossain#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338333539) Assistant professor | [AAEC 2305](https://lubbock.guide/courses/aaec/2305/) |
| [Darren Hudson](https://www.depts.ttu.edu/aaec/people/faculty-staff/hudson.php) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338333934) Professor | [AAEC 4301](https://lubbock.guide/courses/aaec/4301/), [AAEC 4305](https://lubbock.guide/courses/aaec/4305/) |
| [Phillip Johnson](https://ttu.discovery.academicanalytics.com/scholar/151349/PHILLIP-JOHNSON) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Phillip%20N.%20Johnson#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338353439) Professor | [AAEC 3302](https://lubbock.guide/courses/aaec/3302/), [AAEC 3303](https://lubbock.guide/courses/aaec/3303/), [AAEC 4303](https://lubbock.guide/courses/aaec/4303/) |
| [Kelly Lange](https://www.depts.ttu.edu/aaec/people/faculty-staff/lange.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Kelly%20Y.%20Lange#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338383136) Associate professor | [AAEC 4301](https://lubbock.guide/courses/aaec/4301/), [AAEC 4316](https://lubbock.guide/courses/aaec/4316/), [AAEC 4319](https://lubbock.guide/courses/aaec/4319/) |
| [Conrad Lyford](https://www.depts.ttu.edu/aaec/people/faculty-staff/lyford.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Conrad%20P.%20Lyford#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339303337) Professor | [AAEC 3305](https://lubbock.guide/courses/aaec/3305/) |
| [Adam Martin](https://www.depts.ttu.edu/aaec/people/faculty-staff/martin.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Adam%20G.%20Martin#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339313236) Associate professor | [AAEC 1301](https://lubbock.guide/courses/aaec/1301/) |
| [Donna McCallister](https://www.depts.ttu.edu/aaec/people/faculty-staff/mitchell.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Donna%20M.%20McCallister#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339313931) Associate professor | [AAEC 2305](https://lubbock.guide/courses/aaec/2305/), [AAEC 4301](https://lubbock.guide/courses/aaec/4301/), [AAEC 4312](https://lubbock.guide/courses/aaec/4312/) |

**Show all 26 peopleDepartment of Agricultural and Applied Economics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 20 |  |
| Luis Sandoval Mejia [Evaluations](https://lubbock.guide/professor-evaluations/?q=Luis%20A.%20Sandoval%20Mejia#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430333633) Assistant professor | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/), [AAEC 2305](https://lubbock.guide/courses/aaec/2305/), [AAEC 3316](https://lubbock.guide/courses/aaec/3316/) |
| [Sukant Misra](https://www.depts.ttu.edu/aaec/people/faculty-staff/misra.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Sukant%20K.%20Misra#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339333338) Professor | [AAEC 3315](https://lubbock.guide/courses/aaec/3315/), [AAEC 4000](https://lubbock.guide/courses/aaec/4000/) |
| [Khondoker Mottaleb](https://www.depts.ttu.edu/aaec/people/faculty-staff/Khondoker.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Khondoker%20A.%20Mottaleb#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339343337) Assistant professor | [AAEC 3301](https://lubbock.guide/courses/aaec/3301/), [AAEC 4306](https://lubbock.guide/courses/aaec/4306/) |
| [Olga Murova](https://ttu.discovery.academicanalytics.com/scholar/151531/OLGA-MUROVA) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Olga%20I.%20Murova#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339343735) Associate professor | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/) |
| [Krishna Paudel](https://www.depts.ttu.edu/aaec/people/faculty-staff/paudel.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Krishna%20P.%20Paudel#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339383233) Professor | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/), [AAEC 2305](https://lubbock.guide/courses/aaec/2305/), [AAEC 3100](https://lubbock.guide/courses/aaec/3100/), [AAEC 4304](https://lubbock.guide/courses/aaec/4304/) |
| [Jamie Pavlik](https://www.depts.ttu.edu/aaec/people/faculty-staff/bologna_pavlik.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Jamie%20L.%20Pavlik#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339383239) Associate professor | [AAEC 2305](https://lubbock.guide/courses/aaec/2305/) |
| Mahfuz Rahman [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430303238) Associate professor | [AAEC 4317](https://lubbock.guide/courses/aaec/4317/) |
| [Chenggang Wang](https://www.depts.ttu.edu/aaec/people/faculty-staff/wang.php) [Evaluations](https://lubbock.guide/professor-evaluations/?q=Chenggang%20Wang#lookup) [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313431313234) Associate professor | [AAEC 2305](https://lubbock.guide/courses/aaec/2305/) |
| Lecturers and instructors · 1 |  |
| Ronald Phillips [Evaluations](https://lubbock.guide/professor-evaluations/?q=Ronald%20G.%20Phillips#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313339393032) Instructor | [AAEC 4301](https://lubbock.guide/courses/aaec/4301/), [AAEC 4320](https://lubbock.guide/courses/aaec/4320/), [AAEC 4330](https://lubbock.guide/courses/aaec/4330/) |
| Graduate and other instructors · 5 |  |
| Umesh Gautam [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313337383632) Teaching assistant | [AAEC 2305](https://lubbock.guide/courses/aaec/2305/) |
| Md Samiul Islam [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313338343537) Teaching assistant | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/) |
| Lowell Randel [CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430303633) | [AAEC 4101](https://lubbock.guide/courses/aaec/4101/), [AAEC 4301](https://lubbock.guide/courses/aaec/4301/) |
| Gangcheol Seo [Evaluations](https://lubbock.guide/professor-evaluations/?q=Gangcheol%20Seo#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313033393637) | [AAEC 2301](https://lubbock.guide/courses/aaec/2301/) |
| Cele Stone [Evaluations](https://lubbock.guide/professor-evaluations/?q=Cele%20C.%20Stone#lookup)[CV](https://appserv.itts.ttu.edu/PACI/Pages/Instructor/InstructorInformation.aspx?496E7374727563746F724944=313430373437) | [AAEC 4315](https://lubbock.guide/courses/aaec/4315/) |

## Who teaches each course

**Department of Agricultural and Applied Economics: who teaches each course**

| Course | Taught by |
| --- | --- |
| [AAEC 1301](https://lubbock.guide/courses/aaec/1301/) | Adam Martin |
| [AAEC 2301](https://lubbock.guide/courses/aaec/2301/) | Syed Badruddoza, Luis Sandoval Mejia, Olga Murova, Krishna Paudel, Md Samiul Islam, Gangcheol Seo |
| [AAEC 2305](https://lubbock.guide/courses/aaec/2305/) | Marup Hossain, Donna McCallister, Luis Sandoval Mejia, Krishna Paudel, Jamie Pavlik, Chenggang Wang, Umesh Gautam |
| [AAEC 3100](https://lubbock.guide/courses/aaec/3100/) | Krishna Paudel |
| [AAEC 3301](https://lubbock.guide/courses/aaec/3301/) | Khondoker Mottaleb |
| [AAEC 3302](https://lubbock.guide/courses/aaec/3302/) | Phillip Johnson |
| [AAEC 3303](https://lubbock.guide/courses/aaec/3303/) | Phillip Johnson |
| [AAEC 3305](https://lubbock.guide/courses/aaec/3305/) | Conrad Lyford |
| [AAEC 3315](https://lubbock.guide/courses/aaec/3315/) | Syed Badruddoza, Sukant Misra |
| [AAEC 3316](https://lubbock.guide/courses/aaec/3316/) | Yuyuan Che, Luis Sandoval Mejia |
| [AAEC 4000](https://lubbock.guide/courses/aaec/4000/) | Sukant Misra |
| [AAEC 4101](https://lubbock.guide/courses/aaec/4101/) | Lowell Randel |

**Show all 28 coursesDepartment of Agricultural and Applied Economics: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [AAEC 4301](https://lubbock.guide/courses/aaec/4301/) | Modhurima Amin, Darren Hudson, Kelly Lange, Donna McCallister, Ronald Phillips, Lowell Randel |
| [AAEC 4302](https://lubbock.guide/courses/aaec/4302/) | Modhurima Amin |
| [AAEC 4303](https://lubbock.guide/courses/aaec/4303/) | Phillip Johnson |
| [AAEC 4304](https://lubbock.guide/courses/aaec/4304/) | Krishna Paudel |
| [AAEC 4305](https://lubbock.guide/courses/aaec/4305/) | Darren Hudson |
| [AAEC 4306](https://lubbock.guide/courses/aaec/4306/) | Khondoker Mottaleb |
| [AAEC 4309](https://lubbock.guide/courses/aaec/4309/) | Michael Farmer |
| [AAEC 4312](https://lubbock.guide/courses/aaec/4312/) | Donna McCallister |
| [AAEC 4313](https://lubbock.guide/courses/aaec/4313/) | Michael Farmer |
| [AAEC 4315](https://lubbock.guide/courses/aaec/4315/) | Cele Stone |
| [AAEC 4316](https://lubbock.guide/courses/aaec/4316/) | Kelly Lange |
| [AAEC 4317](https://lubbock.guide/courses/aaec/4317/) | Mahfuz Rahman |
| [AAEC 4319](https://lubbock.guide/courses/aaec/4319/) | Kelly Lange |
| [AAEC 4320](https://lubbock.guide/courses/aaec/4320/) | Ronald Phillips |
| [AAEC 4325](https://lubbock.guide/courses/aaec/4325/) | Robin Grier |
| [AAEC 4330](https://lubbock.guide/courses/aaec/4330/) | Ronald Phillips |

**Bachelor’s degrees 2 programs**

- [Agribusiness](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=113) BS
- [Agricultural and Applied Economics](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=115) BS

**Master’s degrees 2 programs**

- [Agribusiness](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=192) MAB
- [Agricultural and Applied Economics](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=192) MS

**Doctoral degrees 1 program**

- [Agricultural and Applied Economics](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf#page=192) PhD

**Pay after graduation Highest: Agricultural Business and Management, $69,700Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Agricultural Business and Management Bachelor’s · Agribusiness, Agricultural and Applied Economics | $56,200 | $69,700 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Agricultural and Applied Economics is part of Davis College of Agricultural Sciences & Natural Resources, led by Dean Clint Krehbiel. [Department website](https://www.depts.ttu.edu/aaec/).

[Davis College](https://lubbock.guide/colleges/davis-college-of-agricultural-sciences-and-natural-resources/) · [Every Texas Tech college](https://lubbock.guide/colleges/)

Sources: [Texas Tech: Agricultural and Applied Economics instructors](https://appserv.itts.ttu.edu/PACI/Pages/Search/SearchResults.aspx?7374797065=434F55525345&63707265666978=41414543&636E756D=&637469746C65=) · [2026-27 TTU undergraduate and graduate catalog](https://www.depts.ttu.edu/officialpublications/pdfs/2026-27-catalog-ttu.pdf) · [Public Access to Course Information](https://www.ttu.edu/courseinfo/) · Checked Nov 11

---
Source: https://lubbock.guide/colleges/davis-college-of-agricultural-sciences-and-natural-resources/agricultural-and-applied-economics/ · Checked 2026-11-11 · Lubbock Field Guide
