Texas Tech women’s basketball schedule 2026–27
Scheduled game: vs University of North Carolina, Thu, Nov 19, 5 p.m.
Schedule
| Date | Game |
|---|---|
| November | |
| Thu Nov 19 | vs University of North Carolina5 p.m. · Orlando, Florida |
| Sat Nov 21 | vs Purdue University1:30 p.m. · Orlando, Florida |
| Sun Nov 22 | vs University of South FloridaNoon · Orlando, Florida |
| Thu Nov 26 | vs Air Force4:30 p.m. · St. Thomas, U.S. Virgin Islands |
| Sat Nov 28 | vs Xavier/Santa ClaraSt. Thomas, U.S. Virgin Islands |
| December | |
| Tue Dec 1 | vs Texas Southern University6 p.m. |
| Sun Dec 13 | at Mississippi State University2 p.m. · Starkville, MS |
| Wed Dec 16 | vs University of North Florida11:30 a.m. |
Show all 27 games
| Date | Game |
|---|---|
| December | |
| Sun Dec 20 | vs University of Colorado1 p.m. |
| Wed Dec 30 | at Baylor University6 p.m. · Waco |
| January 2027 | |
| Sat Jan 2 | at Texas Christian University6 p.m. · Fort Worth |
| Tue Jan 5 | vs University of Cincinnati6 p.m. |
| Sat Jan 9 | vs University of Utah2 p.m. |
| Wed Jan 13 | at University of Arizona7 p.m. · Tucson, AZ |
| Sat Jan 16 | at Arizona State University3 p.m. · Tempe, AZ |
| Wed Jan 20 | vs Baylor University6 p.m. |
| Sat Jan 23 | at University of Central Florida5 p.m. · Orlando, FL |
| Wed Jan 27 | vs West Virginia University6 p.m. |
| Sat Jan 30 | vs Brigham Young University7:30 p.m. |
| February 2027 | |
| Wed Feb 3 | at Iowa State University6:30 p.m. · Ames, IA |
| Sun Feb 7 | at Kansas State University1 p.m. · Manhattan, KS |
| Sat Feb 13 | vs University of Central Florida12:30 p.m. |
| Wed Feb 17 | vs University of Houston6 p.m. |
| Sat Feb 20 | at West Virginia University1 p.m. · Morgantown, WV |
| Wed Feb 24 | vs Oklahoma State5:30 p.m. |
| Sun Feb 28 | at University of Kansas2 p.m. · Lawrence, KS |
| March 2027 | |
| Wed Mar 3 | 2027 Phillips 66 Big 12 Women’s Basketball TournamentKansas City, Mo. |
Results
| Date | Game | Result |
|---|---|---|
| November | ||
| Sun Nov 15 | vs Southeastern Louisiana University | No score posted |
| Fri Nov 13 | vs Auburn University | No score posted |
| Mon Nov 9 | vs Lamar University | Won 78–28 |
| Thu Nov 5 | vs Charlotte | Won 64–37 |
| October | ||
| Sun Oct 18 | vs Angelo State University | Won 81–40 |
Sources checked Nov 12, 2026.