# Texas Tech track and field roster 2026-27

87 players and 7 coaches.

Next game: Sat, Dec 5 at Sharon Colyear-Danville Season Opener · 33 from Texas · 27 came from another college

Find a player

## Players

**Texas Tech track and field players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Temitope Adeshina](https://texastech.com/sports/track/roster/temitope-adeshina/14506) High Jump · Sr. | High Jump | Sr. |  | Offa Town, Nigeria Trinity Secondary School |
|  | [Symoria Adkins](https://texastech.com/sports/track/roster/symoria-adkins/14507) Sprints · Sr. | Sprints | Sr. |  | Bryan Texas Bryan HS · from UTRGV |
|  | [Anita Afrifa](https://texastech.com/sports/track/roster/anita-afrifa/14508) Sprints · Sr. | Sprints | Sr. |  | Kumasi, Ghana St. Louis Senior HS · from Colby CC |
|  | [Kenyon Andrews](https://texastech.com/sports/track/roster/kenyon-andrews/14556) Sprints · Fr. | Sprints | Fr. |  | Seattle, Wash. Hazen HS |
|  | [Janey Baker](https://texastech.com/sports/track/roster/janey-baker/14557) Multi · Fr. | Multi | Fr. |  | China Spring, Texas China Spring HS |
|  | [Elena Ban](https://texastech.com/sports/track/roster/elena-ban/14587) Distance · Fr. | Distance | Fr. |  | Rijeka, Croatia Prva rijecka hrvatska gimnazija |
|  | [Luke Bone](https://texastech.com/sports/track/roster/luke-bone/14509) Middle Distance · So. | Middle Distance | So. |  | Austin, Texas Austin HS |
|  | [Auceane Bouijoux](https://texastech.com/sports/track/roster/auceane-bouijoux/14510) Sprints · So. | Sprints | So. |  | Satolas-et-Bonce, France |
|  | [Kira Bowman](https://texastech.com/sports/track/roster/kira-bowman/14560) Pole Vault · Fr. | Pole Vault | Fr. |  | Nevada, Texas Nevada Community HS |
|  | [Jackson Bragg](https://texastech.com/sports/track/roster/jackson-bragg/14511) Pole Vault · Jr. | Pole Vault | Jr. |  | Salado, Texas Salado |
|  | [Markus Brodin](https://texastech.com/sports/track/roster/markus-brodin/14512) Middle Distance · Sr. | Middle Distance | Sr. |  | Stockholm, Sweden Täby Enskilda Gymnasium |
|  | [Breana Brown](https://texastech.com/sports/track/roster/breana-brown/14561) Sprints · Fr. | Sprints | Fr. |  | Kingston, Jamaica Excelsior HS |

**Show all 87 playersTexas Tech track and field players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Tyler Burgess](https://texastech.com/sports/track/roster/tyler-burgess/14513) Sprints · So. | Sprints | So. |  | Palmyra, Pa. Palmyra HS |
|  | [Jayden Burris](https://texastech.com/sports/track/roster/jayden-burris/14558) Jumps · Jr. | Jumps | Jr. |  | Rock Hill, S.C. Northwestern HS · from Voorhees University |
|  | [Jaylen Burris](https://texastech.com/sports/track/roster/jaylen-burris/14559) Jumps · Jr. | Jumps | Jr. |  | Rock Hill, S.C. Northwestern HS · from Voorhees University |
|  | [Kemarrio Bygrave](https://texastech.com/sports/track/roster/kemarrio-bygrave/14588) Middle Distance · Jr. | Middle Distance | Jr. |  | Jamaica |
|  | [Savanna Camacho](https://texastech.com/sports/track/roster/savanna-camacho/14514) Sprints · Jr. | Sprints | Jr. |  | Haskell, Texas Haskell |
|  | [Victoria Cameron](https://texastech.com/sports/track/roster/victoria-cameron/14562) Sprints · Sr. | Sprints | Sr. |  | Stephenville, Texas Stephenville HS · from Tarleton State |
|  | [Jenna Carter](https://texastech.com/sports/track/roster/jenna-carter/14515) Distance · Sr. | Distance | Sr. |  | Kingwood, Texas Kingwood |
|  | [Avery Chatman](https://texastech.com/sports/track/roster/avery-chatman/14589) Distance · Fr. | Distance | Fr. |  | Tarpon Springs, Fla. East Lake HS |
|  | [Daniel Clarke](https://texastech.com/sports/track/roster/daniel-clarke/14516) Sprints · So. | Sprints | So. |  | Kingston, Jamaica |
|  | [Lila Crowley](https://texastech.com/sports/track/roster/lila-crowley/14517) Distance · Sr. | Distance | Sr. |  | Littleton, Colo. Heritage |
|  | [Kiana Cumings](https://texastech.com/sports/track/roster/kiana-cumings/14566) Sprints · Fr. | Sprints | Fr. |  | Windsor, Colo. Windsor HS |
|  | [McKenzie Davis](https://texastech.com/sports/track/roster/mckenzie-davis/14518) Throws · 5th | Throws | 5th |  | Carrollton, Texas Carrollton Creekview |
|  | [Kashlee Dickinson](https://texastech.com/sports/track/roster/kashlee-dickinson/14519) Pole Vault · Sr. | Pole Vault | Sr. |  | Canyon, Texas Canyon |
|  | [Adam Dubois](https://texastech.com/sports/track/roster/adam-dubois/14520) Throws · 5th | Throws | 5th |  | North Smithfield, R.I. North Smithfield · from Rhode Island |
|  | [Kyzer Dunbar](https://texastech.com/sports/track/roster/kyzer-dunbar/14521) Middle Distance · So. | Middle Distance | So. |  | New Orleans, La. IMG Academy |
|  | [Cailey Duren](https://texastech.com/sports/track/roster/cailey-duren/14568) Sprints · Fr. | Sprints | Fr. |  | Sugar Land, Texas Fort Bend Austin HS |
|  | [Ethan Elliott](https://texastech.com/sports/track/roster/ethan-elliott/14563) Throws · Jr. | Throws | Jr. |  | Fort Knox, Ky. Humphreys HS · from Drake |
|  | [Lovina Ewusi](https://texastech.com/sports/track/roster/lovina-ewusi/14522) Sprints · Sr. | Sprints | Sr. |  | Ghana from Western Texas College |
|  | [Maddie Fey](https://texastech.com/sports/track/roster/maddie-fey/14570) Throws · Jr. | Throws | Jr. |  | San Antonio, Texas Chaparral HS · from Kansas |
|  | [Tonie-Ann Forbes](https://texastech.com/sports/track/roster/tonieann-forbes/14523) Sprints · Sr. | Sprints | Sr. |  | Kingston, Jamaica Edwin Allen HS · from Louisiana Tech |
|  | [Mickayla Gardener](https://texastech.com/sports/track/roster/mickayla-gardener/14571) Sprints · Jr. | Sprints | Jr. |  | Kingston, Jamaica Wolmer's Prep · from Central Arizona College |
|  | [Ky Garratt](https://texastech.com/sports/track/roster/ky-garratt/14564) Throws · Fr. | Throws | Fr. |  | New South Wales, Australia Cowra HS |
|  | [Max Garvin](https://texastech.com/sports/track/roster/max-garvin/14565) Pole Vault · Fr. | Pole Vault | Fr. |  | Long Branch, Texas New Diana |
|  | [Kalen Goodman](https://texastech.com/sports/track/roster/kalen-goodman/14573) Sprints · Jr. | Sprints | Jr. |  | Richmond, Texas Richmond George Ranch HS · from Oklahoma State |
|  | [Taytum Goodman](https://texastech.com/sports/track/roster/taytum-goodman/14524) Distance · Jr. | Distance | Jr. |  | Earth, Texas Springlake-Earth |
|  | [Sean Gribble](https://texastech.com/sports/track/roster/sean-gribble/14525) Pole Vault · Sr. | Pole Vault | Sr. |  | Aledo, Texas Aledo |
|  | [Leah Howard](https://texastech.com/sports/track/roster/leah-howard/14526) Throws · Sr. | Throws | Sr. |  | Millville, N.J. Millville |
|  | [Valerie Hunt](https://texastech.com/sports/track/roster/valerie-hunt/14527) Throws · So. | Throws | So. |  | Monahans, Texas Monahans HS |
|  | [B.J. Jennings](https://texastech.com/sports/track/roster/bj-jennings/14528) High Jump · Jr. | High Jump | Jr. |  | Corpus Christi, Texas Flour Bluff |
|  | [Justine Jimoh](https://texastech.com/sports/track/roster/justine-jimoh/14567) Jumps · Sr. | Jumps | Sr. |  | Benin, Nigeria Brana HS · from LSU |
|  | [Reggie Hayes Johnson](https://texastech.com/sports/track/roster/reggie-hayes-johnson/14529) Throws · Jr. | Throws | Jr. |  | Blanco, Texas Blanco |
|  | [Cody Johnston](https://texastech.com/sports/track/roster/cody-johnston/14569) Pole Vault · Sr. | Pole Vault | Sr. |  | Hobart, Ind. Hobart HS · from Illinois |
|  | [Titus Kimaru](https://texastech.com/sports/track/roster/titus-kimaru/14530) Distance · Jr. | Distance | Jr. |  | Kenya |
|  | [Brooklyn Kinsey](https://texastech.com/sports/track/roster/brooklyn-kinsey/14531) Sprints · So. | Sprints | So. |  | Canyon, Texas Canyon HS |
|  | [Lilly Koenig](https://texastech.com/sports/track/roster/lilly-koenig/14590) Distance · Fr. | Distance | Fr. |  | New Braunfels, Texas Smithson Valley HS |
|  | [Milan Lathan](https://texastech.com/sports/track/roster/milan-lathan/14578) Sprints · Fr. | Sprints | Fr. |  | Lancaster, Texas Lancaster HS |
|  | [Zaid Latif](https://texastech.com/sports/track/roster/zaid-latif/14532) Jumps · Sr. | Jumps | Sr. |  | Ben Slimane, Morocco |
|  | [Evelyn Lavielle](https://texastech.com/sports/track/roster/evelyn-lavielle/14533) Jumps · 5th | Jumps | 5th |  | Houston, Texas Stratford · from Texas |
|  | [Owen Levesque](https://texastech.com/sports/track/roster/owen-levesque/14572) Multi · Jr. | Multi | Jr. |  | El Paso, Texas Coronado HS · from Houston |
|  | [Claire Lowrey](https://texastech.com/sports/track/roster/claire-lowrey/14534) High Jump · Sr. | High Jump | Sr. |  | Rockwall, Texas Rockwall |
|  | [Lily Mather](https://texastech.com/sports/track/roster/lily-mather/14535) Distance · Sr. | Distance | Sr. |  | Perth, Australia Methodist Ladies’ College · from University of Western Australia |
|  | [Damor Miller](https://texastech.com/sports/track/roster/damor-miller/14574) Sprints · Jr. | Sprints | Jr. |  | Kingston, Jamaica Excelsior HS · from Indian Hills CC |
|  | [Faith Mitchell](https://texastech.com/sports/track/roster/faith-mitchell/14536) Throws · 5th | Throws | 5th |  | Houston, Texas St. Agnes |
|  | [Tatum Moku](https://texastech.com/sports/track/roster/tatum-moku/14580) Pole Vault · Sr. | Pole Vault | Sr. |  | Kane'ohe, Hawaii Kamehameha Schools Kapalama |
|  | [Ra’Nayla Moten](https://texastech.com/sports/track/roster/ranayla-moten/14581) Sprints · Jr. | Sprints | Jr. |  | Conway, Ark. Conway HS · from Allen CC |
|  | [Kamron Neal](https://texastech.com/sports/track/roster/kamron-neal/14537) Sprints · Sr. | Sprints | Sr. |  | Houston, Texas Greenville HS · from Oklahoma State Panhandle |
|  | [Walker Norris](https://texastech.com/sports/track/roster/walker-norris/14538) Jumps · Jr. | Jumps | Jr. |  | Raleigh, N.C. from East Carolina |
|  | [Jake Odey-Jordan](https://texastech.com/sports/track/roster/jake-odeyjordan/14575) Sprints · Fr. | Sprints | Fr. |  | Washington, D.C. Archbishop Carroll |
|  | [Olayinka Olajide](https://texastech.com/sports/track/roster/olayinka-olajide/14539) Sprints · Jr. | Sprints | Jr. |  | Ifo, Nigeria Rexage International School |
|  | [Harli Omli](https://texastech.com/sports/track/roster/harli-omli/14540) Sprints · So. | Sprints | So. |  | Manhattan, Kan. Manhattan HS |
|  | [Emily Orr](https://texastech.com/sports/track/roster/emily-orr/14591) Distance · Rs. | Distance | Rs. |  | El Paso, Texas El Paso Franklin HS |
|  | [Grace Oshiokpu](https://texastech.com/sports/track/roster/grace-oshiokpu/14541) Jumps · Sr. | Jumps | Sr. |  | Obiaruku, Delta State, Nigeria Olobo Premier College/Port_Harcourt |
|  | [Jason Parrish](https://texastech.com/sports/track/roster/jason-parrish/14576) Sprints · Sr. | Sprints | Sr. |  | Olathe, Kan. Olathe North HS · from Wichita State |
|  | [Josh Parrish](https://texastech.com/sports/track/roster/josh-parrish/14577) Sprints/Jumps · Sr. | Sprints/Jumps | Sr. |  | Olathe, Kan. Olathe North HS · from Wichita State |
|  | [Amori Pierson](https://texastech.com/sports/track/roster/amori-pierson/14542) Throws · Sr. | Throws | Sr. |  | Huffman, Texas Huffman Hargrave |
|  | [Kyen Purser](https://texastech.com/sports/track/roster/kyen-purser/14543) Throws · So. | Throws | So. |  | Midlothian, Texas Midlothian HS |
|  | [Mael Robert](https://texastech.com/sports/track/roster/mael-robert/14592) Middle Distance · Fr. | Middle Distance | Fr. |  | France |
|  | [Jailah Robinson](https://texastech.com/sports/track/roster/jailah-robinson/14544) Sprints · So. | Sprints | So. |  | Carrollton, Texas Carrollton Smith HS |
|  | [Soumaila Sabo](https://texastech.com/sports/track/roster/soumaila-sabo/14545) Jumps · So. | Jumps | So. |  | Burkina Faso, Africa |
|  | [Victor Sampson](https://texastech.com/sports/track/roster/victor-sampson/14579) Sprints · Fr. | Sprints | Fr. |  | Nigeria |
|  | [Jonathan Seremes](https://texastech.com/sports/track/roster/jonathan-seremes/14191) Jumps · Jr. | Jumps | Jr. |  | Paris, France Lycée Professionnel Ferdinand Buisson · from Missouri |
|  | [John Sherman](https://texastech.com/sports/track/roster/john-sherman/14547) Sprints · Sr. | Sprints | Sr. |  | La Vergne, Tenn. La Vergne High School · from Middle Tennessee |
|  | [Siiri Siirtola](https://texastech.com/sports/track/roster/siiri-siirtola/14548) Sprints · So. | Sprints | So. |  | Finland |
|  | [Malachi Snow](https://texastech.com/sports/track/roster/malachi-snow/14549) Sprints/Hurdles · Sr. | Sprints/Hurdles | Sr. |  | Cincinnati, Ohio Cincinnati Northwest · from San Jose State |
|  | [Olga Szlachta](https://texastech.com/sports/track/roster/olga-szlachta/14550) Jumps · So. | Jumps | So. |  | Poland |
|  | [Tate Taylor](https://texastech.com/sports/track/roster/tate-taylor/14582) Sprints · Fr. | Sprints | Fr. |  | San Antonio, Texas San Antonio Harlan HS |
|  | [Brian Tinega](https://texastech.com/sports/track/roster/brian-tinega/14551) Sprints · So. | Sprints | So. |  | Nairobi, Kenya |
|  | [Shaquane Toussaint](https://texastech.com/sports/track/roster/shaquane-toussaint/14583) Sprints · So. | Sprints | So. |  | Mount Rodney, St Patrick, Grenada Mac Donald College · from Monroe Univerity |
|  | [Aaliyah Turpin](https://texastech.com/sports/track/roster/aaliyah-turpin/14585) Sprints · Fr. | Sprints | Fr. |  | Smyrna, Del. Smyrna HS |
|  | [Spencer Van Orden](https://texastech.com/sports/track/roster/spencer-van-orden/14584) Sprints · Fr. | Sprints | Fr. |  | Pocatello, Idaho Highland HS |
|  | [Renata Vodnyanszka](https://texastech.com/sports/track/roster/renata-vodnyanszka/14552) Jumps · So. | Jumps | So. |  | Slovakia |
|  | [Maya Wafford](https://texastech.com/sports/track/roster/maya-wafford/14586) Sprints · Fr. | Sprints | Fr. |  | Houston, Texas Cypress Ranch HS |
|  | [Peyton Wagner](https://texastech.com/sports/track/roster/peyton-wagner/14553) Distance · Jr. | Distance | Jr. |  | Austin, Texas Vandegrift |
|  | [Tamiah Washington](https://texastech.com/sports/track/roster/tamiah-washington/14554) Jumps · 5th | Jumps | 5th |  | Utica, N.Y. Proctor |
|  | [Isaac Woodward](https://texastech.com/sports/track/roster/isaac-woodward/14555) Throws · So. | Throws | So. |  | Independence, Mo. Fort Osage HS |

**Coaches 7 coaches**

- **Calvin Robinson**Associate Head Coach - Sprints and Hurdles
- **Jon Murray**Assistant Coach - Distance
- **Keith Herston**Assistant Coach - Jumps and Multis
- **Zach Glavash**Assistant Coach - Sprints and Hurdles
- **Cliff Felkins**Assistant Coach - Throws
- **Tom Slagle**Assistant Coach - Pole Vault
- **Kamron Robinson**Assistant Coach - Sprints

**Class years 19 freshmen, 17 sophomores**

- Freshmen19
- Sophomores17
- Juniors20
- Seniors25
- Graduates and fifth years5

**Where the players are from 33 places**

Outside the U.S.: Jamaica 5, Nigeria 4, Australia 2, France 2, Africa 1, Croatia 1, Ghana 1, Grenada 1, Kenya 1, Morocco 1, Sweden 1

- Texas33
- Jamaica5
- Nigeria4
- Kansas3
- Australia2
- Colorado2
- France2
- South Carolina2
- Africa1
- Arkansas1
- Croatia1
- Delaware1
- Florida1
- Ghana1
- Grenada1
- Hawaii1
- Idaho1
- Indiana1
- Kentucky1
- Kenya1
- Louisiana1
- Missouri1
- Morocco1
- New Jersey1
- New York1
- North Carolina1
- Ohio1
- Pennsylvania1
- Rhode Island1
- Sweden1
- Tennessee1
- Washington1
- Washington, D.C.1

[Every Texas Tech roster](https://lubbock.guide/campus/rosters/)

Source: [Texas Tech Athletics: track and field roster and photos](https://texastech.com/sports/track/roster) · Checked Nov 11

---
Source: https://lubbock.guide/campus/rosters/track-and-field/ · Checked 2026-11-11 · Lubbock Field Guide
