# Texas Tech football roster 2026

110 players and 21 coaches. Head coach: Joey McGuire.

Next game: Sat, Nov 21 at Baylor · 70 from Texas · 15 came from another college

Find a player

## Players

**Texas Tech football players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 53 |  |  |  |  |  |
| 0 | [Quinten Joyner](https://texastech.com/sports/football/roster/quinten-joyner/14307) RB · Sr. · 5-11, 220 | RB | Sr. | 5-11, 220 | Austin, Texas Manor · from USC |
| 1 | [Micah Hudson](https://texastech.com/sports/football/roster/micah-hudson/14302) WR · Jr. · 6-0, 205 | WR | Jr. | 6-0, 205 | Temple, Texas Lake Belton |
| 2 | [Kenny Johnson](https://texastech.com/sports/football/roster/kenny-johnson/14362) WR · Sr. · 6-1, 200 | WR | Sr. | 6-1, 200 | York, Pa. Dallastown |
| 3 | [Coy Eakin](https://texastech.com/sports/football/roster/coy-eakin/14284) WR · 5th · 6-2, 205 | WR | 5th | 6-2, 205 | Stephenville, Texas Stephenville |
| 4 | [Thomas Castellanos](https://texastech.com/sports/football/roster/thomas-castellanos/14490) QB · 5th · 5-10, 190 | QB | 5th | 5-10, 190 | Waycross, Ga. Ware County · from Florida State |
| 5 | [Matt Ludwig](https://texastech.com/sports/football/roster/matt-ludwig/14347) TE · Fr. · 6-4, 255 | TE | Fr. | 6-4, 255 | Billings, Mont. Billings West |
| 6 | [Jalen Jones](https://texastech.com/sports/football/roster/jalen-jones/14363) WR · Sr. · 5-8, 180 | WR | Sr. | 5-8, 180 | Birmingham, Ala. Ramsay |
| 7 | [Terrance Carter Jr.](https://texastech.com/sports/football/roster/terrance-carter-jr/14275) TE · 5th · 6-2, 245 | TE | 5th | 6-2, 245 | Killeen, Texas Harker Heights · from Louisiana |
| 8 | [Cameron Dickey](https://texastech.com/sports/football/roster/cameron-dickey/14282) RB · Jr. · 5-10, 215 | RB | Jr. | 5-10, 215 | Austin, Texas Crockett |
| 9 | [Donte Lee Jr.](https://texastech.com/sports/football/roster/donte-lee-jr/14366) WR · 5th · 6-3, 190 | WR | 5th | 6-3, 190 | Baltimore, Md. Dunbar |
| 10 | [Lloyd Jones III](https://texastech.com/sports/football/roster/lloyd-jones-iii/14304) QB · So. · 6-4, 215 | QB | So. | 6-4, 215 | Hitchcock, Texas Hitchcock |
| 11 | [Malcolm Simmons](https://texastech.com/sports/football/roster/malcolm-simmons/14372) WR · Jr. · 6-0, 180 | WR | Jr. | 6-0, 180 | Montgomery, Ala. Benjamin Russell |

**Show all 110 playersTexas Tech football players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 53 |  |  |  |  |  |
| 12 | [Stephen Cannon](https://texastech.com/sports/football/roster/stephen-cannon/14338) QB · Fr. · 6-2, 205 | QB | Fr. | 6-2, 205 | Savannah, Ga. Benedictine Military School |
| 13 | [Chase Campbell](https://texastech.com/sports/football/roster/chase-campbell/14337) WR · Fr. · 6-0, 200 | WR | Fr. | 6-0, 200 | Lubbock, Texas Frenship |
| 14 | [Bryson Jones](https://texastech.com/sports/football/roster/bryson-jones/14303) WR · So. · 6-3, 195 | WR | So. | 6-3, 195 | Frisco, Texas Lone Star |
| 15 | [Will Hammond](https://texastech.com/sports/football/roster/will-hammond/14292) QB · Jr. · 6-2, 210 | QB | Jr. | 6-2, 210 | Austin, Texas Hutto |
| 16 | [Holden Phillips](https://texastech.com/sports/football/roster/holden-phillips/14317) QB · So. · 6-1, 205 | QB | So. | 6-1, 205 | Lubbock, Texas Frenship |
| 17 | [Leyton Stone](https://texastech.com/sports/football/roster/leyton-stone/14328) WR · So. · 6-3, 200 | WR | So. | 6-3, 200 | Lubbock, Texas Frenship |
| 18 | [Kirk Francis](https://texastech.com/sports/football/roster/kirk-francis/14358) QB · Sr. · 6-2, 205 | QB | Sr. | 6-2, 205 | Tulsa, Okla. Metro Christian Academy |
| 19 | [Michael Dever](https://texastech.com/sports/football/roster/michael-dever/14281) WR · So. · 6-1, 195 | WR | So. | 6-1, 195 | Lubbock, Texas Lubbock-Cooper |
| 20 | [J’Koby Williams](https://texastech.com/sports/football/roster/jkoby-williams/14332) RB · Jr. · 5-10, 185 | RB | Jr. | 5-10, 185 | Beckville, Texas Beckville |
| 21 | [Tristian Gentry](https://texastech.com/sports/football/roster/tristian-gentry/14287) WR · So. · 6-0, 180 | WR | So. | 6-0, 180 | Stephenville, Texas Stephenville |
| 28 | [Ashton Rowden](https://texastech.com/sports/football/roster/ashton-rowden/14352) RB · Fr. · 5-11, 205 | RB | Fr. | 5-11, 205 | Texarkana, Texas New Boston |
| 32 | [Sawyer Wilkerson](https://texastech.com/sports/football/roster/sawyer-wilkerson/14376) RB · So. · 6-0, 215 | RB | So. | 6-0, 215 | Stephenville, Texas Stephenville |
| 33 | [Loic Tshibangu](https://texastech.com/sports/football/roster/loic-tshibangu/14329) RB · Sr. · 6-0, 210 | RB | Sr. | 6-0, 210 | Brussels, Belgium IMI Secondaire |
| 35 | [Michael Henderson III](https://texastech.com/sports/football/roster/michael-henderson-iii/14296) RB · So. · 5-9, 185 | RB | So. | 5-9, 185 | Dallas, Texas Wylie East |
| 50 | [Patrick McMath](https://texastech.com/sports/football/roster/patrick-mcmath/14313) OL · So. · 6-4, 290 | OL | So. | 6-4, 290 | Katy, Texas Katy |
| 51 | [Felix Ojo](https://texastech.com/sports/football/roster/felix-ojo/14350) OL · Fr. · 6-6, 295 | OL | Fr. | 6-6, 295 | Mansfield, Texas Lake Ridge |
| 52 | [Cash Cleveland](https://texastech.com/sports/football/roster/cash-cleveland/14277) OL · Jr. · 6-2, 300 | OL | Jr. | 6-2, 300 | Rockwall, Texas IMG Academy · from Colorado |
| 53 | [Holton Hendrix](https://texastech.com/sports/football/roster/holton-hendrix/14297) OL · Jr. · 6-4, 310 | OL | Jr. | 6-4, 310 | Lubbock, Texas Lubbock Cooper |
| 54 | [Jordan Church](https://texastech.com/sports/football/roster/jordan-church/14356) OL · Sr. · 6-4, 320 | OL | Sr. | 6-4, 320 | Fort Myers, Fla. IMG Academy |
| 56 | [Jerald Mays](https://texastech.com/sports/football/roster/jerald-mays/14348) OL · Fr. · 6-4, 315 | OL | Fr. | 6-4, 315 | Pflugerville, Texas Weiss |
| 57 | [Hunter Zambrano](https://texastech.com/sports/football/roster/hunter-zambrano/14335) OL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Weston, Fla. University School · from Illinois State |
| 61 | [Connor Carty](https://texastech.com/sports/football/roster/connor-carty/14276) OL · So. · 6-4, 305 | OL | So. | 6-4, 305 | Prosper, Texas Prosper HS |
| 65 | [D’Anthis Upshaw Jr.](https://texastech.com/sports/football/roster/danthis-upshaw-jr/14330) OL · Jr. · 6-5, 305 | OL | Jr. | 6-5, 305 | Dallas, Texas Irving |
| 66 | [Jackson Hildebrand](https://texastech.com/sports/football/roster/jackson-hildebrand/14299) OL · Jr. · 6-2, 295 | OL | Jr. | 6-2, 295 | San Antonio, Texas Alamo Heights |
| 68 | [Ren Brown](https://texastech.com/sports/football/roster/ren-brown/14274) OL · So. · 6-4, 300 | OL | So. | 6-4, 300 | Stanton, Neb. Stanton |
| 70 | [Jacob Ponton](https://texastech.com/sports/football/roster/jacob-ponton/14319) OL · Jr. · 6-8, 315 | OL | Jr. | 6-8, 315 | Dripping Springs, Texas Dripping Springs |
| 71 | [Bryce Gilmore](https://texastech.com/sports/football/roster/bryce-gilmore/14340) OL · Fr. · 6-4, 285 | OL | Fr. | 6-4, 285 | Prosper, Texas Prosper |
| 72 | [Sheridan Wilson](https://texastech.com/sports/football/roster/sheridan-wilson/14334) OL · 5th · 6-5, 300 | OL | 5th | 6-5, 300 | Argyle, Texas Argyle |
| 73 | [Danilo Guberinich](https://texastech.com/sports/football/roster/danilo-guberinich/14291) OL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Ann Arbor, Mich. Detroit Catholic Central |
| 74 | [Daniel Sill](https://texastech.com/sports/football/roster/daniel-sill/14325) OL · Sr. · 6-5, 310 | OL | Sr. | 6-5, 310 | College Station, Texas A&M Consolidated |
| 75 | [Garin Maley](https://texastech.com/sports/football/roster/garin-maley/14311) OL · So. · 6-5, 295 | OL | So. | 6-5, 295 | Omaha, Neb. Papillion-La Vista |
| 76 | [Jacob Crow](https://texastech.com/sports/football/roster/jacob-crow/14339) OL · Fr. · 6-9, 310 | OL | Fr. | 6-9, 310 | Knoxville, Tenn. Alcoa |
| 77 | [Elias Gillen](https://texastech.com/sports/football/roster/elias-gillen/14288) OL · So. · 6-6, 315 | OL | So. | 6-6, 315 | Rapid City, S.D. Stevens |
| 78 | [Ellis Davis](https://texastech.com/sports/football/roster/ellis-davis/14280) OL · Jr. · 6-7, 305 | OL | Jr. | 6-7, 305 | Prosper, Texas Prosper |
| 79 | [Howard Sampson](https://texastech.com/sports/football/roster/howard-sampson/14324) OL · 5th · 6-8, 330 | OL | 5th | 6-8, 330 | Houston, Texas Humble · from North Carolina |
| 80 | [Kai Powell](https://texastech.com/sports/football/roster/kai-powell/14320) WR · Sr. · 5-11, 185 | WR | Sr. | 5-11, 185 | Spring, Texas Klein · from Trinity |
| 83 | [Jack Esparza](https://texastech.com/sports/football/roster/jack-esparza/14285) TE · 5th · 6-4, 245 | TE | 5th | 6-4, 245 | Austin, Texas St. Michael's Catholic |
| 84 | [Imari Jehiel](https://texastech.com/sports/football/roster/imari-jehiel/14342) WR · Fr. · 6-0, 190 | WR | Fr. | 6-0, 190 | Forney, Texas Forney |
| 85 | [Jett Carpenter](https://texastech.com/sports/football/roster/jett-carpenter/14355) TE · 5th · 6-3, 255 | TE | 5th | 6-3, 255 | Medford, Ore North Medford |
| 88 | [Quintaelyn Joyner](https://texastech.com/sports/football/roster/quintaelyn-joyner/14306) WR · So. · 6-0, 205 | WR | So. | 6-0, 205 | Austin, Texas Bastrop |
| 89 | [Jason Llewellyn](https://texastech.com/sports/football/roster/jason-llewellyn/14309) TE · 5th · 6-5, 250 | TE | 5th | 6-5, 250 | Aledo, Texas Aledo · from Oklahoma |
| Defense · 52 |  |  |  |  |  |
| 0 | [Mikal Harrison-Pilot](https://texastech.com/sports/football/roster/mikal-harrisonpilot/14295) S · Jr. · 6-0, 205 | S | Jr. | 6-0, 205 | Temple, Texas Temple · from Houston |
| 1 | [Julien Laventure](https://texastech.com/sports/football/roster/julien-laventure/14365) DL · 5th · 6-0, 290 | DL | 5th | 6-0, 290 | Upper Darby, Pa. Upper Darby |
| 2 | [Trey White](https://texastech.com/sports/football/roster/trey-white/14375) OLB · 5th · 6-2, 250 | OLB | 5th | 6-2, 250 | San Diego, Calif. Eastlake |
| 3 | [Peyton Morgan](https://texastech.com/sports/football/roster/peyton-morgan/14315) S · Jr. · 6-0, 185 | S | Jr. | 6-0, 185 | Round Rock, Texas Weiss |
| 4 | [Davin Martin](https://texastech.com/sports/football/roster/davin-martin/14367) CB · Sr. · 6-2, 185 | CB | Sr. | 6-2, 185 | Houston, Texas Klein Cain |
| 5 | [Oliver Miles III](https://texastech.com/sports/football/roster/oliver-miles-iii/14314) S · Jr. · 6-2, 190 | S | Jr. | 6-2, 190 | El Campo, Texas El Campo |
| 6 | [John Curry](https://texastech.com/sports/football/roster/john-curry/14279) LB · Sr. · 6-2, 235 | LB | Sr. | 6-2, 235 | Lubbock, Texas Coronado |
| 7 | [Brenden Jordan](https://texastech.com/sports/football/roster/brenden-jordan/14305) S · Sr. · 6-0, 205 | S | Sr. | 6-0, 205 | Mansfield, Texas Mansfield |
| 8 | [Jamond Mathis](https://texastech.com/sports/football/roster/jamond-mathis/14368) OLB · Sr. · 6-1, 250 | OLB | Sr. | 6-1, 250 | St. Louis, Mo. Duchesne |
| 9 | [Corey Platt Jr.](https://texastech.com/sports/football/roster/corey-platt-jr/14369) LB · 5th · 6-1, 215 | LB | 5th | 6-1, 215 | Little Rock, Ark. Little Rock Christian Academy |
| 10 | [A.J. Holmes Jr.](https://texastech.com/sports/football/roster/aj-holmes-jr/14301) DL · 5th · 6-3, 300 | DL | 5th | 6-3, 300 | Houston, Texas Westfield · from Houston |
| 12 | [Tarrion Grant](https://texastech.com/sports/football/roster/tarrion-grant/14290) CB · Jr. · 6-2, 190 | CB | Jr. | 6-2, 190 | Sumter, S.C. Siegel · from Purdue |
| 13 | [Ben Roberts](https://texastech.com/sports/football/roster/ben-roberts/14322) LB · 5th · 6-3, 245 | LB | 5th | 6-3, 245 | Haslet, Texas Eaton |
| 14 | [Brice Pollock](https://texastech.com/sports/football/roster/brice-pollock/14318) CB · Sr. · 6-0, 195 | CB | Sr. | 6-0, 195 | Snellville, Ga. Shiloh · from Mississippi State |
| 15 | [Austin Romaine](https://texastech.com/sports/football/roster/austin-romaine/14371) LB · Sr. · 6-2, 240 | LB | Sr. | 6-2, 240 | Hillsboro, Mo. Hillsboro |
| 16 | [Ashton Hampton](https://texastech.com/sports/football/roster/ashton-hampton/14293) CB · Jr. · 6-0, 175 | CB | Jr. | 6-0, 175 | Pearland, Texas Pearland |
| 17 | [Noah Lewis](https://texastech.com/sports/football/roster/noah-lewis/14345) CB · Fr. · 5-10, 180 | CB | Fr. | 5-10, 180 | Terrell, Texas Terrell |
| 18 | [S’Vioarean Martin](https://texastech.com/sports/football/roster/svioarean-martin/14377) CB · Fr. · 6-2, 200 | CB | Fr. | 6-2, 200 | Palestine, Texas Palestine |
| 19 | [Cam Wyatt](https://texastech.com/sports/football/roster/cam-wyatt/14463) CB · Fr. · 5-10, 165 | CB | Fr. | 5-10, 165 | Houston, Texas Langham Creek |
| 20 | [Adam Trick](https://texastech.com/sports/football/roster/adam-trick/14374) OLB · 5th · 6-4, 250 | OLB | 5th | 6-4, 250 | Dayton, Ohio Wayne |
| 21 | [Miquel Dingle Jr.](https://texastech.com/sports/football/roster/miquel-dingle-jr/14283) S · Sr. · 6-2, 220 | S | Sr. | 6-2, 220 | Charleston, S.C. Byrnes |
| 22 | [Marcus Ramon-Edwards](https://texastech.com/sports/football/roster/marcus-ramonedwards/14321) S · Sr. · 6-3, 225 | S | Sr. | 6-3, 225 | Lubbock, Texas Trinity Christian |
| 23 | [Maddox Quiller](https://texastech.com/sports/football/roster/maddox-quiller/14351) S · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Pflugerville, Texas Hendrickson |
| 24 | [Malik Esquerra](https://texastech.com/sports/football/roster/malik-esquerra/14286) S · Jr. · 6-3, 210 | S | Jr. | 6-3, 210 | Killeen, Texas Shoemaker |
| 25 | [Donovan Webb](https://texastech.com/sports/football/roster/donovan-webb/14353) S · Fr. · 6-0, 205 | S | Fr. | 6-0, 205 | Frisco, Texas Panther Creek |
| 26 | [Aaron Bradshaw](https://texastech.com/sports/football/roster/aaron-bradshaw/14336) S · Fr. · 6-3, 190 | S | Fr. | 6-3, 190 | Crowley, Texas North Crowley |
| 27 | [Amier Boyd](https://texastech.com/sports/football/roster/amier-boyd/14273) CB · 5th · 6-2, 185 | CB | 5th | 6-2, 185 | Phoenix, Ariz. Mountain Pointe · from UTEP |
| 28 | [Braylan McDonald](https://texastech.com/sports/football/roster/braylan-mcdonald/14312) S · So. · 6-0, 190 | S | So. | 6-0, 190 | Terrell, Texas Lancaster |
| 28 | [Jordan Rogers](https://texastech.com/sports/football/roster/jordan-rogers/14462) S · 5th · 5-10, 180 | S | 5th | 5-10, 180 | Bellmead, Texas La Vega · from Pittsburg State |
| 29 | [Luke Hamilton](https://texastech.com/sports/football/roster/luke-hamilton/14341) CB · Fr. · 5-11, 185 | CB | Fr. | 5-11, 185 | Fayetteville, N.C. New Braunfels Canyon |
| 30 | [Jamarn Grant II](https://texastech.com/sports/football/roster/jamarn-grant-ii/14381) S · Jr. · 6-2, 205 | S | Jr. | 6-2, 205 | Fort Worth, Texas Boswell |
| 31 | [Cord Nolan](https://texastech.com/sports/football/roster/cord-nolan/14349) LB · Fr. · 6-0, 220 | LB | Fr. | 6-0, 220 | Bixby, Okla. Bixby |
| 32 | [LaDamion Guyton](https://texastech.com/sports/football/roster/ladamion-guyton/14489) OLB · Fr. · 6-4, 235 | OLB | Fr. | 6-4, 235 | Savannah, Ga. Benedictine Military School |
| 33 | [Ansel Nedore](https://texastech.com/sports/football/roster/ansel-nedore/14316) OLB · Sr. · 6-3, 260 | OLB | Sr. | 6-3, 260 | Round Rock, Texas Round Rock |
| 34 | [Kaegan Ash](https://texastech.com/sports/football/roster/kaegan-ash/14396) LB · Fr. · 6-0, 210 | LB | Fr. | 6-0, 210 | Mount Enterprise, Texas Mount Enterprise |
| 35 | [Adam Hill](https://texastech.com/sports/football/roster/adam-hill/14300) LB · Jr. · 6-1, 230 | LB | Jr. | 6-1, 230 | Albany, Texas Albany |
| 36 | [Demarcus Marks](https://texastech.com/sports/football/roster/demarcus-marks/14397) OLB · Fr. · 6-3, 215 | OLB | Fr. | 6-3, 215 | Houston, Texas Westfield |
| 40 | [Wesley Smith](https://texastech.com/sports/football/roster/wesley-smith/14327) LB · Sr. · 5-10, 225 | LB | Sr. | 5-10, 225 | Midland, Texas Legacy |
| 43 | [Chris Lemons](https://texastech.com/sports/football/roster/chris-lemons/14308) LB · Sr. · 6-2, 215 | LB | Sr. | 6-2, 215 | Prosper, Texas Prosper |
| 45 | [Brock Golwas](https://texastech.com/sports/football/roster/brock-golwas/14289) LB · So. · 6-1, 240 | LB | So. | 6-1, 240 | Flower Mound, Texas Marcus |
| 51 | [Jayden Cofield](https://texastech.com/sports/football/roster/jayden-cofield/14278) DL · Sr. · 6-2, 330 | DL | Sr. | 6-2, 330 | Austin, Texas Manor |
| 56 | [Amarie Fleming](https://texastech.com/sports/football/roster/amarie-fleming/14357) OLB · Jr. · 6-2, 230 | OLB | Jr. | 6-2, 230 | Mayo, Fla. Lafayette |
| 86 | [Sean Robinson](https://texastech.com/sports/football/roster/sean-robinson/14323) OLB · So. · 6-5, 225 | OLB | So. | 6-5, 225 | Greenbrae, Calif. Cibolo Steele |
| 90 | [Ayden Johnson](https://texastech.com/sports/football/roster/ayden-johnson/14343) DL · Fr. · 6-1, 340 | DL | Fr. | 6-1, 340 | Sulfur Springs, Texas Mount Pleasant |
| 91 | [Krush Johnson](https://texastech.com/sports/football/roster/krush-johnson/14344) DL · Fr. · 6-2, 300 | DL | Fr. | 6-2, 300 | Amarillo, Texas Tascosa |
| 92 | [Bryce Butler](https://texastech.com/sports/football/roster/bryce-butler/14354) DL · 5th · 6-4, 320 | DL | 5th | 6-4, 320 | Toronto, Ont., Canada St. Thomas More |
| 93 | [Dylan Singleton](https://texastech.com/sports/football/roster/dylan-singleton/14326) DL · So. · 6-5, 300 | DL | So. | 6-5, 300 | New Iberia, La. Loreauville |
| 95 | [Christian Bruce](https://texastech.com/sports/football/roster/christian-bruce/14398) OLB · Fr. · 6-3, 270 | OLB | Fr. | 6-3, 270 | Alpharetta, Ga. Alpharetta |
| 96 | [Keyshawn Williams](https://texastech.com/sports/football/roster/keyshawn-williams/14333) DL · Jr. · 6-3, 315 | DL | Jr. | 6-3, 315 | Houston, Texas Dekaney |
| 97 | [Charles Anderson Jr.](https://texastech.com/sports/football/roster/charles-anderson-jr/14272) OLB · Jr. · 6-6, 275 | OLB | Jr. | 6-6, 275 | Houston, Texas Pearland Dawson |
| 98 | [Mateen Ibirogba](https://texastech.com/sports/football/roster/mateen-ibirogba/14360) DL · 5th · 6-4, 300 | DL | 5th | 6-4, 300 | Clarksburg, Md. Clarksburg |
| 99 | [Jojo Johnson](https://texastech.com/sports/football/roster/jojo-johnson/14361) DL/OLB · Sr. · 6-2, 290 | DL/OLB | Sr. | 6-2, 290 | Salt Lake City, Utah Olympus |
| Special teams · 5 |  |  |  |  |  |
| 37 | [Ian Hershey](https://texastech.com/sports/football/roster/ian-hershey/14298) P/K · 5th · 5-11, 185 | P/K | 5th | 5-11, 185 | Pocatello, Idaho Highland · from Arizona State |
| 39 | [Jacob Hand](https://texastech.com/sports/football/roster/jacob-hand/14359) K · Sr. · 6-1, 180 | K | Sr. | 6-1, 180 | Mansfield, Texas Mansfield |
| 48 | [Stone Harrington](https://texastech.com/sports/football/roster/stone-harrington/14294) K · 5th · 6-3, 210 | K | 5th | 6-3, 210 | Colleyville, Texas Colleyville Heritage |
| 49 | [Will Karoll](https://texastech.com/sports/football/roster/will-karoll/14364) P · Sr. · 6-4, 215 | P | Sr. | 6-4, 215 | Mosman, New South Wales, Australia The King’s School |
| 58 | [Rylan Vagana](https://texastech.com/sports/football/roster/rylan-vagana/14331) LS · Jr. · 6-0, 215 | LS | Jr. | 6-0, 215 | Huntington Beach, Calif. Mater Dei |

**Coaches 21 coaches, led by Joey McGuire**

- **Joey McGuire**Head Coach
- **Kenny Perry**Associate Head Coach / Special Teams Coordinator
- **Justin Johnson**Assistant Head Coach / Passing Game Coordinator / WRs
- **Mack Leftwich**Offensive Coordinator / Quarterbacks
- **Shiel Wood**Defensive Coordinator / Inside Linebackers
- **Imarjaye Albury Sr.**Defensive Line Coach
- **Josh Cochran**Run Game Coordinator / Tight Ends Coach
- **Rob Greene**Co-Defensive Coordinator / Safeties Coach
- **Darcel McBath**Cornerbacks Coach
- **Clay McGuire**Offensive Line Coach
- **Garret McGuire**Running Backs Coach
- **Jacquies Smith**Outside Linebackers Coach
- **Mac Alexander**Assistant Special Teams Coordinator
- **Jah'Shawn Johnson**Assistant Defensive Backs Coach
- **Lindsey Scott Jr.**Assistant Quarterbacks Coach
- **Taylor Young**Assistant Inside Linebackers Coach
- **Lance Barilow**Head Strength & Conditioning Coach
- **Aaron Hall**Senior Associate Strength & Conditioning Coach
- **Brandyn Musgrave**Associate Strength & Conditioning Coach
- **Brandon Stevenson**Assistant Strength & Conditioning Coach
- **Alex Watkins**Assistant Strength & Conditioning Coach

**Class years 23 freshmen, 19 sophomores**

- Freshmen23
- Sophomores19
- Juniors23
- Seniors23
- Graduates and fifth years22

**Where the players are from 26 places**

Outside the U.S.: Australia 1, Belgium 1, Canada 1

- Texas70
- Georgia5
- California3
- Florida3
- Alabama2
- Maryland2
- Missouri2
- Nebraska2
- Oklahoma2
- Pennsylvania2
- South Carolina2
- Arizona1
- Arkansas1
- Australia1
- Belgium1
- Canada1
- Idaho1
- Louisiana1
- Michigan1
- Montana1
- North Carolina1
- Ohio1
- Oregon1
- South Dakota1
- Tennessee1
- Utah1

[Football schedule](https://lubbock.guide/campus/game-day/) · [Every Texas Tech roster](https://lubbock.guide/campus/rosters/)

Source: [Texas Tech Athletics: football roster and photos](https://texastech.com/sports/football/roster) · Checked Nov 11

---
Source: https://lubbock.guide/campus/rosters/football/ · Checked 2026-11-11 · Lubbock Field Guide
