# Texas Tech building directory

Search 115 Texas Tech building records by name, code or address.

- Building records**115**
- Records with hours**24**

## Lubbock

114 records. Includes campus venues and named facilities within other buildings.

Search lubbock buildings

Lubbock buildings

**Lubbock**

| Building | Code | Location |
| --- | --- | --- |
| [Academic Sciences](https://www.ttu.edu/campus-locations/listing.php#title-2) |  | Lubbock · 1308 Boston Ave, Lubbock, TX 79409 |
| [Administration](https://www.ttu.edu/campus-locations/listing.php#title-4) | 0002 | Lubbock · 2625 Memorial Cir, Lubbock, TX 79409 |
| [Administrative Support Center](https://www.ttu.edu/campus-locations/listing.php#title-5) |  | Lubbock · 407 Flint Ave, Lubbock, TX 79409 |
| [Agricultural Communication & Education](https://www.ttu.edu/campus-locations/listing.php#title-6) | 133 | Lubbock · 2810 15th St, Lubbock, TX 79409 |
| [Agricultural Pavilion](https://www.ttu.edu/campus-locations/listing.php#title-8) | 024 | Lubbock · 2803 15th St, Lubbock, TX 79409 |
| [Agricultural Science](https://www.ttu.edu/campus-locations/listing.php#title-9) | 007 | Lubbock · 1312 Boston Ave, Lubbock, TX 79409 |
| [Agricultural Science Research Greenhouse](https://www.ttu.edu/campus-locations/listing.php#title-10) |  | Lubbock · 2960 Main St, Lubbock, TX 79409 |
| [Animal & Food Sciences](https://www.ttu.edu/campus-locations/listing.php#title-11) |  | Lubbock · 1308 Indiana Ave, Lubbock, TX 79409 |
| [Architecture](https://www.ttu.edu/campus-locations/listing.php#title-12) | 272 | Lubbock · 3016 18th St, Lubbock, TX 79409 |
| [Art](https://www.ttu.edu/campus-locations/listing.php#title-13) | 335 | Lubbock · 3010 18th St, Lubbock, TX 79409 |
| [Art 3D Annex](https://www.ttu.edu/campus-locations/listing.php#title-14) |  | Lubbock · 3216 Main St, Lubbock, TX 79409 |
| [Baseball Clubhouse](https://www.ttu.edu/campus-locations/listing.php#title-15) | 414 | Lubbock · 610 Canton Ave, Lubbock, TX 79409 |
| [Bayer Plant Science (South Building)](https://www.ttu.edu/campus-locations/listing.php#title-16) | 209 | Lubbock · 2907 15th St, Lubbock, TX 79409 |
| [Bayer Plant Science (West Building)](https://www.ttu.edu/campus-locations/listing.php#title-17) | 411 | Lubbock · 2911 15th St, Lubbock, TX 79409 |
| [Biology](https://www.ttu.edu/campus-locations/listing.php#title-18) | 271 | Lubbock · 2901 Main St, Lubbock, TX 79409 |
| [Bledsoe Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-19) | 035 | Lubbock · 2509 Glenna Goodacre Blvd, Lubbock, TX 79406 |
| [Burkhart Center for Autism Education and Research](https://www.ttu.edu/campus-locations/listing.php#title-24) | 398 | Lubbock · 2902 18th St, Lubbock, TX 79409 |
| [Carpenter/Wells Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-27) | 391 | Lubbock · 3008 Main St, Lubbock, TX 79406 |
| [CASNR Annex](https://www.ttu.edu/campus-locations/listing.php#title-25) | 081 | Lubbock · 2904 15th St, Lubbock, TX 79409 |
| [Charles E. Maedgen Jr. Theatre](https://www.ttu.edu/campus-locations/listing.php#title-28) | 231 | Lubbock · 2812 18th St, Lubbock, TX 79409 |
| [Chemical Engineering](https://www.ttu.edu/campus-locations/listing.php#title-29) | 207 | Lubbock · 807 Canton Ave, Lubbock, TX 79409 |
| [Chemistry](https://www.ttu.edu/campus-locations/listing.php#title-30) | 0005 | Lubbock · 1204 Boston Ave, Lubbock, TX 79409 |
| [Child Development Research Center & Study of Addiction and Recovery](https://www.ttu.edu/campus-locations/listing.php#title-34) | 443 | Lubbock · 1309 Akron Ave, Lubbock, TX 79409 |
| [Chitwood Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-35) | 264 | Lubbock · 3113 18th St, Lubbock, TX 79406 |
| [Civil Engineering](https://www.ttu.edu/campus-locations/listing.php#title-36) | 009 | Lubbock · 911 Boston Ave, Lubbock, TX 79409 |
| [Classical & Modern Languages and Literature](https://www.ttu.edu/campus-locations/listing.php#title-37) | 242 | Lubbock · 2906 18th St, Lubbock, TX 79409 |
| [Clement Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-38) | 235 | Lubbock · 3011 18th St, Lubbock, TX 79406 |
| [Coleman Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-40) | 265 | Lubbock · 1802 Hartford Ave, Lubbock, TX 79406 |
| [Commons by United Supermarkets](https://www.ttu.edu/campus-locations/listing.php#title-41) | 478 | Lubbock · 2619 18th St, Lubbock, TX 79409 |
| [Communication Services](https://www.fiscal.ttuhsc.edu/training/trainingcenter/Property/BuildingListbyCampus.aspx) | 0502 | Lubbock |
| [Creative Movement Studio](https://www.ttu.edu/campus-locations/listing.php#title-42) | 190 | Lubbock · 801 Akron Ave, Lubbock, TX 79409 |
| [Dairy Barn](https://www.ttu.edu/campus-locations/listing.php#title-44) | 083 | Lubbock · 2901 15th St, Lubbock, TX 79409 |
| [Dan Law Field Ticket Office](https://www.ttu.edu/campus-locations/listing.php#title-45) | 381 | Lubbock · 2901 C Drive of Champions, Lubbock, TX 79409 |
| [Devitt & Mallet Ranching Heritage Center](https://www.ttu.edu/campus-locations/listing.php#title-48) |  | Lubbock · 3209 4th St, Lubbock, TX 79409 |
| [Doak Conference Center](https://www.ttu.edu/campus-locations/listing.php#title-49) |  | Lubbock · 2506 15th St 79415 |
| [Doak Hall](https://www.ttu.edu/campus-locations/listing.php#title-50) | 027 | Lubbock · 2518 15th St, Lubbock, TX 79409 |
| [Drane Hall](https://www.ttu.edu/campus-locations/listing.php#title-51) | 028 | Lubbock · 2515 15th St, Lubbock, TX 79409 |
| [Dustin R Womble Basketball Center](https://www.ttu.edu/campus-locations/listing.php#title-52) |  | Lubbock · 1702 Indiana Ave, Lubbock, TX 79409 |
| [Dustin R. Womble Football Center](https://www.ttu.edu/campus-locations/listing.php#title-53) |  | Lubbock · 2503 6th St, Lubbock, TX 79409 |
| [Education](https://www.ttu.edu/campus-locations/listing.php#title-54) | 0392 | Lubbock · 3002 18th St, Lubbock, TX 79409 |
| [Electrical and Computer Engineering](https://www.ttu.edu/campus-locations/listing.php#title-57) | 004 | Lubbock · 910 Boston Ave, Lubbock, TX 79409 |
| [Engineering Center](https://www.ttu.edu/campus-locations/listing.php#title-58) | 0206 | Lubbock · 902 Boston Ave, Lubbock, TX 79409 |
| [Engineering Technology Labs](https://www.ttu.edu/campus-locations/listing.php#title-59) | 210 | Lubbock · 901 Boston Ave, Lubbock, TX 79409 |
| [Experimental Science Building II](https://www.ttu.edu/campus-locations/listing.php#title-60) |  | Lubbock · 1006 Canton Ave, Lubbock, TX 79409 |
| [Experimental Sciences](https://www.ttu.edu/campus-locations/listing.php#title-61) | 0401 | Lubbock · 1008 Canton Ave, Lubbock, TX 79409 |
| [Fisheries & Wildlife](https://www.ttu.edu/campus-locations/listing.php#title-64) | 211 | Lubbock · 2912 15th St, Lubbock, TX 79409 |
| [Food Technology](https://www.ttu.edu/campus-locations/listing.php#title-65) | 325 | Lubbock · 2802 15th St, Lubbock, TX 79409 |
| [Frazier Pavilion](https://www.ttu.edu/campus-locations/listing.php#title-67) |  | Lubbock · 2705 1 Drive of Champions, Lubbock, TX 79409 |
| [Galaxy Stadium](https://www.ttu.edu/campus-locations/listing.php#title-87) |  | Lubbock · 2560 6th St, Lubbock, TX |
| [Gates Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-68) | 227 | Lubbock · 2813 18th St, Lubbock, TX 79406 |
| [Goddard Range & Wildlife Management](https://www.ttu.edu/campus-locations/listing.php#title-70) | 321 | Lubbock · 2903 15th St, Lubbock, TX 79409 |
| [Gordon Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-71) | 036 | Lubbock · 1001 Akron Ave, Lubbock, TX 79406 |
| [Health & Human Sciences](https://www.ttu.edu/campus-locations/listing.php#title-72) | 001 | Lubbock · 1301 Akron Ave, Lubbock, TX 79415 |
| [Holden Hall](https://www.ttu.edu/campus-locations/listing.php#title-75) | 012 | Lubbock · 1011 Boston Ave, Lubbock, TX 79409 |
| [Honors Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-77) |  | Lubbock · 901 Flint Ave, Lubbock, TX 79409 |
| [Horn Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-78) | 029 | Lubbock · 2515 17th St, Lubbock, TX 79406 |
| [Housing Services](https://www.ttu.edu/campus-locations/listing.php#title-80) |  | Lubbock · 919 Hartford Ave, Lubbock, TX 79409 |
| [Hulen Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-81) | 234 | Lubbock · 3003 18th St, Lubbock, TX 79406 |
| [Humanities](https://www.ttu.edu/campus-locations/listing.php#title-82) | 393 | Lubbock · 3001 15th St, Lubbock, TX 79409 |
| [Industrial, Manufacturing, and Systems Engineering](https://www.ttu.edu/campus-locations/listing.php#title-83) | 016 | Lubbock · 905 Canton Ave, Lubbock, TX 79409 |
| [Interdisciplinary Research Greenhouse](https://www.ttu.edu/campus-locations/listing.php#title-84) |  | Lubbock · 3315 9th St, Lubbock, TX 79409 |
| [International Cultural Center](https://www.ttu.edu/campus-locations/listing.php#title-85) |  | Lubbock · 3317 7th St, Lubbock, TX 79409 |
| [J.T & Margaret Talkington Hall](https://www.ttu.edu/campus-locations/listing.php#title-86) | 479 | Lubbock · 1803 Boston Ave, Lubbock, TX 79406 |
| [Kent R. Hance Chapel](https://www.ttu.edu/campus-locations/listing.php#title-88) | NI0001 | Lubbock · 2511 17th St, Lubbock, TX 79409 |
| [Kinesiology & Sport Management](https://www.ttu.edu/campus-locations/listing.php#title-89) |  | Lubbock · 3204 Main St, Lubbock, TX 79409 |
| [Knapp Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-90) | 030 | Lubbock · 1603 Akron Ave, Lubbock, TX 79406 |
| [Lanier Professional Development Center](https://www.ttu.edu/campus-locations/listing.php#title-91) |  | Lubbock · 3313 18th St, Lubbock, TX 79409 |
| [Law Building](https://www.ttu.edu/campus-locations/listing.php#title-92) |  | Lubbock · 3311 18th St, Lubbock, TX 79409 |
| [Len & Harriet McClellan Memorial Hall](https://www.ttu.edu/campus-locations/listing.php#title-94) | 025 | Lubbock · 1503 Akron Ave, Lubbock, TX 79409 |
| [Library](https://www.ttu.edu/campus-locations/listing.php#title-95) | 205 | Lubbock · 2802 18th St, Lubbock, TX 79409 |
| [Livermore Center](https://www.ttu.edu/campus-locations/listing.php#title-96) | 470 | Lubbock · 803 Canton Ave, Lubbock, TX 79409 |
| [Livestock Arena & Gordon W. Davis Meat Laboratory](https://www.ttu.edu/campus-locations/listing.php#title-97) |  | Lubbock · 1306 Indiana Ave, Lubbock, TX 79409 |
| [Maddox Engineering Research Center](https://www.ttu.edu/campus-locations/listing.php#title-98) | 322 | Lubbock · 1010 Boston Ave, Lubbock, TX 79409 |
| [Marsha Sharp Center for Student Athletes](https://www.ttu.edu/campus-locations/listing.php#title-99) | 419 | Lubbock · 2702 7th St, Lubbock, TX 79409 |
| [Mathematical Sciences](https://www.ttu.edu/campus-locations/listing.php#title-100) | 0006 | Lubbock · 1108 Memorial Cir, Lubbock, TX 79409 |
| [McKenzie-Merket Alumni Center](https://www.ttu.edu/campus-locations/listing.php#title-101) | 026 | Lubbock · 2521 17th St, Lubbock, TX 79409 |
| [Mechanical Engineering North](https://www.ttu.edu/campus-locations/listing.php#title-102) | 0374 | Lubbock · 2703 7th St, Lubbock, TX 79409 |
| [Mechanical Engineering South](https://www.ttu.edu/campus-locations/listing.php#title-103) | 003 | Lubbock · 805 Boston Ave, Lubbock, TX 79409 |
| [Media & Communication](https://www.ttu.edu/campus-locations/listing.php#title-104) | 0246 | Lubbock · 3003 15th St, Lubbock, TX 79409 |
| [Murdough Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-108) | 233 | Lubbock · 3011 Main St, Lubbock, TX 79406 |
| [Murray Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-109) | 437 | Lubbock · 903 Flint Ave, Lubbock, TX 79406 |
| [Museum](https://www.ttu.edu/campus-locations/listing.php#title-110) |  | Lubbock · 3301 4th St, Lubbock, TX 79409 |
| [Music](https://www.ttu.edu/campus-locations/listing.php#title-111) | 011 | Lubbock · 2624 18th St, Lubbock, TX 79409 |
| [National Wind Institute](https://www.ttu.edu/campus-locations/listing.php#title-113) | 013 | Lubbock · 1009 Canton Ave, Lubbock, TX 79409 |
| [Parking Garage 18th & Flint](https://www.ttu.edu/campus-locations/listing.php#title-118) | 406 | Lubbock · 1848 Flint Ave, Lubbock, TX 79410 |
| [Physical Plant Building](https://www.fiscal.ttuhsc.edu/training/trainingcenter/Property/BuildingListbyCampus.aspx) | 0212 | Lubbock · 3122 Main Street, Lubbock, TX 79409 |
| [Plant & Soil Science Field Research Lab](https://www.ttu.edu/campus-locations/listing.php#title-120) |  | Lubbock · 106 N Quaker Ave, Lubbock, TX 79409 |
| [Psychological Sciences](https://www.ttu.edu/campus-locations/listing.php#title-121) | 0230 | Lubbock · 2810 18th St, Lubbock, TX 79409 |
| [Rawls College of Business](https://www.ttu.edu/campus-locations/listing.php#title-128) | 0438 | Lubbock · 703 Flint Ave, Lubbock, TX 79409 |
| [Rawls Golf Course Clubhouse](https://www.ttu.edu/campus-locations/listing.php#title-129) |  | Lubbock · 107 Texas Tech Pkwy, Lubbock, TX 79409 |
| [Recreational Aquatic Facilities](https://www.ttu.edu/campus-locations/listing.php#title-130) |  | Lubbock · 3219 Main St, Lubbock, TX 79409 |
| [Robert H. Ewalt Student Rec Center (A)](https://www.ttu.edu/campus-locations/listing.php#title-133) |  | Lubbock · 3219 A Main St, Lubbock, TX 79409 |
| [Science](https://www.ttu.edu/campus-locations/listing.php#title-140) | 0008 | Lubbock · 1200 Memorial Cir, Lubbock, TX 79409 |
| [Sneed Hall](https://www.ttu.edu/campus-locations/listing.php#title-141) | 034 | Lubbock · 2508 Broadway St, Lubbock, TX 79406 |
| [Southwest Collection/Special Collections Library](https://www.ttu.edu/campus-locations/listing.php#title-142) | 387 | Lubbock · 2805 15th St, Lubbock, TX 79409 |
| [Sports Performance Center](https://www.ttu.edu/campus-locations/listing.php#title-143) |  | Lubbock · 2621 Drive of Champions, Lubbock, TX 79409 |
| [Stangel Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-144) | 232 | Lubbock · 3009 Main St, Lubbock, TX 79406 |
| [Student Enrichment Center](https://www.ttu.edu/campus-locations/listing.php#title-149) |  | Lubbock · 2533 15th St, Lubbock, TX 79409 |
| [Student Union Building (SUB)](https://www.ttu.edu/campus-locations/listing.php#title-152) | 0010 | Lubbock · 1502 Akron Ave, Lubbock, TX 79409 |
| [Student Wellness Center](https://www.ttu.edu/campus-locations/listing.php#title-153) | 0420 | Lubbock · 1003 Flint Ave, Lubbock, TX 79410 |
| [Terry Fuller Petroleum Engineering Research Building](https://www.ttu.edu/campus-locations/listing.php#title-156) | 189 | Lubbock · 807 Boston Ave, Lubbock, TX 79409 |
| [Texas Tech Athletic Ticket Office](https://www.ttu.edu/campus-locations/listing.php#title-157) |  | Lubbock · 2508 6th�St, Lubbock, TX 79409 |
| [Texas Tech Plaza](https://www.ttu.edu/campus-locations/listing.php#title-158) |  | Lubbock · 1901 University Ave, Lubbock, TX 79410 |
| [Texas Tech Police Department](https://www.ttu.edu/campus-locations/listing.php#title-159) |  | Lubbock · 413 Flint Ave, Lubbock, TX 79409 |
| [Texas Tech University System Office Building](https://www.ttu.edu/campus-locations/listing.php#title-161) | 0377 | Lubbock · 1508 Knoxville Ave, Lubbock, TX 79409 |
| [Track Press Box](https://www.ttu.edu/campus-locations/listing.php#title-169) |  | Lubbock · 2905 Drive of Champions, Lubbock, TX 79409 |
| [TTU Innovation Hub at Research Park](https://www.ttu.edu/campus-locations/listing.php#title-154) | 0482 | Lubbock · 3911 4th St, Lubbock, TX 79415 |
| [United Supermarkets Arena](https://www.ttu.edu/campus-locations/listing.php#title-171) |  | Lubbock · 1701 Indiana Ave, Lubbock, TX 79409 |
| [Wall Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-178) | 226 | Lubbock · 2803 18th St, Lubbock, TX 79406 |
| [Weeks Hall](https://www.ttu.edu/campus-locations/listing.php#title-179) | 191 | Lubbock · 2508 15th St, Lubbock, TX 79409 |
| [West Hall](https://www.ttu.edu/campus-locations/listing.php#title-180) | 033 | Lubbock · 2520 Broadway St, Lubbock, TX 79409 |
| [West Village](https://www.ttu.edu/campus-locations/listing.php#title-183) |  | Lubbock · 1825 Texas Tech Pkwy, Lubbock, TX 79406 |
| [Weymouth Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-184) | 266 | Lubbock · 3111 18th St, Lubbock, TX 79406 |
| [Wiggins Complex](https://www.ttu.edu/campus-locations/listing.php#title-185) |  | Lubbock · 3211 18th St., Lubbock, TX 79409 |

## Other locations

Search other locations buildings

Other locations buildings

**Other locations**

| Building | Code | Location |
| --- | --- | --- |
| [Highland Lakes (Marble Falls)](https://www.fiscal.ttuhsc.edu/training/trainingcenter/Property/BuildingListbyCampus.aspx) | 0617 | Highland Lakes (Marble Falls) · 806 Steve Hawkins Pkwy, Marble Falls, TX 78654 |

## Departments and services

Search departments and services

Departments and services

**Departments and services**

| Building | Code | Listed there |
| --- | --- | --- |
| [Academic Sciences](https://www.ttu.edu/campus-locations/listing.php#title-2) |  | Biological Sciences · Chemistry & Biochemistry · Geosciences · Physics & Astronomy · Psychological Sciences · Raider Rooms classrooms · Teaching laboratories · Research laboratories |
| [Agricultural Science](https://www.ttu.edu/campus-locations/listing.php#title-9) | 007 | Landscape Architecture · CAD computer laboratory, room 113 · Raider Rooms classrooms |
| [Architecture](https://www.ttu.edu/campus-locations/listing.php#title-12) | 272 | Architecture · Art · Architecture Library · Computer laboratory, Architecture 903 · Art computer laboratory, Architecture 203–205 · Architecture Library, ninth floor |
| [Biology](https://www.ttu.edu/campus-locations/listing.php#title-18) | 271 | Raider Rooms classrooms |
| [Burkhart Center for Autism Education and Research](https://www.ttu.edu/campus-locations/listing.php#title-24) | 398 | Burkhart Cafe @ Burkhart Center |
| [Carpenter/Wells Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-27) | 391 | ATLC North, Carpenter/Wells · ATLC North computer laboratory |
| [Chemistry](https://www.ttu.edu/campus-locations/listing.php#title-30) | 0005 | Chemistry · Teaching and research computer laboratory, room 11 · Raider Rooms classrooms |
| [Civil Engineering](https://www.ttu.edu/campus-locations/listing.php#title-36) | 009 | Civil Engineering · Computer laboratories, rooms 218 and 220 |
| [Classical & Modern Languages and Literature](https://www.ttu.edu/campus-locations/listing.php#title-37) | 242 | Classical & Modern Languages & Literatures · Language Learning Lab, room 019 · Raider Rooms classrooms |
| [Coleman Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-40) | 265 | ATLC West, Coleman Hall · ATLC West computer laboratory |
| [Doak Hall](https://www.ttu.edu/campus-locations/listing.php#title-50) | 027 | ATLC Doak, first floor |
| [Drane Hall](https://www.ttu.edu/campus-locations/listing.php#title-51) | 028 | Support Operations for Academic Retention Learning Center (SOAR) · High Performance Computing Center Office · University Advising · Pre-Professional Health Careers · Learning Center computer laboratory, room 164 · Academic advising, room 347 · University Advising walk-in advising, room 347 · Pre-professional health advising, room 147 |
| [Education](https://www.ttu.edu/campus-locations/listing.php#title-54) | 0392 | Education · Computer Center, rooms 256, 257, 258, 262 |
| [Electrical and Computer Engineering](https://www.ttu.edu/campus-locations/listing.php#title-57) | 004 | Raider Rooms classrooms |
| [Experimental Sciences](https://www.ttu.edu/campus-locations/listing.php#title-61) | 0401 | High Performance Computing Center · High-performance computing and data-storage resources |
| [Gates Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-68) | 227 | The Fresh Plate @ Wall/Gates Hall |
| [Goddard Range & Wildlife Management](https://www.ttu.edu/campus-locations/listing.php#title-70) | 321 | Davis College of Agricultural Sciences & Natural Resources Dean’s Office · Raider Rooms classrooms |
| [Gordon Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-71) | 036 | ATLC East, Gordon Hall room 125 · ATLC East computer laboratory |
| [Health & Human Sciences](https://www.ttu.edu/campus-locations/listing.php#title-72) | 001 | Human Sciences · Family Therapy Clinic · Computer Learning Center, rooms 306 and 306d · Raider Rooms classrooms · Family therapy, room 164 |
| [Highland Lakes (Marble Falls)](https://www.fiscal.ttuhsc.edu/training/trainingcenter/Property/BuildingListbyCampus.aspx) | 0617 | Texas Tech Online · Osher Lifelong Learning Institute (OLLI) · Academic support · Professional development short courses · Osher Lifelong Learning Institute (OLLI) Highland Lakes office |
| [Holden Hall](https://www.ttu.edu/campus-locations/listing.php#title-75) | 012 | Social Sciences · Computer laboratory, room 105 · Raider Rooms classrooms · Sam's Express @ Holden Hall |
| [Honors Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-77) |  | Starbucks @ Honors Hall |
| [Humanities](https://www.ttu.edu/campus-locations/listing.php#title-82) | 393 | English · English (Technical Communications) · Philosophy · History · English computer laboratories and classrooms · Microcomputer Logic Laboratory, room 326 · History advising · Raider Rooms classrooms |
| [J.T & Margaret Talkington Hall](https://www.ttu.edu/campus-locations/listing.php#title-86) | 479 | The Commons @ Talkington Hall · Einstein Bros Bagels @ Talkington Hall |
| [Kinesiology & Sport Management](https://www.ttu.edu/campus-locations/listing.php#title-89) |  | ATLC KSM |
| [Law Building](https://www.ttu.edu/campus-locations/listing.php#title-92) |  | Law School · Law Library · Computing facilities, room 227 · Training computer laboratory, room 226 · Law library |
| [Len & Harriet McClellan Memorial Hall](https://www.ttu.edu/campus-locations/listing.php#title-94) | 025 | Honors College |
| [Library](https://www.ttu.edu/campus-locations/listing.php#title-95) | 205 | Library · Teaching, Learning, & Professional Development Center (TLPDC) · Public computer workstations · Digital Media Studio · 3D Animation Lab · Accessible computer stations · TLPDC computer laboratories, north wing room 155 · ATLC Main, University Library west basement · ATLC Main computer laboratory · Sam's Express @ The Library · Library Makerspace and VR Lab · Library Research Hub, room 132 · Undergraduate Writing Center, Research Hub room 132 |
| [Mathematical Sciences](https://www.ttu.edu/campus-locations/listing.php#title-100) | 0006 | Mathematics · Computer laboratories, rooms 113 and 9; restricted to mathematics computing-course students · Raider Rooms classrooms |
| [Mechanical Engineering South](https://www.ttu.edu/campus-locations/listing.php#title-103) | 003 | Raider Rooms classrooms |
| [Media & Communication](https://www.ttu.edu/campus-locations/listing.php#title-104) | 0246 | ATLC MCOM · Raider Rooms classrooms |
| [Murray Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-109) | 437 | GhostRider @ Murray Hall · Undergraduate Writing Center, Murray Hall room 188 |
| [Museum](https://www.ttu.edu/campus-locations/listing.php#title-110) |  | Natural Science Research Laboratory · Osher Lifelong Learning Institute (OLLI) · Museum galleries · Moody Planetarium · Gift shop · Orbit Cafe · Museum Gift Shop · OLLI office, suite 224 · Osher Lifelong Learning Institute (OLLI) Lubbock office |
| [Music](https://www.ttu.edu/campus-locations/listing.php#title-111) | 011 | Music · Listening Library, room 250 · Experimental/Electronic Music Studio, room 252 · Hemmle Recital Hall |
| [Physical Plant Building](https://www.fiscal.ttuhsc.edu/training/trainingcenter/Property/BuildingListbyCampus.aspx) | 0212 | Operations Division: Planning and Administration · Space Planning Inventory · Facilities inventory and space-planning office · Operations Division: Planning and Administration office |
| [Rawls College of Business](https://www.ttu.edu/campus-locations/listing.php#title-128) | 0438 | Chick-fil-A @ Rawls CoB · Einstein Bros Bagels @ Rawls CoB |
| [Science](https://www.ttu.edu/campus-locations/listing.php#title-140) | 0008 | Raider Rooms classrooms |
| [Sneed Hall](https://www.ttu.edu/campus-locations/listing.php#title-141) | 034 | 23 at Sneed @ Sneed Hall |
| [Southwest Collection/Special Collections Library](https://www.ttu.edu/campus-locations/listing.php#title-142) | 387 | Southwest Collection/Special Collections Library · University Archives · Crossroads of Music Archive · Rare Books Collection · Sowell Family Collection in Literature, Community and the Natural World · Sam Johnson Vietnam Archive · The Remnant Trust · West Texas Historical Association editorial offices · Hoblitzelle Conservation Lab · Reading room · Archival research · Permanent exhibits · Southwest Collection/Special Collections Library reading room |
| [Stangel Residence Hall](https://www.ttu.edu/campus-locations/listing.php#title-144) | 232 | Day Break Coffee Roasters @ Stangel/Murdough Hall · Fazoli's @ Stangel/Murdough Hall · The Market @ Stangel/Murdough Hall |
| [Student Union Building (SUB)](https://www.ttu.edu/campus-locations/listing.php#title-152) | 0010 | Student Union & Activities · Student Government Association · ATLC Open Access, third floor west side; ATLC MVP, Stars and Stripes Lounge room 001 · Boar's Head Deli @ Student Union Building · The Break @ Student Union Building · Chick-fil-A @ Student Union Building · Pizza Hut @ Student Union Building · Raider Pit BBQ @ Student Union Building · Sam's Place @ Student Union Building · Starbucks @ Student Union Building · SUB To Go @ Student Union Building · Information Center · CopyMail · IT Help Central · Raider Depot Campus Store · Prosperity Bank · Food court and retail corridor |
| [Student Wellness Center](https://www.ttu.edu/campus-locations/listing.php#title-153) | 0420 | Student Health Services · Student Health Services Pharmacy · Student Counseling Center · Student health clinic · Pharmacy · Student Health Services clinic · Student counseling, second floor room 201 · Student Counseling Center office · Student Counseling Center walk-in clinic |
| [Texas Tech Plaza](https://www.ttu.edu/campus-locations/listing.php#title-158) |  | Psychology Clinic · Psychology clinic, room 103 |
| [Weeks Hall](https://www.ttu.edu/campus-locations/listing.php#title-179) | 191 | Undergraduate Writing Center · Student Disability Services · ATLC Graduate Center, third floor · Writing consultations, third floor · SDS drop-in tutoring, room 130 · Undergraduate Writing Center, Weeks Hall third floor |
| [West Hall](https://www.ttu.edu/campus-locations/listing.php#title-180) | 033 | Support Operations for Academic Retention · Student computer laboratory, room 205 |
| [West Village](https://www.ttu.edu/campus-locations/listing.php#title-183) |  | Raider Exchange @ West Village · Undergraduate Writing Center, West Village A room 212 |
| [Wiggins Complex](https://www.ttu.edu/campus-locations/listing.php#title-185) |  | University Career Center · Hospitality Services Administrative Office · Chick-fil-A @ Wiggins Complex · Ol'Red's @ Wiggins Complex · Career services, room 150 · Top Tier Catering |

## Building and service hours

Checked November 12, 2026.

Search published hours

Published hours

**Building and service hours**

| Building | Access or service | Hours |
| --- | --- | --- |
| Architecture | [Architecture Library](https://cal.library.ttu.edu/hours/) | Week of November 8–14, 2026: Sunday 1–10 pm; Monday–Thursday 8 am–10 pm; Friday 8 am–6 pm; Saturday 1–6 pm. |
| Burkhart Center for Autism Education and Research | [Burkhart Cafe @ Burkhart Center](https://www.depts.ttu.edu/hospitality/dining_hours.php) | Fall/Spring regular schedule: Monday 11:00am–7:00pm; Tuesday 11:00am–7:00pm; Wednesday 11:00am–7:00pm; Thursday 11:00am–7:00pm; Friday 11:00am–5:00pm; Saturday CLOSED; Sunday CLOSED. Holiday exceptions apply. |
