# Lubbock bars and restaurants ranked by drink sales

285 Lubbock places reported $131.4M in drink sales in 12 months; United Supermarkets Arena led with $8.4M.

These are the sales each place reported to the state, not ratings.

- Places reported**285**
- 12-month drink sales**$131.4M**
- Top place: United Supermarkets Arena**$8.4M**
- Top off campus: Little Woodrow’s**$3.2M**
- Months covered**Oct 2025–Sep 2026**

## Which Lubbock places sold the most?

Each bar is what a place reported for liquor, beer and wine sold, October 2025 through September 2026. Food isn’t counted, and a restaurant with a bar appears under its own name.

**Top 10 places by 12-month drink sales**Liquor, beer and wine sold

**Top 10 places by 12-month drink sales, Liquor, beer and wine sold**

| United Supermarkets Arena | $8.4M |
| --- | --- |
| Little Woodrow’s | $3.2M |
| Logies on Overton | $3.2M |
| Twin Peaks Lubbock | $3.1M |
| Chimy’s Cerveceria | $3.1M |
| Bierhaus | $2.9M |
| Cricket’s Draft House & Grill | $2.5M |
| Las Brisas Southwest Steakhouse | $2.4M |
| Bombshells | $2.2M |
| Miguel’s Broadway | $2.1M |

## Where in Lubbock are the sales?

South and southwest Lubbock has 163 of the 285 places, and they reported $73.1M. The 4 places on the Texas Tech campus, led by United Supermarkets Arena, reported $10.6M.

**Drink sales by area**Areas are by ZIP code

**Drink sales by area, Areas are by ZIP code**

| South and southwest Lubbock, 163 places | $73.1M |
| --- | --- |
| Downtown, Depot District and Overton, 50 places | $29.8M |
| Elsewhere in Lubbock, 68 places | $17.8M |
| Texas Tech campus, 4 places | $10.6M |

Areas are by the ZIP code each place reports: Texas Tech campus is 79409; downtown, the Depot District and Overton are 79401; south and southwest Lubbock are 79407, 79412, 79413, 79414, 79423 and 79424; everything else is elsewhere in Lubbock.

## What did each place report?

60 places reported fewer than 12 months, so their totals run low. Sales say nothing about quality.

Find a place

Every Lubbock place that reported drink sales

**What did each place report?**

| Place | 12-month sales |
| --- | --- |
| United Supermarkets Arena 1701 Indiana Ave · Texas Tech campus | $8,427,019 |
| Little Woodrow’s 6313 66th St · South Lubbock | $3,245,223 |
| Logies on Overton 2323 Mac Davis Ln · Downtown, Depot and Overton | $3,164,012 |
| Twin Peaks Lubbock 6012 Marsha Sharp Fwy · South Lubbock | $3,122,487 |
| Chimy’s Cerveceria 2417 Broadway St · Downtown, Depot and Overton | $3,051,961 |
| Bierhaus 2009 Broadway · Downtown, Depot and Overton | $2,858,751 |
| Cricket’s Draft House & Grill 2412 Broadway · Downtown, Depot and Overton | $2,538,925 |
| Las Brisas Southwest Steakhouse 4701 112th St · South Lubbock | $2,373,814 |
| Bombshells 6407 Spur 327 · South Lubbock | $2,179,872 |
| Miguel’s Broadway 2002 Broadway · Downtown, Depot and Overton | $2,147,746 |
| The Silver Bullet 5145 Aberdeen Ave · South Lubbock | $1,920,685 |
| Tom’s Daiquiri Place/The Blue Light 1802 Buddy Holly Ave · Downtown, Depot and Overton | $1,609,879 |
| Texas Tech-OVG 2508 6th St · Texas Tech campus | $1,564,160 |
| Shotzys Bar and Grill 3300 82nd St · South Lubbock | $1,526,160 |
| The Funky Door Wine Room 4414 82nd St · South Lubbock | $1,491,732 |
| Chances R Nightclub and Sports Bar 5610 Frankford Ave · South Lubbock | $1,421,129 |
| The Range 3116 122nd St · South Lubbock | $1,390,117 |
| Valencia Oranges Ix, LLC 1610 Broadway · Downtown, Depot and Overton | $1,370,730 |
| Texas Roadhouse 4810 S Loop 289 · South Lubbock | $1,275,083 |
| Lone Star Oyster Bar, Inc. 5116 58th St · South Lubbock | $1,243,594 |
| The Reserve Culinary Tavern 10305 Quaker Ave · South Lubbock | $1,235,813 |
| Lone Star Oyster Bar 3040 34th St · Elsewhere | $1,233,853 |
| Cook’s Garage, LLC 11002 Highway 87 · South Lubbock | $1,212,756 |
| Caprock Cafe 5217 82nd St · South Lubbock | $1,200,195 |
| Cujo’s Sportz Bar & Grill 5811 4th St · Elsewhere | $1,140,880 |
| Bubba’s 33 6210 Slide Rd · South Lubbock | $1,135,049 |
| Pecan Grill 2322 Mac Davis Ln · Downtown, Depot and Overton | $1,100,734 |
| The Brass Tap 11108 Slide Rd · South Lubbock | $1,051,129 |
| Teddy Jacks Hub City Grill 7205 Milwaukee Ave · South Lubbock | $984,395 |
| Adolph’s Grill & Bar 5131 Aberdeen Ave · South Lubbock | $958,343 |
| Mesquites Sports Grill & Bar 2419 Broadway St · Downtown, Depot and Overton | $953,400 |
| Tap’n Pour & Hub City & Lone Star Landing & S. Pla 5401 N Martin Luther King Blvd · Elsewhere | $947,080 |
| 50th Street Caboose 5027 50th St · South Lubbock | $942,291 |
| Wolfforth Wings 7638 82nd St · South Lubbock | $929,327 |
| Candle Bar 11108 Slide Rd · South Lubbock | $890,260 |
| Buffalo Wild Wings 8212 University Ave · South Lubbock | $881,223 |
| Brava Bar & Grill 7604 Milwaukee Ave · South Lubbock | $880,499 |
| Walk-Ons Bistreaux & Bar 2630 W Loop 289 · South Lubbock | $849,596 |
| Texas Cafe 3604 50th St · South Lubbock | $847,536 |
| Atomic Lounge & Pizza Kitchen 2420 Broadway · Downtown, Depot and Overton | $846,639 |
| Neighborhood F+B 9806 Quaker Ave · South Lubbock | $841,552 |
| Buffalo Wild Wings 6320 19th St · South Lubbock | $839,754 |
| Chips Sports Bar & Grill 5164 69th · South Lubbock | $833,289 |
| Mulligans Golf Bar LLC 4525 Milwaukee Ave · South Lubbock | $827,137 |
| Bj’s Restaurant & Brewhouse 4805 S Loop 289 · South Lubbock | $822,934 |
| Fast Eddie’s 7301 University Ave · South Lubbock | $814,346 |
| Rodeo 4 5402 4th St · Elsewhere | $798,508 |
| Red Feather Golf and Social Club 15807 Fm 1730 · South Lubbock | $789,350 |
| Caprock Cafe 3405 34th St · Elsewhere | $786,975 |
| Gator’s Bayou 5217 98th St · South Lubbock | $770,759 |
| Stella’s Restaurant 6015 82nd St · South Lubbock | $748,548 |
| The Triple J Chophouse & Brew Co 1807 Buddy Holly Ave · Downtown, Depot and Overton | $748,311 |
| Parry’s Pizzeria & Taphouse 11430 Quaker Ave · Elsewhere | $746,992 |
| Double Nickel Steakhouse 5405 Slide Rd · South Lubbock | $740,755 |
| Q-505 Restaurant and Bar, LLC 505 Avenue Q · Downtown, Depot and Overton | $740,575 |
| The Plaza Restaurant Viii 11425 Slide Rd · South Lubbock | $731,791 |
| Johnny Fab’s Cadillac Grill 11605 Slide Rd · South Lubbock | $722,068 |
| Abuelo’s Beverage Corporation 4401 82nd St · South Lubbock | $718,350 |
| Jake’s 5025 50th St · South Lubbock | $717,757 |
| King Louie’s 7604 Milwaukee Ave · South Lubbock | $710,180 |
| Main Event - Lubbock 6010 Brownfield Rd · South Lubbock | $705,104 |
| Chuy’s #6037 4805 S Loop 289 · South Lubbock | $692,410 |
| 1921 3715 114th St · South Lubbock | $689,365 |
| Shotgun Sue’s Saloon 1718 Buddy Holly Ave · Downtown, Depot and Overton | $677,751 |
| Cowpokes 2216 Interstate 27 · Elsewhere | $675,643 |
| Meadowbrook Golf Course 601 Municipal Dr · Elsewhere | $658,010 |
| Ground Zero Bar & Grill 2522 Marsha Sharp Fwy · Elsewhere | $653,202 |
| Danb Texas, Inc. 2620 W Loop 289 · South Lubbock | $652,150 |
| The Houston Cheesecake Factory Corporation 6014 Slide Rd · South Lubbock | $642,511 |
| The Brewery LBK 1204 Broadway · Downtown, Depot and Overton | $623,054 |
| Sports Grill & Bar Pm 1211 University Ave · Downtown, Depot and Overton | $616,523 |
| The Plaza Restaurant V 5029 Milwaukee Ave · South Lubbock | $613,736 |
| Albarran’s Mexican Bar & Grill 7722 Milwaukee Ave · South Lubbock | $608,926 |
| Mamarita’s Border Cafe 6602 Slide Rd · South Lubbock | $583,199 |
| 4Ore Golf 6909 Marsha Sharp Fwy · South Lubbock | $576,133 |
| Saltgrass Steakhouse 6026 Marsha Sharp Fwy · South Lubbock | $575,935 |
| Cheveland 411 University Ave · Downtown, Depot and Overton | $573,492 |
| The Gas Light 5212 57th St · South Lubbock | $569,901 |
| Studio Shot Bar/Culture/Kong’s 1711 and 1717 Texas Ave · Downtown, Depot and Overton | $558,114 |
| Texas Outlaw Bar 1011 23rd St · Elsewhere | $537,971 |
| Hillcrest Golf & Country Club 4011 N Boston Ave · Elsewhere | $532,469 |
| Buddy Holly Hall 1300 Mac Davis Ln · Downtown, Depot and Overton | $530,368 |
| El Malecon 4646 50th St · South Lubbock | $512,419 |
| Fuzzys Taco Shop 10101 Slide Rd · South Lubbock | $508,078 |
| Ponto Gaucho Brazilian Steakhouse 5107 82nd St · South Lubbock | $503,818 |
| The Lantern Tavern 3502 Slide Rd · South Lubbock | $494,940 |
| Back 40 Grill 5214 98th St · South Lubbock | $489,557 |
| Lakeridge Country Club 8802 Vicksburg Ave · South Lubbock | $486,880 |
| Crawdaddy’s Sports Grill & Bar 5725 82nd St · South Lubbock | $475,603 |
| Billiards Plus 5610 Frankford Ave · South Lubbock | $467,428 |
| Picosos Mexican Kitchen 7611 Milwaukee Ave · South Lubbock | $460,250 |
| Sanctuary Bar & Cafe 8209 Slide Rd · South Lubbock | $453,793 |
| Ike’s Woodfire Grill 4414 82nd St · South Lubbock | $453,198 |
| Cheers 3525 34th St · Elsewhere | $446,521 |
| Cancun Mexican Restaurant 7905 University Ave · South Lubbock | $442,031 |
| Orlando’s Italian Restaurant #3 6951 Indiana Ave · South Lubbock | $441,066 |
| Bar LBK 5412 Slide Rd · South Lubbock | $440,292 |
| Tom Foolery’s Bar and Grill 1625 University Ave · Downtown, Depot and Overton | $433,067 |
| Wrecked Burgers & Brews 2420B Broadway St · Downtown, Depot and Overton | $431,460 |
| Aspen Creek 3012 W Loop 289 · South Lubbock | $431,382 |
| The Rawls Course at Texas Tech University 3720 4th St · Elsewhere | $423,329 |
| Pub 55 3135 34th St · Elsewhere | $412,070 |
| Chili’s Hamburger Grill & Bar 5805 Slide Rd · South Lubbock | $407,930 |
| Reese Tavern, Inc. 1406 Research Blvd · Elsewhere | $403,263 |
| P.F. Chang’s China Bistro 2906 W Loop 289 · South Lubbock | $390,698 |
| Birdies Grill Ltd 6002 3rd St · Elsewhere | $380,917 |
| Raider 2421 Broadway · Downtown, Depot and Overton | $380,563 |
| Longhorn Steakhouse #5472 4805 S Loop 289 · South Lubbock | $376,762 |
| Pub 50 5001 Avenue Q · South Lubbock | $376,253 |
| Lubbock Country Club Hwy 87 · Elsewhere | $372,149 |
| Flip’s Tavern 1406 Avenue Q · Downtown, Depot and Overton | $369,643 |
| Beef O Brady’s 5510 4th St · Elsewhere | $367,829 |
| Dirty Larrys 5706 E Fm 835 · Elsewhere | $365,911 |
| Tripp’s Drinks 609 18th St · Downtown, Depot and Overton | $358,924 |
| Taqueria Jalisco #7 2211 Avenue Q · Elsewhere | $358,402 |
| El Santiago Bar 1806 Clovis Rd · Elsewhere | $354,887 |
| E&J Smokehouse 701 Regis St · Elsewhere | $351,252 |
| Bar Eo LLC 2918 4th St · Elsewhere | $342,387 |
| El Rodeo 4802 Avenue Q · South Lubbock | $340,803 |
| Olive Garden of Texas #1218 5702 Slide Rd · South Lubbock | $327,528 |
| Corralito Steak House 4301 82nd St · South Lubbock | $327,100 |
| Outback Steakhouse 4015 S Loop 289 · South Lubbock | $326,066 |
| Ohm Nightclub 2211 Marsha Sharp Fwy · Elsewhere | $323,630 |
| Jazz, a Louisiana Kitchen 3703C 19th St · Elsewhere | $320,085 |
| Dan Law Field at Texas Tech University 2901 Drive of Champions · Texas Tech campus | $317,261 |
| Uncle Julios’s and Savage Burrito 6230 Slide Rd · South Lubbock | $317,101 |
| Chili’s Grill & Bar 607 University Ave · Downtown, Depot and Overton | $313,712 |
| South Plains Lanes 5150 69th St · South Lubbock | $303,407 |
| La Sirena 2610 Salem Ave · Elsewhere | $301,141 |
| Hook N Reel 6201 Slide Rd · South Lubbock | $289,469 |
| Wing Daddy’s Sauce House 7706 Milwaukee Ave · South Lubbock | $288,165 |
| Top Tier Catering at Texas Tech University 3201 18th St · Texas Tech campus | $285,846 |
| Harrigan’s 11814 Indiana Ave · South Lubbock | $281,946 |
| Champs Sports Bar 5028 50th St · South Lubbock | $280,575 |
| Canaletto’s 5215 S Loop 289 · South Lubbock | $274,567 |
| Torchy’s Tacos 3204 W Loop 289 · South Lubbock | $271,428 |
| Robbins Nest LBK LLC 5202 Marsha Sharp Fwy · South Lubbock | $263,589 |
| El Mitote Sports Lounge #2, LLC 4525 Milwaukee Ave · South Lubbock | $253,358 |
| Studio Lounge & Balcony Bar (Inside Premiere Cinem 6002 Slide Rd · South Lubbock | $251,881 |
| Dirk’s 1636 13th St · Downtown, Depot and Overton | $247,186 |
| Cheddar’s Casual Cafe 4009 S Loop 289 · South Lubbock | $241,168 |
| The Red Zone 6624 Interstate 27 · Elsewhere | $235,802 |
| Flix Brewhouse Lub 120 W Loop 289 · Elsewhere | $233,988 |
| Pure Tejano 5015 University Ave · South Lubbock | $230,856 |
| Skooners 1617 University Ave · Downtown, Depot and Overton | $228,826 |
| Las Palmas Mexican Restaurant 2821 50th St · South Lubbock | $226,116 |
| Cagle Steaks 118 Inler Ave · Elsewhere | $222,604 |
| La Palapa Mexican Restaurant LLC 6253 Slide Rd · South Lubbock | $216,536 |
| Robbin’s Nest 5202 Marsha Sharp Fwy · South Lubbock | $214,275 |
| Texas Wedge 5217 82nd St · South Lubbock | $208,619 |
| Rhythm & Brews Cafe 2512 Texas Ave · Elsewhere | $207,818 |
| Fuzzy’s Taco Shop 2102 Broadway · Downtown, Depot and Overton | $200,961 |
| Garcia’s Mexican Restaurant 5604 Slide Rd · South Lubbock | $200,169 |
| Toasted Yolk Cafe 6807 Milwaukee Ave · South Lubbock | $199,551 |
| Hayashi Hibachi of Lubbock 4220 82nd St · South Lubbock | $196,992 |
| Torchy’s Tacos 2407 9th St · Downtown, Depot and Overton | $195,426 |
| Sushi Nami Lubbock LLC 5015 Milwaukee Ave · South Lubbock | $193,691 |
| Conference/Bash’s/Bash Riprocks 2419 Main St · Downtown, Depot and Overton | $192,041 |
| Snooze 413 University Ave · Downtown, Depot and Overton | $189,143 |
| Casa Nueva 2228 Clovis Rd · Elsewhere | $189,012 |
| HEB True Texas BBQ (Lubbock) 4405 114th St · South Lubbock | $187,414 |
| Double Tee Golf 6909 Marsha Sharp Fwy · South Lubbock | $177,284 |
| Rio 4820 Southeast Dr · Elsewhere | $176,962 |
| The Nicolett 511 Broadway · Downtown, Depot and Overton | $175,159 |
| Soggy Dog 5004 Frankford Ave · South Lubbock | $171,741 |
| Mcnarrow Bar 1500 Broadway · Downtown, Depot and Overton | $167,852 |
| Tinseltown Lubbock #233 2535 82nd St · South Lubbock | $167,824 |
| Whitewood Lanes 3632 50th St · South Lubbock | $166,918 |
| Bpo Elks Lubbock Lodge No 3409 Milwaukee Ave · South Lubbock | $161,210 |
| Applebee’s Neighborhood Grill & Bar 4025 S Loop 289 · South Lubbock | $157,962 |
| Blanco Rio Kg, LLC 6024 45th St · South Lubbock | $155,825 |
| Alamo Drafthouse Cinema - Lubbock 120 W Loop 289 · Elsewhere | $155,078 |
| Sportsman 803 N Avenue Q · Elsewhere | $153,399 |
| Cafe J 2605 19th St · Elsewhere | $151,526 |
| Civic Lubbock, Inc. 1501 6th St · Downtown, Depot and Overton | $151,392 |
| Sand Trap 501 N Interstate 27 · Elsewhere | $149,572 |
| District 1 King Claw & Lounge 5217 98th St Ste 500 & 600 · South Lubbock | $146,566 |
| River Smith’s #2 406 Avenue Q · Downtown, Depot and Overton | $144,397 |
| Taqueria Autlan, Inc. 2722 50th St · South Lubbock | $139,906 |
| Orlando’s Italian Restaurant 2402 Avenue Q · Elsewhere | $139,032 |
| Ajuua’s Grill & Cantina 4930 S Loop 289 · South Lubbock | $132,670 |
| Uncle Julio’s #050 6230 Slide Rd · South Lubbock | $131,313 |
| Capital Pizza 2705 26th St · Elsewhere | $125,307 |
| Robles Taqueria 1602 Main St · Downtown, Depot and Overton | $124,571 |
| Aloft Hotel 2909 Iola Ave · South Lubbock | $123,796 |
| Overton Hotel & Conference Center 2322 Mac Davis Ln · Downtown, Depot and Overton | $119,722 |
| Red Lobster Restaurant #169 5034 50th St · South Lubbock | $119,388 |
| Anna’s Mexican Restaurant 6909 Indiana Ave · South Lubbock | $116,347 |
| El Patron Mexican Restaurant Bar & Grill 3410 98th St · South Lubbock | $114,341 |
| Rewind 1928 Buddy Holly Ave · Elsewhere | $110,852 |
| La Kumbia Sports Grill & Bar 5001 Avenue Q · South Lubbock | $106,267 |
| Spanky’s 811 University Ave · Downtown, Depot and Overton | $104,549 |
| Capital Pizza 8211 Slide Rd · South Lubbock | $101,422 |
| The Garden 1801 Buddy Holly Ave · Downtown, Depot and Overton | $100,474 |
| Eagle Lodge 507 E County Road 7300 · Elsewhere | $100,330 |
| Fiesta Center 1902 E 4th St · Elsewhere | $99,862 |
| Mcm Elegante Hotel & Suites 801 Avenue Q · Downtown, Depot and Overton | $96,288 |
| Kobe Japanese Steakhouse & Sushi Bar 6810 Milwaukee Ave · South Lubbock | $94,698 |
| Copper Lounge 3901 19th St · Elsewhere | $91,356 |
| Clouds Hookah Lounge 1617 University Ave · Downtown, Depot and Overton | $90,399 |
| The Roof T & T Bar 2522 Marsha Sharp Fwy · Elsewhere | $88,542 |
| Outlaws 4525 Milwaukee Ave · South Lubbock | $86,589 |
| Stacked Breakfast & Lunch 6015 82nd St · South Lubbock | $85,871 |
| Cactus Theater 1812 Buddy Holly Ave · Downtown, Depot and Overton | $81,546 |
| Hawthorne Suites by Wyndham 4435 Marsha Sharp Fwy · South Lubbock | $81,296 |
| Caprock Catering, LLC 6008 E County Road 6300 · Elsewhere | $80,142 |
| Aranda’s Taqueria 4001 34th St · Elsewhere | $78,359 |
| Coutyard by Marriott Lubbock Downtown 308 Avenue V · Elsewhere | $78,213 |
| Blue Sky Texas 4416 98th St · South Lubbock | $76,499 |
| Burger Theory 6107 Justice Ave · South Lubbock | $76,447 |
| Blue Sky Texas 3216 4th St · Elsewhere | $76,254 |
| The Deans List 1701 Texas Ave · Downtown, Depot and Overton | $75,780 |
| Hayashi Hibachi of Lubbock 4220 82nd St · South Lubbock | $74,990 |
| Horseshoe Knot Event Center 5618 County Road 1240 · South Lubbock | $74,406 |
| Courtyard Lubbock 4011 S Loop 289 · South Lubbock | $72,786 |
| Hayashi Midtown 3701 19th St · Elsewhere | $70,357 |
| Costa Mar Mariscos Y Cheve 3420 82nd St · South Lubbock | $69,408 |
| Lubbocks Breakfast House 5812 34th St · South Lubbock | $67,563 |
| Red Robin #537 4805 S Loop 289 · South Lubbock | $66,079 |
| Raider Park Grill 2522 Marsha Sharp Fwy · Elsewhere | $59,480 |
| Mateo 707 N Interstate 27 · Elsewhere | $59,379 |
| Twisted Root Burger Co. 116 W Loop 289 · Elsewhere | $57,753 |
| Dusty Bottles Tavern LLC 2608 Salem Ave · Elsewhere | $54,719 |
| Charley B’s LLC 5004 Frankford Ave · South Lubbock | $54,666 |
| The Tip’sii Trailer 4206 MLK Jr Blvd · Elsewhere | $53,597 |
| Velvet Taco - Lubbock 2401 Glenna Goodacre Blvd · Downtown, Depot and Overton | $51,791 |
| Hot & Juicy Seafood LLC 5004 Frankford Ave · South Lubbock | $51,712 |
| Rollin’ Smoke Cigar Lounge 4801 Frankford Ave · South Lubbock | $51,497 |
| Prima Vista Event Center 402 N Fm 179 · Elsewhere | $48,352 |
| Hyatt Place Lubbock 2309 Mac Davis Ln · Downtown, Depot and Overton | $45,649 |
| Knights of Columbus Council 4702 130th St · South Lubbock | $44,776 |
| Jr Ohana, LLC 5214 98th St · South Lubbock | $43,877 |
| El Charro 5011 Interstate 27 · Elsewhere | $42,501 |
| Razzoo’s Cajun Cafe 4805 S Loop 289 · South Lubbock | $41,964 |
| Chez Sami LLC 1217 Crickets Ave · Downtown, Depot and Overton | $37,783 |
| Xclusive Prodigi’s 1605 50th St · South Lubbock | $37,370 |
| Lbb Beverages Uni Ave., LLC 2415 3rd St · Elsewhere | $37,250 |
| Adventure Park-Lubbock, L.P. 5110 29th Dr · South Lubbock | $36,054 |
| Umiya Sushi & Seafood Grill 4810 S Loop 289 · South Lubbock | $33,360 |
| Sabroso Mexican Restaurant & Bar 4413 S Loop 289 · South Lubbock | $32,119 |
| Rosa’s Cafe #15 4407 4th St · Elsewhere | $31,838 |
| Cotton Patch Cafe 6810 Slide Rd · South Lubbock | $30,149 |
| Rosa’s Cafe & Tortilla Factory #32 5020 Milwaukee Ave · South Lubbock | $27,896 |
| Rosa’s Cafe & Tortilla Factory #12 3115 50th St · South Lubbock | $26,664 |
| Vallarta Taqueria Restaurant 5727 82nd St · South Lubbock | $26,580 |
| Momotaro All You Can Eat 8004 Indiana Ave · South Lubbock | $24,772 |
| O’hana Japanese Steak House & Sushi Bar 5217 82nd St · South Lubbock | $24,583 |
| The Bistro 1717 Norfolk Ave · Elsewhere | $23,092 |
| Ohana Japanese Steakhouse 114 W Loop 289 · Elsewhere | $21,793 |
| Rosa’s Cafe #49 13011 Indiana Ave · South Lubbock | $21,748 |
| Dusty Bottles Tavern LLC 2309 N Frankford Ave · Elsewhere | $19,465 |
| Landmark Bar & Kitchen 5802 W Loop 289 · South Lubbock | $19,339 |
| D/R Grill and Bar 5023 34th St · Elsewhere | $16,527 |
| Rosa’s Cafe & Tortilla Factory #9 5103 82nd St · South Lubbock | $16,276 |
| Taco Villa #34 8006 Indiana Ave · South Lubbock | $14,543 |
| Volcano Korean BBQ 6219 Slide Rd · South Lubbock | $14,183 |
| Skyviews of Texas Tech 1901 University Ave Fl 6 · Elsewhere | $12,459 |
| C C’s 1605 50th St · South Lubbock | $12,004 |
| Fuddruckers 6616 Milwaukee Ave · South Lubbock | $10,814 |
| Taco Villa (#59) 9809 Slide Rd · South Lubbock | $10,131 |
| Taco Villa 13206 University Ave · South Lubbock | $10,064 |
| Vizo’s African Bar & Restaurant 3131 34th St · Elsewhere | $9,856 |
| D/R Grill N Bar 5023 34th St · Elsewhere | $9,713 |
| Taco Villa #09 7727 Milwaukee Ave · South Lubbock | $9,655 |
| Portillo’s Hot Dogs 5031 Milwaukee Ave · South Lubbock | $9,137 |
| Taco Villa #49 5402 4th St · Elsewhere | $9,106 |
| Rustic Nail 10616 County Road 2500 · Elsewhere | $8,646 |
| Taco Villa 3428 Milwaukee Ave · South Lubbock | $7,531 |
| Jimmy’s Egg 4406 114th St · South Lubbock | $7,465 |
| Yuyo Japanese Restaurant 5130 80th St · South Lubbock | $6,692 |
| El Sazon Regio Restaurant 1702 E Broadway · Elsewhere | $5,188 |
| Bash Riprock’s Bleachers Sports Cafe Depot Bar 1719 Buddy Holly Ave · Downtown, Depot and Overton | $4,302 |
| The Lubbock Womens Club 2020 Broadway St · Downtown, Depot and Overton | $3,786 |
| Rusty Taco 6030 Marsha Sharp Fwy · South Lubbock | $3,430 |
| Eleven Eleven 1111 Main St · Downtown, Depot and Overton | $3,217 |
| Bigham’s Smokehouse, Inc. 5012 Milwaukee Ave · South Lubbock | $2,638 |
| Bigham Smokehouse 4302 19th St · South Lubbock | $2,579 |
| Depot Live 1720 Buddy Holly Ave · Downtown, Depot and Overton | $2,345 |
| Big Chicken 7411 Milwaukee Ave · South Lubbock | $2,228 |
| Chipotle Mexican Grill 2912 W Loop 289 · South Lubbock | $1,237 |
| Chipotle Mexican Grill #1506 2411 Glenna Goodacre Blvd · Downtown, Depot and Overton | $1,023 |
| Club at Raider Ranch 6548 43rd St · South Lubbock | $944 |
| Chipotle Mexican Grill 8201 Quaker Ave · South Lubbock | $668 |
| Fibermax Center for Discovery 1121 Canyon Lake Dr · Elsewhere | $539 |
| Friends of Camp Mary White, Inc. 16716 County Road 2040 · South Lubbock | $420 |

**Sources (1) · checked Nov 12, 2026**

- [Texas Comptroller: Mixed Beverage Gross Receipts](https://data.texas.gov/dataset/Mixed-Beverage-Gross-Receipts/naix-2893)Nov 12, 2026

## Keep going

- [**Things to do**Places to go in Lubbock beyond campus.](https://lubbock.guide/campus/things-to-do/)
- [**Game day**Parking, tickets and the stadium on football Saturdays.](https://lubbock.guide/campus/game-day/)
- [**Traditions**Texas Tech customs and where they happen.](https://lubbock.guide/campus/traditions/)

[Browse all campus guides](https://lubbock.guide/campus/)

## At a glance

**Places reported:** 285

**12-month drink sales:** $131.4M

**Top place: United Supermarkets Arena:** $8.4M

**Top off campus: Little Woodrow’s:** $3.2M

**Months covered:** Oct 2025–Sep 2026

## On this page

1. Which Lubbock places sold the most?
2. Where in Lubbock are the sales?
3. What did each place report?

Checked Nov 12, 2026 · Sources (1)

---
Source: https://lubbock.guide/campus/bar-sales/ · Checked 2026-11-12 · Lubbock Field Guide
